| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||
| 39th Trusts Chess Open C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | 39th Trusts Chess Open C |
| Place | Henderson, Auckland |
| Federation | NZL |
| Date Begin | 04/06/2016 |
| Date End | 06/06/2016 |
| Arbiter(s) | FA Martha CALITZ (14309386) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B |
| Registered Players | 26 |
| Number of Federations | 2 |
| Average Rating (all) | 976 |
| Average Rating (only FIDE rated) | 1356 |
| Players from NZL Federation | 25 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 10 |
| unrated players | 16 |
| unrated players from NZL Federation | 15 |
| unrated players NOT from NZL Federation | 1 |
| unrated Federations | 2 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version