| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | |||||||
| 39th Trusts Chess Open C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|---|
| 1 | Hooton, Barry R | NZL | PT | 1474 | 1552 | 1474 | |
| 2 | Dai, Oliver | NZL | HP | 1407 | 0 | 1407 | |
| 3 | Dong, Olivia | NZL | AC | 1368 | 1490 | 1368 | |
| 4 | Li, Andrew | NZL | NS | 1358 | 1426 | 1358 | |
| 5 | McDougall, Euan | NZL | AC | 1308 | 1242 | 1308 | |
| 6 | Marko, H Nigel A | PNG | MM | 1300 | 0 | 1300 | |
| 7 | Patel, Rishit | NZL | 1279 | 0 | 1279 | ||
| 8 | Zhang, Leo Li Ao | NZL | AC | 1244 | 1369 | 1244 | |
| 26 | Zheng, Thomas | NZL | HP | 1239 | 0 | 1239 | |
| 9 | Qiu, Daniel | NZL | HP | 1231 | 0 | 1231 | |
| 10 | Li, Leo Xiang Yu | NZL | AC | 1226 | 1322 | 1226 | |
| 11 | Dukeson, Ryan | NZL | HP | 1151 | 0 | 1151 | |
| 12 | Qin, Oscar Shu Xuan | NZL | AC | 1149 | 1385 | 1149 | |
| 13 | Hill, Raymon | NZL | HP | 1138 | 0 | 1138 | |
| 14 | Shen, Aleck | NZL | HP | 1138 | 0 | 1138 | |
| 15 | Ross, Sol | NZL | MK | 1119 | 1261 | 1119 | |
| 16 | Zhang, Jennifer | NZL | AC | 1037 | 1327 | 1037 | |
| 17 | Shinil, Anan | NZL | (r) | 1000 | 0 | 1000 | |
| 18 | Barry, Jacob | NZL | AC | 956 | 1185 | 956 | |
| 21 | Hill, Anthony | NZL | HP | 929 | 0 | 929 | |
| 19 | Anuar, Marina | NZL | 0 | 0 | 0 | ||
| 20 | Gong, Jie | NZL | 0 | 0 | 0 | ||
| 22 | Joseph, Joji | NZL | 0 | 0 | 0 | ||
| 23 | Pakholjuk, Alex | NZL | 0 | 0 | 0 | ||
| 24 | Schurr, Richard | NZL | 0 | 0 | 0 | ||
| 25 | Yu, Jordan | NZL | 0 | 0 | 0 |
Generated by Vega
Linux version