Rated Player Groups at round 6
Group limits: 1800 < rating <= 2100
Group limits: 0 < rating <= 1800
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 16 | | Picken, Oliver | 1751 | 1726 | NZL | 4.0 | 0.0 | 16.5 | 20.5 | 11.75 | 19.0 |
| 2 | 39 | | Aguilar, Juni | 0 | 1975 | PHI | 4.0 | 0.0 | 14.0 | 18.5 | 10.50 | 16.5 |
| 3 | 20 | | Mukkattu, Philip | 1712 | 1323 | NZL | 4.0 | 0.0 | 13.0 | 17.5 | 7.50 | 16.0 |
| 4 | 26 | | Punsalan, Vyanla M | 1523 | 2194 | NZL | 3.5 | 0.0 | 14.5 | 24.5 | 13.50 | 22.0 |
| 5 | 15 | WFM | Fairley, Natasha | 1762 | 1670 | NZL | 3.5 | 0.0 | 13.0 | 15.5 | 10.50 | 15.5 |
| 6 | 29 | | McDougall, Euan | 1395 | 1927 | NZL | 3.0 | 0.0 | 12.0 | 21.0 | 9.00 | 19.0 |
| 7 | 17 | | Ha, Huy Minh (Timoth | 1746 | 1726 | VIE | 3.0 | 0.0 | 12.0 | 18.5 | 6.00 | 17.5 |
| 8 | 14 | | Jacobs, Hilton J | 1767 | 1135 | NZL | 3.0 | 0.0 | 10.5 | 16.0 | 6.75 | 15.0 |
| 9 | 21 | | Holdo, Karl | 1705 | 1680 | NZL | 3.0 | 0.0 | 9.5 | 15.0 | 9.50 | 15.0 |
| 10 | 19 | | Bishop, Everett | 1717 | 1139 | NZL | 3.0 | 0.0 | 9.0 | 15.5 | 6.50 | 14.5 |
| 11 | 30 | | Liu, Xinyang | 1377 | 1580 | NZL | 3.0 | 0.0 | 8.5 | 13.5 | 8.00 | 13.5 |
| 12 | 28 | | Wang, Aaron Ziwen | 1475 | 1228 | NZL | 3.0 | 0.0 | 8.0 | 16.5 | 5.50 | 15.0 |
| 13 | 34 | | Gao, Hugh | 1104 | 1480 | NZL | 3.0 | 0.0 | 6.0 | 13.5 | 4.50 | 12.0 |
| 14 | 25 | | Braganza, Nadia | 1536 | 1800 | NZL | 2.5 | 0.0 | 10.0 | 16.0 | 7.50 | 16.0 |
| 15 | 36 | | Barry, Jacob | 1059 | 1622 | NZL | 2.5 | 0.0 | 9.0 | 19.5 | 6.75 | 17.5 |
| 16 | 31 | | Li, Andrew | 1307 | 1395 | NZL | 2.5 | 0.0 | 9.0 | 17.0 | 7.00 | 15.5 |
| 17 | 22 | | Noack, Philipp | 1701 | 1433 | GER | 2.5 | 0.0 | 7.5 | 20.0 | 5.75 | 18.5 |
| 18 | 23 | | Kozakevych, Sergiy | 1675 | 1500 | NZL | 2.5 | 0.0 | 7.5 | 15.5 | 5.25 | 14.5 |
| 19 | 42 | | Liu, John | 0 | 1470 | NZL | 2.0 | 0.0 | 10.0 | 20.0 | 4.50 | 18.0 |
| 20 | 18 | | Cooper, Nigel | 1730 | 904 | NZL | 2.0 | 0.0 | 9.0 | 15.0 | 3.00 | 13.5 |
| 21 | 37 | | Li, Allen | 1029 | 1468 | NZL | 2.0 | 0.0 | 7.0 | 16.0 | 4.00 | 14.5 |
| 22 | 41 | | Liu, James JiaYu | 0 | 1274 | CHN | 2.0 | 0.0 | 4.0 | 13.0 | 2.00 | 12.0 |
| 23 | 32 | | Qiu, Daniel | 1291 | 1113 | NZL | 1.5 | 0.0 | 5.5 | 17.0 | 2.75 | 15.5 |
| 24 | 35 | | Lourenco, Eva (W) | 1099 | 1378 | NZL | 1.5 | 0.0 | 5.0 | 13.5 | 4.00 | 13.5 |
| 25 | 40 | | Bandara , U O G Udul | 0 | 1304 | SRI | 1.5 | 0.0 | 5.0 | 13.0 | 4.50 | 13.0 |
| 26 | 27 | | McDougall, Wayne | 1486 | 1138 | NZL | 1.0 | 0.0 | 5.0 | 16.5 | 1.50 | 15.0 |
| 27 | 33 | | Gong, Jie | 1197 | 1061 | NZL | 1.0 | 0.0 | 5.0 | 15.0 | 3.00 | 13.5 |
| 28 | 38 | | McDougall, Sylvia | 977 | 155 | NZL | 0.5 | 0.0 | 3.0 | 12.5 | 3.00 | 12.5 |
| 29 | 24 | | Kamberi, Paul (W) | 1568 | 1410 | NZL | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 |
Group limits: 0 < rating <= 1500
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 39 | | Aguilar, Juni | 0 | 1975 | PHI | 4.0 | 0.0 | 14.0 | 18.5 | 10.50 | 16.5 |
| 2 | 29 | | McDougall, Euan | 1395 | 1927 | NZL | 3.0 | 0.0 | 12.0 | 21.0 | 9.00 | 19.0 |
| 3 | 30 | | Liu, Xinyang | 1377 | 1580 | NZL | 3.0 | 0.0 | 8.5 | 13.5 | 8.00 | 13.5 |
| 4 | 28 | | Wang, Aaron Ziwen | 1475 | 1228 | NZL | 3.0 | 0.0 | 8.0 | 16.5 | 5.50 | 15.0 |
| 5 | 34 | | Gao, Hugh | 1104 | 1480 | NZL | 3.0 | 0.0 | 6.0 | 13.5 | 4.50 | 12.0 |
| 6 | 36 | | Barry, Jacob | 1059 | 1622 | NZL | 2.5 | 0.0 | 9.0 | 19.5 | 6.75 | 17.5 |
| 7 | 31 | | Li, Andrew | 1307 | 1395 | NZL | 2.5 | 0.0 | 9.0 | 17.0 | 7.00 | 15.5 |
| 8 | 42 | | Liu, John | 0 | 1470 | NZL | 2.0 | 0.0 | 10.0 | 20.0 | 4.50 | 18.0 |
| 9 | 37 | | Li, Allen | 1029 | 1468 | NZL | 2.0 | 0.0 | 7.0 | 16.0 | 4.00 | 14.5 |
| 10 | 41 | | Liu, James JiaYu | 0 | 1274 | CHN | 2.0 | 0.0 | 4.0 | 13.0 | 2.00 | 12.0 |
| 11 | 32 | | Qiu, Daniel | 1291 | 1113 | NZL | 1.5 | 0.0 | 5.5 | 17.0 | 2.75 | 15.5 |
| 12 | 35 | | Lourenco, Eva (W) | 1099 | 1378 | NZL | 1.5 | 0.0 | 5.0 | 13.5 | 4.00 | 13.5 |
| 13 | 40 | | Bandara , U O G Udul | 0 | 1304 | SRI | 1.5 | 0.0 | 5.0 | 13.0 | 4.50 | 13.0 |
| 14 | 27 | | McDougall, Wayne | 1486 | 1138 | NZL | 1.0 | 0.0 | 5.0 | 16.5 | 1.50 | 15.0 |
| 15 | 33 | | Gong, Jie | 1197 | 1061 | NZL | 1.0 | 0.0 | 5.0 | 15.0 | 3.00 | 13.5 |
| 16 | 38 | | McDougall, Sylvia | 977 | 155 | NZL | 0.5 | 0.0 | 3.0 | 12.5 | 3.00 | 12.5 |