| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | FM Hague, Ben | (4) | 1 | 1 - 0 | 3 | (5) | CM Ang, Alphaeus Wei Ern | NZL |
| 2 | NZL | Wheeler, Bruce | (4) | 5 | 1 - 0 | 7 | (4) | Fan, Allen Chi Zhou | NZL |
| 3 | NZL | Duneas, John | (3.5) | 4 | 0 - 1 | 13 | (3.5) | Lyall, Simon | NZL |
| 4 | NZL | Nagorski, Alex | (3.5) | 12 | ½ - ½ | 6 | (3.5) | Morrell, Gordon | CAN |
| 5 | ROU | Runcan, Daniel-Ioan | (3.5) | 10 | ½ - ½ | 16 | (3.5) | Picken, Oliver | NZL |
| 6 | NZL | Lim, Benjamin U | (3) | 8 | 1 - 0 | 26 | (3.5) | Punsalan, Vyanla M | NZL |
| 7 | NZL | Bishop, Everett | (3) | 19 | 0 - 1 | 9 | (3) | Goodhue, Nathan | NZL |
| 8 | VIE | Ha, Huy Minh (Timothy) | (3) | 17 | 0 - 1 | 20 | (3) | Mukkattu, Philip | NZL |
| 9 | NZL | WCM Zhang, Jasmine Haomo | (2.5) | 11 | 0 - 1 | 39 | (3) | Aguilar, Juni | PHI |
| 10 | NZL | CM Gong, Daniel Hanwen | (2.5) | 2 | 1 - 0 | 25 | (2.5) | Braganza, Nadia | NZL |
| 11 | NZL | Liu, Xinyang | (2.5) | 30 | ½ - ½ | 14 | (2.5) | Jacobs, Hilton J | NZL |
| 12 | NZL | Barry, Jacob | (2.5) | 36 | 0 - 1 | 15 | (2.5) | WFM Fairley, Natasha | NZL |
| 13 | NZL | McDougall, Euan | (2) | 29 | 1 - 0 | 18 | (2) | Cooper, Nigel | NZL |
| 14 | NZL | Li, Allen | (2) | 37 | 0 - 1 | 21 | (2) | Holdo, Karl | NZL |
| 15 | GER | Noack, Philipp | (2) | 22 | ½ - ½ | 23 | (2) | Kozakevych, Sergiy | NZL |
| 16 | NZL | Liu, John | (2) | 42 | 0 - 1 | 28 | (2) | Wang, Aaron Ziwen | NZL |
| 17 | NZL | Gao, Hugh | (2) | 34 | 1 - 0 | 32 | (1.5) | Qiu, Daniel | NZL |
| 18 | SRI | Bandara , U O G Udula Nethmina | (1.5) | 40 | 0 - 1 | 31 | (1.5) | Li, Andrew | NZL |
| 19 | NZL | Gong, Jie | (1) | 33 | 0 - 1 | 41 | (1) | Liu, James JiaYu | CHN |
| 20 | NZL | McDougall, Sylvia | (0.5) | 38 | 0F-0F | 27 | (1) | McDougall, Wayne | NZL |
The following players are absent:
24 Kamberi, Paul