New Zealand Chess .::. Auckland ANZAC Weekender 2016
Auckland ANZAC Weekender 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1500 < rating <= 1800
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 20 WCM Zhang, Jasmine Haomo 1788 1906 NZL 4.5 0.0 15.0 18.0 12.00 16.0
2 24 Picken, Oliver 1646 1901 NZL 4.0 0.0 14.0 20.5 11.50 19.0
3 23 Crombie, William R 1679 1790 NZL 3.5 0.0 12.5 20.5 8.75 19.0
4 22 Song, Kate 1701 1728 NZL 3.5 0.0 12.5 18.0 9.25 16.0
5 27 Wang, Aaron Ziwen 1560 1568 NZL 3.5 0.0 11.0 18.0 8.25 16.5
6 19 Yan, Caroline 1792 1742 NZL 3.0 0.0 13.0 18.5 6.00 17.5
7 25 Meng, Richard 1576 1558 NZL 3.0 0.0 13.0 18.0 6.50 17.0
8 28 Li, Rodney Xiang Rei 1555 1670 NZL 3.0 0.0 10.0 20.0 7.00 18.5
9 21 Mukkattu, Philip 1714 1547 NZL 3.0 0.0 10.0 16.5 6.00 15.5
10 26 Day, Fabian 1564 1278 NZL 2.5 0.0 8.0 16.0 6.75 13.5
11 29 McDougall, Wayne 1534 1422 NZL 2.5 0.0 7.5 17.5 5.75 15.5
12 30 Yan, Sarah 1532 1485 NZL 2.5 0.0 7.0 15.0 2.75 14.5
13 31 Renjith, Sravan 1510 1621 NZL 2.0 0.0 9.0 18.0 5.50 16.0
14 32 Ansell, David 1501 1434 NZL 2.0 0.0 8.0 18.0 1.50 18.0


Group limits: 1200 < rating <= 1500
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 39 McDougall, Euan 1308 1617 NZL 3.5 0.0 9.0 17.5 8.75 15.5
2 33 Laughland, Alexander 1497 1484 NZL 3.0 0.0 9.0 17.0 6.00 15.5
3 34 Punsalan, Vyanla M 1491 1285 NZL 3.0 0.0 9.0 15.0 3.50 14.0
4 38 Welsh, James 1348 1553 NZL 3.0 0.0 7.0 16.0 6.50 14.0
5 35 Steadman, Mathew 1368 1728 NZL 2.5 0.0 10.5 20.0 7.00 18.0
6 36 Braganza, Nadia 1364 1561 NZL 2.5 0.0 10.0 20.0 5.25 19.0
7 40 Qiu, Daniel 1231 1428 NZL 2.5 0.0 6.5 13.5 2.75 13.0
8 37 Jadhav, Pratik 1350 1352 IND 2.0 0.0 8.0 17.5 4.00 16.0
9 41 Li, Leo Xiang Yu 1226 578 NZL 1.0 0.0 2.0 14.5 0.50 14.0


Group limits: 0 < rating <= 1200
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 42 Wang, Ying 1165 1264 NZL 2.5 0.0 6.5 14.0 2.75 13.5
2 46 Barry, Jacob 956 1360 NZL 2.5 0.0 6.5 12.5 1.75 12.5
3 49 Hu, Selena Xi 874 1230 NZL 2.0 0.0 7.0 17.0 4.00 15.0
4 50 Ghadiali, Renae 870 1155 NZL 2.0 0.0 6.0 13.5 2.50 12.5
5 48 Ghadiali, Saasha 921 1210 NZL 2.0 0.0 5.0 12.5 1.00 12.5
6 44 Lourenco, Eva 1060 1170 NZL 2.0 0.0 5.0 10.5 1.00 10.5
7 51 Lukey, Bryce 0 1080 NZL 1.5 0.5 7.0 16.0 3.00 15.0
8 47 Hu, Erica Yue 955 768 NZL 1.5 0.5 4.0 12.0 1.50 11.0
9 45 Fu, Tom 985 957 NZL 1.0 0.0 3.0 12.0 0.00 12.0
10 43 McDougall, Sylvia 1076 415 NZL 0.0 0.0 0.0 13.0 0.00 12.0



Generated by Vega
Linux version