| New Zealand Chess .::. Auckland ANZAC Weekender 2016 |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | Kulashko, Alexei |  | AC | FM | 2354 | 2429 |
| 2 | Hague, Ben |  | AC | FM | 2260 | 2428 |
| 3 | Lukey, Stephen G |  | CA | FM | 2251 | 2340 |
| 4 | Steadman, Michael V R |  | AC | FM | 2274 | 2338 |
| 5 | Ang, Alphaeus Wei Ern |  | WT | CM | 2109 | 2256 |
| 6 | Thornton, Giovanni A |  | NS | | 2178 | 2235 |
| 7 | Duneas, John |  | AC | | 2096 | 2220 |
| 8 | Gong, Daniel Hanwen |  | AC | CM | 2026 | 2218 |
| 9 | Li, William Xiang Wei |  | AC | | 2040 | 2149 |
| 10 | Milligan, Helen |  | NS | CM | 2024 | 2142 |
| 11 | Kumar, Vinod |  | AC | | 2027 | 2088 |
| 12 | Goodhue, Nathan |  | AC | | 1990 | 2074 |
| 13 | Fan, Allen Chi Zhou |  | AC | | 1883 | 2044 |
| 14 | Macdonald, Paul |  | AC | | 1968 | 2040 |
| 15 | Runcan, Daniel I |  | AC | | 1921 | 2004 |
| 16 | Lyall, Simon |  | AC | | 1809 | 1988 |
| 17 | Eade, Don |  | AC | | 1848 | 1869 |
| 18 | Jacobs, Hilton J |  | AC | | 1686 | 1858 |
| 19 | Yan, Caroline |  | AC | | 1741 | 1792 |
| 20 | Zhang, Jasmine Haomo |  | AC | WCM | 1718 | 1788 |
| 21 | Mukkattu, Philip |  | AC | | 1676 | 1714 |
| 22 | Song, Kate |  | AC | | 1676 | 1701 |
| 23 | Crombie, William R |  | HA | | 1629 | 1679 |
| 24 | Picken, Oliver |  | PT | | 1551 | 1646 |
| 25 | Meng, Richard |  | NS | | 1575 | 1576 |
| 26 | Day, Fabian |  | WE | | 0 | 1564 |
| 27 | Wang, Aaron Ziwen |  | AC | | 1565 | 1560 |
| 28 | Li, Rodney Xiang Rei |  | NS | | 1515 | 1555 |
| 29 | McDougall, Wayne |  | AC | | 1627 | 1534 |
| 30 | Yan, Sarah |  | AC | | 1346 | 1532 |
| 31 | Renjith, Sravan |  | | | 1440 | 1510 |
| 32 | Ansell, David |  | AC | | 1701 | 1501 |
| 33 | Laughland, Alexander |  | AC | | 1638 | 1497 |
| 34 | Punsalan, Vyanla M |  | NS | | 1695 | 1491 |
| 35 | Steadman, Mathew |  | AC | | 1453 | 1368 |
| 36 | Braganza, Nadia |  | NS | | 1361 | 1364 |
| 37 | Jadhav, Pratik |  | | | 1350 | 0 |
| 38 | Welsh, James |  | PT | | 0 | 1348 |
| 39 | McDougall, Euan |  | AC | | 1166 | 1308 |
| 40 | Qiu, Daniel |  | HP | | 0 | 1231 |
| 41 | Li, Leo Xiang Yu |  | AC | | 1378 | 1226 |
| 42 | Wang, Ying |  | AC | | 0 | 1165 |
| 43 | McDougall, Sylvia |  | | | 0 | 1076 |
| 44 | Lourenco, Eva |  | NS | | 1316 | 1060 |
| 45 | Fu, Tom |  | AC | | 0 | 985 |
| 46 | Barry, Jacob |  | AC | | 1171 | 956 |
| 47 | Hu, Erica Yue |  | AC | | 0 | 955 |
| 48 | Ghadiali, Saasha |  | AC | | 0 | 921 |
| 49 | Hu, Selena Xi |  | AC | | 0 | 874 |
| 50 | Ghadiali, Renae |  | AC | | 0 | 870 |
| 51 | Lukey, Bryce |  | | | 0 | 0 |
Generated by Vega
Linux version