| New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015 | ||||||||||||
| Waikato Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | James, Jack | 2005 | 2034 | ![]() | 3.5 | 0.0 | 12.0 | 19.0 | 9.25 | 17.5 | |
| 2 | 12 | Lim, Benjamin U | 2080 | 2018 | ![]() | 3.5 | 0.0 | 10.5 | 12.5 | 9.50 | 12.5 | |
| 3 | 15 | Runcan, Daniel I | 1973 | 2182 | ![]() | 3.0 | 0.0 | 10.5 | 17.0 | 10.75 | 17.0 | |
| 4 | 13 | Fan, Allen Chi Zhou | 2017 | 1967 | ![]() | 3.0 | 0.0 | 9.0 | 14.5 | 8.50 | 14.5 | |
| 5 | 11 | Gibbons, Robert E | 2083 | 1935 | ![]() | 2.5 | 0.0 | 8.5 | 15.0 | 6.00 | 15.0 | |
| 6 | 17 | Post, Martin J | 1918 | 1962 | ![]() | 2.0 | 0.0 | 9.5 | 17.5 | 7.00 | 17.5 | |
| 7 | 16 | Krishnamachari, R(W) | 1930 | 1058 | ![]() | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | WFM | Smith, Vivian J | 1826 | 1947 | ![]() | 2.0 | 0.0 | 8.5 | 17.5 | 4.25 | 16.0 |
| 2 | 21 | Dare, Richard J | 1806 | 1887 | ![]() | 2.0 | 0.0 | 7.5 | 14.5 | 6.25 | 14.5 | |
| 3 | 22 | WCM | Zhang, Jasmine Haomo | 1769 | 1856 | ![]() | 2.0 | 0.0 | 7.0 | 15.0 | 3.00 | 13.5 |
| 4 | 18 | Cooper, Nigel | 1876 | 1752 | ![]() | 2.0 | 0.0 | 4.0 | 16.0 | 3.50 | 15.0 | |
| 5 | 19 | Lynn, K William | 1849 | 1836 | ![]() | 1.5 | 1.0 | 2.5 | 14.0 | 2.25 | 12.5 | |
| 6 | 23 | Qin, Nicole Shu Yu | 1318 | 1687 | ![]() | 1.5 | 0.0 | 5.5 | 12.5 | 4.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)