| New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015 | ||||||||||||||||
| Waikato Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Steadman, Michael V | 2304 | ![]() | 5.0 | 17 1 | 9 ½ | 16 1 | 3 ½ | 4 1 | 2 1 | 0.0 | 17.0 | 19.5 | 15.75 | 17.5 |
| 2 | IM | Dive, Russell J | 2429 | ![]() | 4.0 | 23 1 | 6 1 | 4 1 | BYE ½ | 3 ½ | 1 0 | 0.0 | 17.5 | 18.5 | 16.00 | 18.5 |
| 3 | FM | Smith, Robert W | 2373 | ![]() | 4.0 | 20 1 | 14 ½ | 11 1 | 1 ½ | 2 ½ | 7 ½ | 0.0 | 15.5 | 20.5 | 12.75 | 19.0 |
| 4 | FM | Hague, Ben | 2455 | ![]() | 4.0 | 8 1 | 15 1 | 2 0 | 9 1 | 1 0 | 14 1 | 0.0 | 15.0 | 21.0 | 12.00 | 18.5 |
| 5 | CM | Gong, Daniel Hanwen | 2128 | ![]() | 4.0 | BYE ½ | 13 1 | 9 1 | 14 ½ | 8 ½ | 6 ½ | 0.0 | 15.0 | 16.0 | 14.00 | 16.0 |
| 6 | WFM | Timergazi, Layla | 2180 | ![]() | 4.0 | 19 1 | 2 0 | 15 1 | 8 ½ | 14 1 | 5 ½ | 0.0 | 14.0 | 18.5 | 10.75 | 16.5 |
| 7 | CM | Ang, Alphaeus Wei Er | 2165 | ![]() | 4.0 | BYE ½ | 11 0 | 20 1 | 10 1 | 16 1 | 3 ½ | 0.0 | 12.5 | 14.5 | 12.00 | 14.5 |
| 8 | James, Jack | 2005 | ![]() | 3.5 | 4 0 | 22 1 | 18 1 | 6 ½ | 5 ½ | 11 ½ | 0.0 | 12.0 | 19.0 | 9.25 | 17.5 | |
| 9 | FM | Noble, Mark F | 2314 | ![]() | 3.5 | 21 1 | 1 ½ | 5 0 | 4 0 | 15 1 | 12 1 | 0.0 | 11.5 | 21.5 | 11.00 | 19.0 |
| 10 | Lim, Benjamin U | 2080 | ![]() | 3.5 | BYE ½ | 18 ½ | 17 ½ | 7 0 | 13 1 | 16 1 | 0.0 | 10.5 | 12.5 | 9.50 | 12.5 | |
| 11 | Runcan, Daniel I | 1973 | ![]() | 3.0 | BYE ½ | 7 1 | 3 0 | 18 1 | 8 ½ | 0.0 | 10.5 | 17.0 | 10.75 | 17.0 | ||
| 12 | Duneas, John | 2181 | ![]() | 3.0 | BYE ½ | 16 0 | 13 ½ | 19 1 | 17 1 | 9 0 | 0.0 | 10.0 | 12.0 | 8.25 | 12.0 | |
| 13 | Fan, Allen Chi Zhou | 2017 | ![]() | 3.0 | BYE ½ | 5 0 | 12 ½ | BYE 1 | 10 0 | 17 1 | 0.0 | 9.0 | 14.5 | 8.50 | 14.5 | |
| 14 | Han, Daniel | 2247 | ![]() | 2.5 | 18 ½ | 3 ½ | 19 1 | 5 ½ | 6 0 | 4 0 | 0.0 | 11.0 | 20.0 | 7.00 | 18.0 | |
| 15 | Gibbons, Robert E | 2083 | ![]() | 2.5 | 22 1 | 4 0 | 6 0 | BYE ½ | 9 0 | 19 1 | 0.0 | 8.5 | 15.0 | 6.00 | 15.0 | |
| 16 | Post, Martin J | 1918 | ![]() | 2.0 | BYE ½ | 12 1 | 1 0 | 17 ½ | 7 0 | 10 0 | 0.0 | 9.5 | 17.5 | 7.00 | 17.5 | |
| 17 | WFM | Smith, Vivian J | 1826 | ![]() | 2.0 | 1 0 | 23 1 | 10 ½ | 16 ½ | 12 0 | 13 0 | 0.0 | 8.5 | 17.5 | 4.25 | 16.0 |
| 18 | Dare, Richard J | 1806 | ![]() | 2.0 | 14 ½ | 10 ½ | 8 0 | BYE ½ | 11 0 | 20 ½ | 0.0 | 7.5 | 14.5 | 6.25 | 14.5 | |
| 19 | WCM | Zhang, Jasmine Haomo | 1769 | ![]() | 2.0 | 6 0 | 20 1 | 14 0 | 12 0 | 22 1 | 15 0 | 0.0 | 7.0 | 15.0 | 3.00 | 13.5 |
| 20 | Cooper, Nigel | 1876 | ![]() | 2.0 | 3 0 | 19 0 | 7 0 | 21 ½ | BYE 1 | 18 ½ | 0.0 | 4.0 | 16.0 | 3.50 | 15.0 | |
| 21 | Lynn, K William | 1849 | ![]() | 1.5 | 9 0 | 20 ½ | 22 1 | 1.0 | 2.5 | 14.0 | 2.25 | 12.5 | ||||
| 22 | Qin, Nicole Shu Yu | 1318 | ![]() | 1.5 | 15 0 | 8 0 | 23 1 | BYE ½ | 19 0 | 21 0 | 0.0 | 5.5 | 12.5 | 4.00 | 12.5 | |
| 23 | Krishnamachari, R(W) | 1930 | ![]() | 0.0 | 2 0 | 17 0 | 22 0 | BYE 0 | BYE 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)