NZCF .::. Dancing Water Wines .::. Benson Insurance Brokers
2015 South Island Rapid Championships
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B
1 1 FM Noble, Mark F 2314 2245NZL MK 5.0 0.5 19.5 23.5 18.75
2 2 Carpinter, Anthony L 2107 2284NZL NS 5.0 0.5 18.0 25.0 20.25
3 9 Nicholls, Leighton 1902 2089NZL OT 4.5 0.0 16.0 21.5 15.00
4 7 Johnson, Quentin J F 1989 2106NZL OT 4.5 0.0 15.5 20.5 13.00
5 4 CM Rains, Edward 2071 2013NZL CA 4.0 0.0 15.0 22.5 13.00
6 5 McNabb, Matthew D 2058 1970NZL CA 4.0 0.0 15.0 22.5 13.00
7 3 Sutherland, John L 2093 1970NZL OT 4.0 0.0 14.0 18.5 10.50
8 8 Rains, Timothy 1919 1981NZL CA 4.0 0.0 13.0 20.0 11.00
9 6 Nijman, Brian 2044 1965NZL WE 3.0 0.0 15.0 22.0 8.50
10 18 Song, Kate 1600 1688NZL 3.0 0.0 11.0 19.0 7.75
11 11 Nijman, Arie J 1816 1687NZL CA 3.0 0.0 11.0 16.5 6.50
12 14 Taylor, Stephen 1696 1835NZL AS 3.0 0.0 10.0 20.0 7.00
13 17 Black, Ross 1644 1730NZL CA 3.0 0.0 9.5 17.0 7.25
14 13 Rademacher, Martin 1713 1882NZL CA 3.0 0.0 9.0 20.0 7.00
15 21 Pelayo, Jessica 1541 1619NZL AS 3.0 0.0 9.0 14.5 3.50
16 12 Mulinder, Guy 1725 1571NZL CA 2.5 0.0 10.5 18.0 5.00
17 10 George, Sandeep 1817 1617NZL CA (s) 2.5 0.0 9.0 14.5 3.00
18 22 Robinson, Del 1498 1430NZL CA 2.5 0.0 6.0 15.0 3.75
19 15 Gloistein, Bruce H 1695 1626NZL CA 2.0 0.0 8.0 17.0 1.50
20 20 Aranui, George 1578 1413NZL CA 2.0 0.0 6.0 15.5 2.00
21 25 Nylund, Timothy 985 1325NZL NE 2.0 0.0 4.0 11.0 1.00
22 19 Roura, Federico 1593 1454NZL CA 1.5 0.0 6.0 13.5 2.25
23 24 Li, Tony 1100 1166NZL CA 1.0 0.0 2.0 12.0 0.00
24 16 Van Den Bergh, Bob(W) 1688 0NZL CA 0.0 0.0 0.0 13.5 0.00
25 26 Nguyen, Nina(W) 0 0NZL CA 0.0 0.0 0.0 13.5 0.00
26 27 Nguyen, Ted(W) 0 0NZL CA 0.0 0.0 0.0 13.5 0.00
27 23 Guo, Benjamin 1200 653NZL CA 0.0 0.0 0.0 12.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)