| NZCF .::. Dancing Water Wines .::. Benson Insurance Brokers | ||||||
| 2015 South Island Rapid Championships | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Noble, Mark F | ![]() | MK | FM | 0 | 2314 |
| 2 | Carpinter, Anthony L | ![]() | NS | 0 | 2107 | |
| 3 | Sutherland, John L | ![]() | OT | 0 | 2093 | |
| 4 | Rains, Edward | ![]() | CA | CM | 0 | 2071 |
| 5 | McNabb, Matthew D | ![]() | CA | 0 | 2058 | |
| 6 | Nijman, Brian | ![]() | WE | 0 | 2044 | |
| 7 | Johnson, Quentin J F | ![]() | OT | 0 | 1989 | |
| 8 | Rains, Timothy | ![]() | CA | 0 | 1919 | |
| 9 | Nicholls, Leighton | ![]() | OT | 0 | 1902 | |
| 10 | George, Sandeep | ![]() | CA (s) | 0 | 1817 | |
| 11 | Nijman, Arie J | ![]() | CA | 0 | 1816 | |
| 12 | Mulinder, Guy | ![]() | CA | 0 | 1725 | |
| 13 | Rademacher, Martin | ![]() | CA | 0 | 1713 | |
| 14 | Taylor, Stephen | ![]() | AS | 0 | 1696 | |
| 15 | Gloistein, Bruce H | ![]() | CA | 0 | 1695 | |
| 16 | Van Den Bergh, Bob | ![]() | CA | 0 | 1688 | |
| 17 | Black, Ross | ![]() | CA | 0 | 1644 | |
| 18 | Song, Kate | ![]() | 0 | 1600 | ||
| 19 | Roura, Federico | ![]() | CA | 0 | 1593 | |
| 20 | Aranui, George | ![]() | CA | 0 | 1578 | |
| 21 | Pelayo, Jessica | ![]() | AS | 0 | 1541 | |
| 22 | Robinson, Del | ![]() | CA | 0 | 1498 | |
| 23 | Guo, Benjamin | ![]() | CA | 0 | 1200 | |
| 24 | Li, Tony | ![]() | CA | 0 | 1100 | |
| 25 | Nylund, Timothy | ![]() | NE | 0 | 985 | |
| 26 | Nguyen, Nina | ![]() | CA | 0 | 0 | |
| 27 | Nguyen, Ted | ![]() | CA | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)