| 2015 South Island Lightning Championships | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
| 2 | W | 2 | Baker, Chris | 2000 | 58 | 0.58 | 0.0 | 1.0 | 7.0 | |
| 3 | B | 3 | Tanoi, T Edward | 1919 | 139 | 0.69 | 0.0 | 1.0 | 4.0 | |
| 4 | W | 4 | List, Robert | 1744 | 314 | 0.86 | 1.0 | 2.0 | 2.0 | |
| 5 | B | 5 | Rademacher, Martin | 1713 | 345 | 0.89 | 1.0 | 3.0 | 3.5 | |
| 6 | W | 6 | Aranui, George | 1578 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
| 7 | B | 7 | Guo, Benjamin | 1200 | 400 | 0.92 | 1.0 | 5.0 | 1.5 | |
| var = 0, PRtg=1749 | 1591 | 5.78 | 5.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | Guo, Benjamin | 1200 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
| 2 | B | 1 | McNabb, Matthew D | 2058 | 58 | 0.42 | 1.0 | 2.0 | 5.0 | |
| 3 | W | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
| 4 | W | 3 | Tanoi, T Edward | 1919 | 81 | 0.61 | 1.0 | 4.0 | 4.0 | |
| 5 | B | 4 | List, Robert | 1744 | 256 | 0.81 | 1.0 | 5.0 | 2.0 | |
| 6 | W | 5 | Rademacher, Martin | 1713 | 287 | 0.84 | 1.0 | 6.0 | 3.5 | |
| 7 | B | 6 | Aranui, George | 1578 | 400 | 0.92 | 1.0 | 7.0 | 3.0 | |
| var = 0, PRtg=2400 | 1600 | 5.44 | 7.0 | 1.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | Aranui, George | 1578 | 341 | 0.88 | 1.0 | 1.0 | 3.0 | |
| 2 | B | 7 | Guo, Benjamin | 1200 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
| 3 | W | 1 | McNabb, Matthew D | 2058 | 139 | 0.31 | 1.0 | 3.0 | 5.0 | |
| 4 | B | 2 | Baker, Chris | 2000 | 81 | 0.39 | 0.0 | 3.0 | 7.0 | |
| 5 | W | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 0.0 | 3.0 | 2.0 | |
| 6 | W | 4 | List, Robert | 1744 | 175 | 0.73 | 1.0 | 4.0 | 2.0 | |
| 7 | B | 5 | Rademacher, Martin | 1713 | 206 | 0.76 | 0.0 | 4.0 | 3.5 | |
| var = 0, PRtg=1661 | 1611 | 4.91 | 4.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 5 | Rademacher, Martin | 1713 | 31 | 0.54 | 0.0 | 0.0 | 3.5 | |
| 2 | B | 6 | Aranui, George | 1578 | 166 | 0.72 | 1.0 | 1.0 | 3.0 | |
| 3 | W | 7 | Guo, Benjamin | 1200 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
| 4 | B | 1 | McNabb, Matthew D | 2058 | 314 | 0.14 | 0.0 | 2.0 | 5.0 | |
| 5 | W | 2 | Baker, Chris | 2000 | 256 | 0.19 | 0.0 | 2.0 | 7.0 | |
| 6 | B | 3 | Tanoi, T Edward | 1919 | 175 | 0.27 | 0.0 | 2.0 | 4.0 | |
| 7 | W | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 0.0 | 2.0 | 2.0 | |
| var = 0, PRtg=1478 | 1636 | 3.70 | 2.0 | 1.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | List, Robert | 1744 | 31 | 0.46 | 1.0 | 1.0 | 2.0 | |
| 2 | B | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
| 3 | W | 6 | Aranui, George | 1578 | 135 | 0.68 | 0.0 | 2.0 | 3.0 | |
| 4 | B | 7 | Guo, Benjamin | 1200 | 400 | 0.92 | 0.5 | 2.5 | 1.5 | |
| 5 | W | 1 | McNabb, Matthew D | 2058 | 345 | 0.11 | 0.0 | 2.5 | 5.0 | |
| 6 | B | 2 | Baker, Chris | 2000 | 287 | 0.16 | 0.0 | 2.5 | 7.0 | |
| 7 | W | 3 | Tanoi, T Edward | 1919 | 206 | 0.24 | 1.0 | 3.5 | 4.0 | |
| var = 0, PRtg=1641 | 1641 | 3.49 | 3.5 | 1.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | Tanoi, T Edward | 1919 | 341 | 0.12 | 0.0 | 0.0 | 4.0 | |
| 2 | W | 4 | List, Robert | 1744 | 166 | 0.28 | 0.0 | 0.0 | 2.0 | |
| 3 | B | 5 | Rademacher, Martin | 1713 | 135 | 0.32 | 1.0 | 1.0 | 3.5 | |
| 4 | B | 8 | Nylund, Timothy | 985 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
| 5 | W | 7 | Guo, Benjamin | 1200 | 378 | 0.91 | 1.0 | 3.0 | 1.5 | |
| 6 | B | 1 | McNabb, Matthew D | 2058 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
| 7 | W | 2 | Baker, Chris | 2000 | 400 | 0.08 | 0.0 | 3.0 | 7.0 | |
| var = 0, PRtg=1610 | 1660 | 2.71 | 3.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | Baker, Chris | 2000 | 400 | 0.08 | 0.0 | 0.0 | 7.0 | |
| 2 | W | 3 | Tanoi, T Edward | 1919 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
| 3 | B | 4 | List, Robert | 1744 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
| 4 | W | 5 | Rademacher, Martin | 1713 | 400 | 0.08 | 0.5 | 0.5 | 3.5 | |
| 5 | B | 6 | Aranui, George | 1578 | 378 | 0.09 | 0.0 | 0.5 | 3.0 | |
| 6 | B | 8 | Nylund, Timothy | 985 | 215 | 0.77 | 1.0 | 1.5 | 2.0 | |
| 7 | W | 1 | McNabb, Matthew D | 2058 | 400 | 0.08 | 0.0 | 1.5 | 5.0 | |
| var = 0, PRtg=1484 | 1714 | 1.26 | 1.5 | 1.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | McNabb, Matthew D | 2058 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
| 2 | W | 5 | Rademacher, Martin | 1713 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
| 3 | B | 2 | Baker, Chris | 2000 | 400 | 0.08 | 0.0 | 0.0 | 7.0 | |
| 4 | W | 6 | Aranui, George | 1578 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
| 5 | B | 3 | Tanoi, T Edward | 1919 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | |
| 6 | W | 7 | Guo, Benjamin | 1200 | 215 | 0.23 | 0.0 | 1.0 | 1.5 | |
| 7 | B | 4 | List, Robert | 1744 | 400 | 0.08 | 1.0 | 2.0 | 2.0 | |
| var = 0, PRtg=1587 | 1745 | 0.71 | 2.0 | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)