2015 South Island Lightning Championships
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
Cross Table at round 7
Pos ID NAME Rtg Fed Pts 1 2 3 4 5 6 7 8
1 2 Baker, Chris 2000 NZL 7.0 1 1 1 1 1 1 1
2 1 McNabb, Matthew D 2058 NZL 5.0 0 0 1 1 1 1 1
3 3 Tanoi, T Edward 1919 NZL 4.0 0 1 0 1 0 1 1
4 5 Rademacher, Martin 1713 NZL 3.5 0 0 1 0 1 1 ½
5 6 Aranui, George 1578 NZL 3.0 0 0 0 1 1 0 1
6 8 Nylund, Timothy 985 NZL 2.0 0 0 1 0 0 1 0
7 4 List, Robert 1744 NZL 2.0 0 0 0 0 1 0 1
8 7 Guo, Benjamin 1200 NZL 1.5 0 0 0 ½ 0 1 0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)