| New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015 | ||||||
| North Island Championships 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Noble, Mark F | ![]() | MK | FM | 2251 | 2314 |
| 2 | Polishchuk, Kirill | ![]() | -- | 2191 | 2239 | |
| 3 | King, Mathew J | ![]() | PN | -- | 1976 | 2055 |
| 4 | James, Jack | ![]() | MK | -- | 1831 | 2005 |
| 5 | Jackson, L Ross | ![]() | WE | -- | 1882 | 1981 |
| 6 | Nicholls, Leighton | ![]() | OT | -- | 1767 | 1934 |
| 7 | Post, Martin J | ![]() | WA | -- | 1917 | 1919 |
| 8 | Rossiter, Philip E | ![]() | WE | -- | 1785 | 1911 |
| 9 | Dolejs, Dan | ![]() | NE | -- | 1834 | 1878 |
| 10 | Cooper, Nigel | ![]() | CA | -- | 1761 | 1876 |
| 11 | Dai, Wenzhi | ![]() | -- | 1714 | 0 | |
| 12 | Hill, Ryan | ![]() | PN | -- | 0 | 1709 |
| 13 | Reissner, Alexander | ![]() | -- | 1686 | 0 | |
| 14 | Hooton, Barry R | ![]() | PT | -- | 0 | 1555 |
| 15 | McDougall, Wayne | ![]() | -- | 0 | 1546 | |
| 16 | Picken, Oliver | ![]() | -- | 1493 | 1478 | |
| 17 | Nylund, Benjamin | ![]() | NE | -- | 1348 | 1410 |
| 18 | Charles, Dion | ![]() | MK | -- | 0 | 1396 |
| 19 | McDougall, Euan | ![]() | -- | 0 | 1363 | |
| 20 | Nylund, Micah | ![]() | NE | -- | 1480 | 1266 |
| 21 | Ross, Sol | ![]() | MK | -- | 0 | 1251 |
| 22 | Nylund, Timothy | ![]() | NE | -- | 1476 | 1199 |
| 23 | McDougall, Nathan | ![]() | HP (r) | -- | 0 | 973 |
| 24 | Calitz, Hananke | ![]() | MK | -- | 0 | 0 |
Generated by Vega
Linux version