| New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015 | |||||||||||||||||||
| North Island Championships 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Dai, Wenzhi | 1714 | ![]() | 8.0 | 22 1 | 6 1 | 17 1 | 3 ½ | 4 1 | 2 ½ | 5 1 | 14 1 | 8 1 | 0.0 | 40.0 | 46.5 | 39.50 | 44.5 |
| 2 | FM | Noble, Mark F | 2314 | ![]() | 7.5 | 14 1 | 11 1 | 4 ½ | 8 1 | 3 1 | 1 ½ | 7 1 | 5 1 | 6 ½ | 0.0 | 39.0 | 51.0 | 41.25 | 46.5 |
| 3 | -- | Polishchuk, Kirill | 2239 | ![]() | 6.5 | 15 1 | 9 1 | 7 1 | 1 ½ | 2 0 | 5 0 | 10 1 | 4 1 | 16 1 | 0.0 | 33.0 | 51.5 | 34.50 | 47.0 |
| 4 | -- | James, Jack | 2005 | ![]() | 6.0 | 18 1 | 12 1 | 2 ½ | 7 1 | 1 0 | 6 1 | 11 1 | 3 0 | 5 ½ | 0.0 | 34.0 | 51.5 | 30.50 | 47.5 |
| 5 | -- | Dolejs, Dan | 1878 | ![]() | 5.5 | BYE ½ | 14 ½ | 16 1 | 9 1 | 12 1 | 3 1 | 1 0 | 2 0 | 4 ½ | 0.0 | 31.0 | 46.5 | 30.25 | 46.5 |
| 6 | -- | King, Mathew J | 2055 | ![]() | 5.5 | 10 1 | 1 0 | 8 ½ | 15 1 | 11 1 | 4 0 | 13 1 | 7 ½ | 2 ½ | 0.0 | 28.0 | 50.0 | 27.00 | 46.0 |
| 7 | -- | Jackson, L Ross | 1981 | ![]() | 5.5 | 16 1 | 13 1 | 3 0 | 4 0 | 10 1 | 8 1 | 2 0 | 6 ½ | 11 1 | 0.0 | 28.0 | 48.5 | 25.75 | 44.5 |
| 8 | -- | Nicholls, Leighton | 1934 | ![]() | 5.0 | 19 1 | 17 ½ | 6 ½ | 2 0 | 18 1 | 7 0 | 9 1 | 12 1 | 1 0 | 0.0 | 26.5 | 47.5 | 21.75 | 44.0 |
| 9 | -- | Post, Martin J | 1919 | ![]() | 5.0 | 23 1 | 3 0 | 10 1 | 5 0 | 17 1 | 15 0 | 8 0 | 18 1 | 14 1 | 0.0 | 24.0 | 41.0 | 19.50 | 39.0 |
| 10 | -- | McDougall, Wayne | 1546 | ![]() | 5.0 | 6 0 | 20 1 | 9 0 | 22 1 | 7 0 | 21 1 | 3 0 | 15 1 | 19 1 | 0.0 | 21.0 | 38.5 | 16.00 | 36.5 |
| 11 | -- | Rossiter, Philip E | 1911 | ![]() | 4.5 | 20 1 | 2 0 | 18 1 | 12 ½ | 6 0 | 17 1 | 4 0 | 19 1 | 7 0 | 0.0 | 25.0 | 43.5 | 16.75 | 40.5 |
| 12 | -- | Cooper, Nigel | 1876 | ![]() | 4.5 | 24 1 | 4 0 | 21 1 | 11 ½ | 5 0 | 13 0 | 22 1 | 8 0 | 20 1 | 0.0 | 23.0 | 33.5 | 10.75 | 33.0 |
| 13 | -- | Calitz, Hananke | 0 | ![]() | 4.5 | BYE 1 | 7 0 | 15 ½ | 17 0 | 22 1 | 12 1 | 6 0 | 16 0 | 24 1 | 0.0 | 22.5 | 35.0 | 13.25 | 34.5 |
| 14 | -- | Reissner, Alexander | 1686 | ![]() | 4.5 | 2 0 | 5 ½ | 19 0 | 20 1 | 16 1 | 18 1 | 15 1 | 1 0 | 9 0 | 0.0 | 22.0 | 45.5 | 18.75 | 42.5 |
| 15 | -- | Hooton, Barry R | 1555 | ![]() | 4.5 | 3 0 | 23 1 | 13 ½ | 6 0 | 19 1 | 9 1 | 14 0 | 10 0 | 21 1 | 0.0 | 21.5 | 39.0 | 15.50 | 37.0 |
| 16 | -- | Nylund, Benjamin | 1410 | ![]() | 4.5 | 7 0 | 22 1 | 5 0 | 19 ½ | 14 0 | 23 1 | 24 1 | 13 1 | 3 0 | 0.0 | 20.0 | 34.0 | 10.25 | 33.5 |
| 17 | -- | Hill, Ryan | 1709 | ![]() | 4.0 | 21 1 | 8 ½ | 1 0 | 13 1 | 9 0 | 11 0 | 19 0 | 24 1 | 23 ½ | 0.0 | 21.5 | 35.5 | 11.00 | 35.0 |
| 18 | -- | Picken, Oliver | 1478 | ![]() | 4.0 | 4 0 | 24 1 | 11 0 | 21 1 | 8 0 | 14 0 | 23 1 | 9 0 | 22 1 | 0.0 | 18.0 | 32.5 | 7.50 | 32.0 |
| 19 | -- | Charles, Dion | 1396 | ![]() | 3.5 | 8 0 | 21 0 | 14 1 | 16 ½ | 15 0 | 20 1 | 17 1 | 11 0 | 10 0 | 0.0 | 17.0 | 38.0 | 13.75 | 35.0 |
| 20 | -- | Nylund, Micah | 1266 | ![]() | 3.0 | 11 0 | 10 0 | 24 ½ | 14 0 | 23 ½ | 19 0 | 21 1 | 22 1 | 12 0 | 1.0 | 11.0 | 29.5 | 6.25 | 29.0 |
| 21 | -- | McDougall, Nathan | 973 | ![]() | 3.0 | 17 0 | 19 1 | 12 0 | 18 0 | 24 1 | 10 0 | 20 0 | 23 1 | 15 0 | 0.0 | 15.0 | 31.0 | 6.00 | 30.5 |
| 22 | -- | Nylund, Timothy | 1199 | ![]() | 2.0 | 1 0 | 16 0 | 23 1 | 10 0 | 13 0 | 24 1 | 12 0 | 20 0 | 18 0 | 1.0 | 11.0 | 35.5 | 2.50 | 35.0 |
| 23 | -- | McDougall, Euan | 1363 | ![]() | 2.0 | 9 0 | 15 0 | 22 0 | 24 1 | 20 ½ | 16 0 | 18 0 | 21 0 | 17 ½ | 0.0 | 9.0 | 30.5 | 4.00 | 30.0 |
| 24 | -- | Ross, Sol | 1251 | ![]() | 0.5 | 12 0 | 18 0 | 20 ½ | 23 0 | 21 0 | 22 0 | 16 0 | 17 0 | 13 0 | 0.0 | 3.5 | 31.0 | 1.50 | 29.0 |
Generated by Vega
Linux version