New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015
North Island Blitz 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 9

Group limits: 1900 < date of birthday <= 1949
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 14 -- Cooper, Nigel 1512 1528 NZL 4.0 0.0 17.0 35.5 11.50 35.0


Group limits: 1950 < date of birthday <= 1964
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 2 FM Noble, Mark F 2314 2028 NZL 7.5 0.0 37.0 48.0 38.25 44.5
2 5 -- Nijman, Brian 2044 1708 NZL 4.5 0.0 23.5 42.0 18.00 39.0
3 10 -- List, Robert 1744 1500 NZL 3.5 0.0 23.5 40.5 14.75 38.0


Group limits: 1965 < date of birthday <= 1994
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 FM Wastney, Scott 2336 1907 NZL 6.5 1.0 36.0 51.0 36.75 46.0
2 7 -- Knowles, Jeremy 2006 1903 NZL 5.5 0.0 29.5 45.5 22.25 42.5
3 4 -- Polishchuk, Kirill 2050 1707 NZL 5.0 0.0 27.0 48.0 23.00 44.5
4 9 -- Mallappa, Santosh 1787 1511 NZL 5.0 0.0 21.0 31.0 13.50 30.5
5 12 -- Hill, Ryan 1551 1553 NZL 5.0 0.0 20.0 34.5 14.50 34.0
6 15 -- McDougall, Wayne 1509 1383 NZL 3.5 0.0 20.5 38.0 10.25 37.5


Group limits: 1995 < date of birthday <= 2015
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 3 -- Ansell, Alan 2097 2010 NZL 6.5 0.0 33.5 47.0 34.25 43.5
2 11 -- Dai, Wenzhi 1714 1957 CHN 6.0 0.0 32.0 50.0 29.50 46.5
3 22 -- Calitz, Hananke 0 1692 RSA 5.5 0.0 25.0 42.5 22.25 40.0
4 6 -- James, Jack 2036 1967 NZL 5.0 0.0 29.0 48.5 23.00 45.0
5 8 -- Nicholls, Leighton 1902 1659 NZL 5.0 0.0 25.0 39.5 18.50 36.5
6 16 -- Picken, Oliver 1381 1440 NZL 4.0 0.0 22.0 39.0 16.00 36.5
7 19 -- Nylund, Micah 988 1185 NZL 4.0 0.0 11.0 32.5 11.00 32.0
8 13 -- Charles, Dion 1514 1555 NZL 3.5 0.0 15.5 39.5 10.50 39.0
9 17 -- McDougall, Euan 1244 1179 NZL 3.5 0.0 15.0 34.0 9.75 33.5
10 18 -- Nylund, Benjamin 1142 1387 NZL 3.0 0.0 14.0 35.5 9.00 35.0
11 21 -- McDougall, Nathan 973 1078 NZL 2.5 0.0 14.5 35.0 8.25 34.5
12 20 -- Nylund, Timothy 985 914 NZL 0.5 0.0 3.5 34.0 1.25 31.5



Generated by Vega
Linux version