| New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015 | |||||||||||||||||||
| North Island Blitz 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Noble, Mark F | 2314 | ![]() | 7.5 | 18 1 | 5 1 | 4 1 | 2 ½ | 3 0 | 12 1 | 8 1 | 6 1 | 7 1 | 0.0 | 37.0 | 48.0 | 38.25 | 44.5 |
| 2 | FM | Wastney, Scott | 2336 | ![]() | 6.5 | 11 1 | 9 1 | 8 1 | 1 ½ | 7 0 | 4 1 | 3 1 | 5 1 | 6 0 | 1.0 | 36.0 | 51.0 | 36.75 | 46.0 |
| 3 | -- | Ansell, Alan | 2097 | ![]() | 6.5 | 14 1 | 16 0 | 11 1 | 13 1 | 1 1 | 7 1 | 2 0 | 4 1 | 5 ½ | 0.0 | 33.5 | 47.0 | 34.25 | 43.5 |
| 4 | -- | Dai, Wenzhi | 1714 | ![]() | 6.0 | 6 1 | 7 1 | 1 0 | 8 1 | 5 1 | 2 0 | 16 1 | 3 0 | 9 1 | 0.0 | 32.0 | 50.0 | 29.50 | 46.5 |
| 5 | -- | Knowles, Jeremy | 2006 | ![]() | 5.5 | 20 1 | 1 0 | 14 1 | 16 1 | 4 0 | 17 1 | 7 1 | 2 0 | 3 ½ | 0.0 | 29.5 | 45.5 | 22.25 | 42.5 |
| 6 | -- | Calitz, Hananke | 0 | ![]() | 5.5 | 4 0 | 19 ½ | 15 1 | 17 1 | 8 0 | 21 1 | 13 1 | 1 0 | 2 1 | 0.0 | 25.0 | 42.5 | 22.25 | 40.0 |
| 7 | -- | James, Jack | 2036 | ![]() | 5.0 | 19 1 | 4 0 | 18 1 | 12 1 | 2 1 | 3 0 | 5 0 | 8 1 | 1 0 | 0.0 | 29.0 | 48.5 | 23.00 | 45.0 |
| 8 | -- | Polishchuk, Kirill | 2050 | ![]() | 5.0 | 17 1 | 10 1 | 2 0 | 4 0 | 6 1 | 9 1 | 1 0 | 7 0 | 13 1 | 0.0 | 27.0 | 48.0 | 23.00 | 44.5 |
| 9 | -- | Nicholls, Leighton | 1902 | ![]() | 5.0 | 15 1 | 2 0 | 17 0 | 18 1 | 20 1 | 8 0 | 19 1 | 12 1 | 4 0 | 0.0 | 25.0 | 39.5 | 18.50 | 36.5 |
| 10 | -- | Mallappa, Santosh | 1787 | ![]() | 5.0 | 22 1 | 8 0 | 13 0 | 14 0 | 19 1 | 18 1 | 12 0 | 21 1 | 17 1 | 0.0 | 21.0 | 31.0 | 13.50 | 30.5 |
| 11 | -- | Hill, Ryan | 1551 | ![]() | 5.0 | 2 0 | 15 1 | 3 0 | 20 0 | 18 ½ | 22 1 | 21 1 | 17 1 | 12 ½ | 0.0 | 20.0 | 34.5 | 14.50 | 34.0 |
| 12 | -- | Nijman, Brian | 2044 | ![]() | 4.5 | 13 0 | 20 1 | 16 1 | 7 0 | 14 1 | 1 0 | 10 1 | 9 0 | 11 ½ | 0.0 | 23.5 | 42.0 | 18.00 | 39.0 |
| 13 | -- | Picken, Oliver | 1381 | ![]() | 4.0 | 12 1 | 18 0 | 10 1 | 3 0 | 21 0 | 20 1 | 6 0 | 16 1 | 8 0 | 0.0 | 22.0 | 39.0 | 16.00 | 36.5 |
| 14 | -- | Cooper, Nigel | 1512 | ![]() | 4.0 | 3 0 | 21 1 | 5 0 | 10 1 | 12 0 | 16 0 | 15 0 | 22 1 | 18 1 | 0.0 | 17.0 | 35.5 | 11.50 | 35.0 |
| 15 | -- | Nylund, Micah | 988 | ![]() | 4.0 | 9 0 | 11 0 | 6 0 | 21 0 | 22 1 | 19 0 | 14 1 | 20 1 | 16 1 | 0.0 | 11.0 | 32.5 | 11.00 | 32.0 |
| 16 | -- | List, Robert | 1744 | ![]() | 3.5 | 21 1 | 3 1 | 12 0 | 5 0 | 17 ½ | 14 1 | 4 0 | 13 0 | 15 0 | 0.0 | 23.5 | 40.5 | 14.75 | 38.0 |
| 17 | -- | McDougall, Wayne | 1509 | ![]() | 3.5 | 8 0 | 22 1 | 9 1 | 6 0 | 16 ½ | 5 0 | 20 1 | 11 0 | 10 0 | 0.0 | 20.5 | 38.0 | 10.25 | 37.5 |
| 18 | -- | Charles, Dion | 1514 | ![]() | 3.5 | 1 0 | 13 1 | 7 0 | 9 0 | 11 ½ | 10 0 | 22 1 | 19 1 | 14 0 | 0.0 | 15.5 | 39.5 | 10.50 | 39.0 |
| 19 | -- | McDougall, Euan | 1244 | ![]() | 3.5 | 7 0 | 6 ½ | 20 0 | 22 1 | 10 0 | 15 1 | 9 0 | 18 0 | 21 1 | 0.0 | 15.0 | 34.0 | 9.75 | 33.5 |
| 20 | -- | Nylund, Benjamin | 1142 | ![]() | 3.0 | 5 0 | 12 0 | 19 1 | 11 1 | 9 0 | 13 0 | 17 0 | 15 0 | 22 1 | 0.0 | 14.0 | 35.5 | 9.00 | 35.0 |
| 21 | -- | McDougall, Nathan | 973 | ![]() | 2.5 | 16 0 | 14 0 | 22 ½ | 15 1 | 13 1 | 6 0 | 11 0 | 10 0 | 19 0 | 0.0 | 14.5 | 35.0 | 8.25 | 34.5 |
| 22 | -- | Nylund, Timothy | 985 | ![]() | 0.5 | 10 0 | 17 0 | 21 ½ | 19 0 | 15 0 | 11 0 | 18 0 | 14 0 | 20 0 | 0.0 | 3.5 | 34.0 | 1.25 | 31.5 |
Generated by Vega
Linux version