| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | |||||||||||||
| Hawke's Bay Rapid B 2015 (112953) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WFM | Smith, Vivian J | 1711 | 1551 | ![]() | MM | 5.5 | 0.0 | 18.5 | 19.5 | 17.75 | 17.5 |
| 2 | 3 | Charles, Dion | 1478 | 1356 | ![]() | MK | 4.5 | 0.0 | 17.5 | 20.5 | 13.25 | 18.5 | |
| 3 | 2 | Albert, Colin | 1510 | 1465 | ![]() | EK | 4.0 | 0.0 | 12.0 | 17.0 | 7.00 | 16.5 | |
| 4 | 4 | Qin, Nicole Shu Yu | 1329 | 1415 | ![]() | AC | 3.5 | 0.0 | 12.0 | 18.0 | 9.75 | 17.5 | |
| 5 | 6 | Stuart, Seth | 1268 | 1376 | ![]() | EK | 3.0 | 0.0 | 10.0 | 20.0 | 8.00 | 18.0 | |
| 6 | 7 | McRae, John | 1263 | 1006 | ![]() | PT | 2.5 | 1.0 | 6.5 | 15.5 | 4.00 | 15.0 | |
| 7 | 10 | Clark, Chevy | 0 | 1283 | ![]() | 2.5 | 0.0 | 11.0 | 17.0 | 3.50 | 16.5 | ||
| 8 | 5 | Cookson, Erik | 1317 | 1030 | ![]() | EK | 2.0 | 0.0 | 7.5 | 19.0 | 3.25 | 18.5 | |
| 9 | 8 | Hutchinson, Al | 1160 | 980 | ![]() | EK | 2.0 | 0.0 | 7.0 | 17.0 | 3.25 | 16.5 | |
| 10 | 9 | Smith, David C | 1110 | 696 | ![]() | HB | 0.5 | 0.0 | 3.0 | 16.5 | 1.75 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)