| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||||||||||||
| Hawke's Bay Rapid B 2015 (112953) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM | Smith, Vivian J | 1711 | ![]() | 5.5 | 5 1 | 4 ½ | 3 1 | 2 1 | 7 1 | 8 1 | 0.0 | 18.5 | 19.5 | 17.75 | 17.5 |
| 2 | Charles, Dion | 1478 | ![]() | 4.5 | 9 1 | 3 1 | 7 1 | 1 0 | 5 1 | 4 ½ | 0.0 | 17.5 | 20.5 | 13.25 | 18.5 | |
| 3 | Albert, Colin | 1510 | ![]() | 4.0 | 6 1 | 2 0 | 1 0 | 8 1 | 9 1 | 10 1 | 0.0 | 12.0 | 17.0 | 7.00 | 16.5 | |
| 4 | Qin, Nicole Shu Yu | 1329 | ![]() | 3.5 | 10 ½ | 1 ½ | 8 1 | 5 0 | 6 1 | 2 ½ | 0.0 | 12.0 | 18.0 | 9.75 | 17.5 | |
| 5 | Stuart, Seth | 1268 | ![]() | 3.0 | 1 0 | 8 ½ | 6 1 | 4 1 | 2 0 | 9 ½ | 0.0 | 10.0 | 20.0 | 8.00 | 18.0 | |
| 6 | McRae, John | 1263 | ![]() | 2.5 | 3 0 | 9 ½ | 5 0 | 10 1 | 4 0 | 7 1 | 1.0 | 6.5 | 15.5 | 4.00 | 15.0 | |
| 7 | Clark, Chevy | 0 | ![]() | 2.5 | 8 ½ | 10 1 | 2 0 | 9 1 | 1 0 | 6 0 | 0.0 | 11.0 | 17.0 | 3.50 | 16.5 | |
| 8 | Cookson, Erik | 1317 | ![]() | 2.0 | 7 ½ | 5 ½ | 4 0 | 3 0 | 10 1 | 1 0 | 0.0 | 7.5 | 19.0 | 3.25 | 18.5 | |
| 9 | Hutchinson, Al | 1160 | ![]() | 2.0 | 2 0 | 6 ½ | 10 1 | 7 0 | 3 0 | 5 ½ | 0.0 | 7.0 | 17.0 | 3.25 | 16.5 | |
| 10 | Smith, David C | 1110 | ![]() | 0.5 | 4 ½ | 7 0 | 9 0 | 6 0 | 8 0 | 3 0 | 0.0 | 3.0 | 16.5 | 1.75 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)