| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||||||||
| BOP Rapid 2015 Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Punsalan, Vyanla | 0 | 727 | ![]() | 4.5 | 0.5 | 17.5 | 20.5 | 14.75 | ||
| 2 | 2 | -- | Ang, Beatrice Sze Ning | 1088 | 696 | ![]() | WT | 4.5 | 0.5 | 17.0 | 19.5 | 13.50 |
| 3 | 10 | Whitwell, Luke | 0 | 478 | ![]() | 4.0 | 0.0 | 13.0 | 14.0 | 6.50 | ||
| 4 | 4 | -- | Qin, Oscar Shu Xuan | 901 | 460 | ![]() | AC | 4.0 | 0.0 | 12.0 | 14.5 | 7.00 |
| 5 | 3 | -- | Crombie, Joel | 922 | 588 | ![]() | 3.5 | 1.0 | 10.5 | 23.5 | 12.75 | |
| 6 | 9 | Whitwell, Jackson | 0 | 542 | ![]() | 3.5 | 0.0 | 11.0 | 17.5 | 7.50 | ||
| 7 | 1 | -- | Weerasiri, H P Sayuni C | 1196 | 335 | ![]() | MM | 3.0 | 0.0 | 12.0 | 18.5 | 6.00 |
| 8 | 5 | Benfell, Nicholas | 0 | 225 | ![]() | 2.0 | 0.0 | 8.0 | 16.5 | 1.00 | ||
| 9 | 7 | Montuya, Paul | 0 | 0 | ![]() | 1.0 | 0.0 | 4.0 | 18.0 | 0.00 | ||
| 10 | 6 | Montuya, Bryan | 0 | 0 | ![]() | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)