| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | |||||||||||||||
| BOP Rapid 2015 Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punsalan, Vyanla | 0 | ![]() | 4.5 | 5 1 | 2 ½ | 7 1 | 3 1 | 8 1 | 6 0 | 0.5 | 17.5 | 20.5 | 14.75 | |
| 2 | -- | Ang, Beatrice Sze Ni | 1088 | ![]() | 4.5 | 9 1 | 1 ½ | 6 1 | 7 1 | 4 ½ | 5 ½ | 0.5 | 17.0 | 19.5 | 13.50 |
| 3 | Whitwell, Luke | 0 | ![]() | 4.0 | 8 1 | 7 0 | 5 1 | 1 0 | 10 1 | 9 1 | 0.0 | 13.0 | 14.0 | 6.50 | |
| 4 | -- | Qin, Oscar Shu Xuan | 901 | ![]() | 4.0 | 6 ½ | 5 0 | 8 1 | 9 1 | 2 ½ | 10 1 | 0.0 | 12.0 | 14.5 | 7.00 |
| 5 | -- | Crombie, Joel | 922 | ![]() | 3.5 | 1 0 | 4 1 | 3 0 | 6 1 | 7 1 | 2 ½ | 1.0 | 10.5 | 23.5 | 12.75 |
| 6 | Whitwell, Jackson | 0 | ![]() | 3.5 | 4 ½ | 10 1 | 2 0 | 5 0 | 9 1 | 1 1 | 0.0 | 11.0 | 17.5 | 7.50 | |
| 7 | -- | Weerasiri, H P Sayun | 1196 | ![]() | 3.0 | 10 1 | 3 1 | 1 0 | 2 0 | 5 0 | 8 1 | 0.0 | 12.0 | 18.5 | 6.00 |
| 8 | Benfell, Nicholas | 0 | ![]() | 2.0 | 3 0 | 9 1 | 4 0 | 10 1 | 1 0 | 7 0 | 0.0 | 8.0 | 16.5 | 1.00 | |
| 9 | Montuya, Paul | 0 | ![]() | 1.0 | 2 0 | 8 0 | 10 1 | 4 0 | 6 0 | 3 0 | 0.0 | 4.0 | 18.0 | 0.00 | |
| 10 | Montuya, Bryan | 0 | ![]() | 0.0 | 7 0 | 6 0 | 9 0 | 8 0 | 3 0 | 4 0 | 0.0 | 0.0 | 17.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)