New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
Trusts Open Junior
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts BucT S-B Buc1
1 3 -- Sheen, Joshua 845 0NZL NS 5.0 20.0 15.00 18.5
2 1 -- Zhang, Leo 997 0NZL AC 5.0 19.5 16.00 18.0
3 5 -- Salazar Eyre, Lucas 820 0NZL 4.5 20.5 13.00 19.5
4 6 -- Fu, Alex 812 0NZL AC 4.0 17.5 9.50 16.0
5 8 -- Lee, Dylan 612 0NZL AC 3.5 20.0 10.75 17.5
6 15 -- Dukeson, Ryan 0 0NZL 3.5 18.0 8.25 17.0
7 10 -- Huang, Raymond 492 0NZL NS 3.5 17.5 10.00 16.5
8 20 -- Steadman, Mathew 0 0NZL AC 3.5 17.5 9.25 16.0
9 17 -- Luo, Roger 0 0NZL 3.5 14.0 7.25 12.5
10 18 -- Qin, Oscar Shu Xuan 0 0NZL AC 3.0 22.0 10.50 19.0
11 14 -- Chen, Quennie 0 0NZL 3.0 16.0 6.00 14.5
12 2 -- Zhang, Toby 872 0NZL AC 3.0 14.0 6.00 13.0
13 4 -- Li, Leo Xiang Yu 829 0NZL AC 2.5 22.0 7.50 20.0
14 19 -- Renjith, Sravan 0 0NZL 2.5 20.0 5.25 19.0
15 7 -- Ang, Beatrice Sze Ning(W) 776 0NZL WT 2.0 22.0 6.50 19.0
16 11 -- Kuniyil, Milan 200 0NZL 2.0 16.5 2.50 15.5
17 12 -- Chen, Eric 0 0NZL 2.0 16.0 4.50 14.5
18 16 -- Jia, Richard 0 0NZL 2.0 13.5 3.00 12.0
19 21 -- Weng, Xinton (Winston) 0 0NZL 1.5 19.5 4.25 17.0
20 13 -- Chen, Jay 0 0NZL 1.5 18.5 3.75 17.0
21 9 -- Lee, Amy(W) 589 0NZL 1.0 14.5 1.50 13.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)