| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| Trusts Open Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Zhang, Leo | ![]() | AC | -- | 0 | 997 |
| 2 | Zhang, Toby | ![]() | AC | -- | 0 | 872 |
| 3 | Sheen, Joshua | ![]() | NS | -- | 0 | 845 |
| 4 | Li, Leo Xiang Yu | ![]() | AC | -- | 0 | 829 |
| 5 | Salazar Eyre, Lucas | ![]() | -- | 0 | 820 | |
| 6 | Fu, Alex | ![]() | AC | -- | 0 | 812 |
| 7 | Ang, Beatrice Sze Ning | ![]() | WT | -- | 0 | 776 |
| 8 | Lee, Dylan | ![]() | AC | -- | 0 | 612 |
| 9 | Lee, Amy | ![]() | -- | 0 | 589 | |
| 10 | Huang, Raymond | ![]() | NS | -- | 0 | 492 |
| 11 | Kuniyil, Milan | ![]() | -- | 0 | 200 | |
| 12 | Chen, Eric | ![]() | -- | 0 | 0 | |
| 13 | Chen, Jay | ![]() | -- | 0 | 0 | |
| 14 | Chen, Quennie | ![]() | -- | 0 | 0 | |
| 15 | Dukeson, Ryan | ![]() | -- | 0 | 0 | |
| 16 | Jia, Richard | ![]() | -- | 0 | 0 | |
| 17 | Luo, Roger | ![]() | -- | 0 | 0 | |
| 18 | Qin, Oscar Shu Xuan | ![]() | AC | -- | 0 | 0 |
| 19 | Renjith, Sravan | ![]() | -- | 0 | 0 | |
| 20 | Steadman, Mathew | ![]() | AC | -- | 0 | 0 |
| 21 | Weng, Xinton (Winston) | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)