New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
Trusts Open C
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 -- Wei, Louie , K= 0, Elo=1424, ID=8474JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- Sun, Jack 1129 295 0.85 1.0 1.0 4.0
2 W 8 -- Qian, Bella 1321 103 0.64 0.5 1.5 4.5
3 B 6 -- Picken, Oliver 1335 89 0.62 1.0 2.5 4.0
4 W 23 -- Kaka, Hemi 0 400 0.92 1.0 3.5 2.0
5 W 3 -- Shen, Terry 1372 52 0.57 1.0 4.5 5.0
6 B 4 -- Yan, Caroline 1349 75 0.60 0.5 5.0 4.5
var = 0, PRtg=1357 1084 4.20 5.0 18.0

2 -- Yan, Sarah , K= 0, Elo=1421, ID=8217JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Li, Rodney Xiang Rui 1127 294 0.85 0.0 0.0 3.0
2 B 22 -- Hooper, Ryan 0 400 0.92 1.0 1.0 2.5
3 W 15 -- Li, Yuyang 1081 340 0.88 0.5 1.5 3.5
4 B 9 -- Qin, Nicole Shu Yu 1305 116 0.66 0.5 2.0 2.5
5 W 21 -- Hanson, Gavin 0 400 0.92 0.5 2.5 3.0
6 B 12 -- Tang, Ally 1205 216 0.78 0.0 2.5 4.0
var = 0, PRtg= 0 786 5.01 2.5 9.5

3 -- Shen, Terry , K= 0, Elo=1372, ID=8522JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Li, Yuyang 1081 291 0.85 1.0 1.0 3.5
2 W 12 -- Tang, Ally 1205 167 0.72 1.0 2.0 4.0
3 B 25 -- Zhu, Daniel 0 400 0.92 1.0 3.0 3.5
4 W 4 -- Yan, Caroline 1349 23 0.53 1.0 4.0 4.5
5 B 1 -- Wei, Louie 1424 52 0.43 0.0 4.0 5.0
6 W 6 -- Picken, Oliver 1335 37 0.55 1.0 5.0 4.0
var = 0, PRtg=1339 1066 4.00 5.0 19.0

4 -- Yan, Caroline , K= 0, Elo=1349, ID=8219JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Su, Danny 1079 270 0.83 1.0 1.0 0.5
2 B 9 -- Qin, Nicole Shu Yu 1305 44 0.56 1.0 2.0 2.5
3 W 5 -- Zhang, Jasmine 1342 7 0.51 1.0 3.0 3.0
4 B 3 -- Shen, Terry 1372 23 0.47 0.0 3.0 5.0
5 W 14 -- Li, Rodney Xiang Rui 1127 222 0.78 1.0 4.0 3.0
6 W 1 -- Wei, Louie 1424 75 0.40 0.5 4.5 5.0
var = 0, PRtg=1468 1275 3.55 4.5 17.5

5 -- Zhang, Jasmine , K= 0, Elo=1342, ID=8218JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Barry, Jacob 1073 269 0.83 1.0 1.0 1.0
2 W 23 -- Kaka, Hemi 0 400 0.92 1.0 2.0 2.0
3 B 4 -- Yan, Caroline 1349 7 0.49 0.0 2.0 4.5
4 W 8 -- Qian, Bella 1321 21 0.53 1.0 3.0 4.5
5 B 6 -- Picken, Oliver 1335 7 0.51 0.0 3.0 4.0
6 W 13 -- Sun, Jack 1129 213 0.77 0.0 3.0 4.0
var = 0, PRtg=1035 1035 4.05 3.0 14.0

6 -- Picken, Oliver , K= 0, Elo=1335, ID=8737JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 -- Sivabalan, Brijesh D 975 360 0.90 1.0 1.0 2.0
2 B 14 -- Li, Rodney Xiang Rui 1127 208 0.77 1.0 2.0 3.0
3 W 1 -- Wei, Louie 1424 89 0.38 0.0 2.0 5.0
4 B 21 -- Hanson, Gavin 0 400 0.92 1.0 3.0 3.0
5 W 5 -- Zhang, Jasmine 1342 7 0.49 1.0 4.0 3.0
6 B 3 -- Shen, Terry 1372 37 0.45 0.0 4.0 5.0
var = 0, PRtg=1165 1040 3.91 4.0 16.0

7 -- Mani, Ilir , K= 0, Elo=1326, ID=8266UM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 -- Zhang, Jennifer 896 400 0.92 1.0 1.0 2.5
2 W 25 -- Zhu, Daniel 0 400 0.92 0.0 1.0 3.5
3 B 8 -- Qian, Bella 1321 5 0.51 0.0 1.0 4.5
4 W 20 -- Ryu, Rosa 622 400 0.92 1.0 2.0 1.0
5 B 13 -- Sun, Jack 1129 197 0.75 0.0 2.0 4.0
6 W 24 -- Kaka, Kowhai 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 661 4.94 3.0 10.0

8 -- Qian, Bella , K= 0, Elo=1321, ID=6995JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Ryu, Rosa 622 400 0.92 1.0 1.0 1.0
2 B 1 -- Wei, Louie 1424 103 0.36 0.5 1.5 5.0
3 W 7 -- Mani, Ilir 1326 5 0.49 1.0 2.5 3.0
4 B 5 -- Zhang, Jasmine 1342 21 0.47 0.0 2.5 3.0
5 W 15 -- Li, Yuyang 1081 240 0.80 1.0 3.5 3.5
6 B 14 -- Li, Rodney Xiang Rui 1127 194 0.75 1.0 4.5 3.0
var = 0, PRtg=1347 1154 3.79 4.5 15.5

9 -- Qin, Nicole Shu Yu , K= 0, Elo=1305, ID=8220JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Hanson, Gavin 0 400 0.92 1.0 1.0 3.0
2 W 4 -- Yan, Caroline 1349 44 0.44 0.0 1.0 4.5
3 B 23 -- Kaka, Hemi 0 400 0.92 0.0 1.0 2.0
4 W 2 -- Yan, Sarah 1421 116 0.34 0.5 1.5 2.5
5 B 11 -- Xu, David 1209 96 0.63 0.0 1.5 3.0
6 W 17 -- Barry, Jacob 1073 232 0.79 1.0 2.5 1.0
var = 0, PRtg= 0 842 4.04 2.5 8.5

10 -- Qi, Brian , K= 0, Elo=1210, ID=7322JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Hooper, Ryan 0 400 0.92 0.5 0.5 2.5
2 B 11 -- Xu, David 1209 1 0.50 0.5 1.0 3.0
3 W 14 -- Li, Rodney Xiang Rui 1127 83 0.61 0.0 1.0 3.0
4 B 24 -- Kaka, Kowhai 0 400 0.92 1.0 2.0 2.0
5 B 25 -- Zhu, Daniel 0 400 0.92 0.5 2.5 3.5
6 W 23 -- Kaka, Hemi 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 0 389 4.79 3.5 10.5

11 -- Xu, David , K= 0, Elo=1209, ID=8687JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Kaka, Hemi 0 400 0.92 0.0 0.0 2.0
2 W 10 -- Qi, Brian 1210 1 0.50 0.5 0.5 3.5
3 B 19 -- Zhang, Jennifer 896 313 0.86 1.0 1.5 2.5
4 W 22 -- Hooper, Ryan 0 400 0.92 0.0 1.5 2.5
5 W 9 -- Qin, Nicole Shu Yu 1305 96 0.37 1.0 2.5 2.5
6 B 21 -- Hanson, Gavin 0 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 0 569 4.49 3.0 9.0

12 -- Tang, Ally , K= 0, Elo=1205, ID=7826JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Kaka, Kowhai 0 400 0.92 1.0 1.0 2.0
2 B 3 -- Shen, Terry 1372 167 0.28 0.0 1.0 5.0
3 W 21 -- Hanson, Gavin 0 400 0.92 0.0 1.0 3.0
4 B 18 -- Sivabalan, Brijesh D 975 230 0.79 1.0 2.0 2.0
5 B 22 -- Hooper, Ryan 0 400 0.92 1.0 3.0 2.5
6 W 2 -- Yan, Sarah 1421 216 0.22 1.0 4.0 2.5
var = 0, PRtg= 0 628 4.05 4.0 12.0

13 -- Sun, Jack , K= 0, Elo=1129, ID=8015JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Wei, Louie 1424 295 0.15 0.0 0.0 5.0
2 B 18 -- Sivabalan, Brijesh D 975 154 0.71 1.0 1.0 2.0
3 W 24 -- Kaka, Kowhai 0 400 0.92 1.0 2.0 2.0
4 B 14 -- Li, Rodney Xiang Rui 1127 2 0.50 0.0 2.0 3.0
5 W 7 -- Mani, Ilir 1326 197 0.25 1.0 3.0 3.0
6 B 5 -- Zhang, Jasmine 1342 213 0.23 1.0 4.0 3.0
var = 0, PRtg=1157 1032 2.76 4.0 12.0

14 -- Li, Rodney Xiang Rui, K= 0, Elo=1127, ID=7328JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Yan, Sarah 1421 294 0.15 1.0 1.0 2.5
2 W 6 -- Picken, Oliver 1335 208 0.23 0.0 1.0 4.0
3 B 10 -- Qi, Brian 1210 83 0.39 1.0 2.0 3.5
4 W 13 -- Sun, Jack 1129 2 0.50 1.0 3.0 4.0
5 B 4 -- Yan, Caroline 1349 222 0.22 0.0 3.0 4.5
6 W 8 -- Qian, Bella 1321 194 0.25 0.0 3.0 4.5
var = 0, PRtg=1294 1294 1.74 3.0 13.0

15 -- Li, Yuyang , K= 0, Elo=1081, ID=8625JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Shen, Terry 1372 291 0.15 0.0 0.0 5.0
2 B 20 -- Ryu, Rosa 622 400 0.92 1.0 1.0 1.0
3 B 2 -- Yan, Sarah 1421 340 0.12 0.5 1.5 2.5
4 W 25 -- Zhu, Daniel 0 400 0.92 1.0 2.5 3.5
5 B 8 -- Qian, Bella 1321 240 0.20 0.0 2.5 4.5
6 W 22 -- Hooper, Ryan 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 0 789 3.23 3.5 11.0

16 -- Su, Danny , K= 0, Elo=1079, ID=8498JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Yan, Caroline 1349 270 0.17 0.0 0.0 4.5
2 W 19 -- Zhang, Jennifer 896 183 0.74 0.5 0.5 2.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 1123 0.91 0.5 2.5

17 -- Barry, Jacob , K= 0, Elo=1073, ID=8626JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Zhang, Jasmine 1342 269 0.17 0.0 0.0 3.0
2 B 24 -- Kaka, Kowhai 0 400 0.92 0.0 0.0 2.0
3 W 18 -- Sivabalan, Brijesh D 975 98 0.63 0.0 0.0 2.0
4 W 19 -- Zhang, Jennifer 896 177 0.73 0.0 0.0 2.5
5 B 20 -- Ryu, Rosa 622 400 0.92 1.0 1.0 1.0
6 B 9 -- Qin, Nicole Shu Yu 1305 232 0.21 0.0 1.0 2.5
var = 0, PRtg= 0 857 3.58 1.0 2.0

18 -- Sivabalan, Brijesh D, K= 0, Elo= 975, ID=8599JM
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Picken, Oliver 1335 360 0.10 0.0 0.0 4.0
2 W 13 -- Sun, Jack 1129 154 0.29 0.0 0.0 4.0
3 B 17 -- Barry, Jacob 1073 98 0.37 1.0 1.0 1.0
4 W 12 -- Tang, Ally 1205 230 0.21 0.0 1.0 4.0
5 B 24 -- Kaka, Kowhai 0 400 0.92 0.0 1.0 2.0
6 W 20 -- Ryu, Rosa 622 353 0.89 1.0 2.0 1.0
var = 0, PRtg= 0 894 2.78 2.0 5.0

19 -- Zhang, Jennifer , K= 0, Elo= 896, ID=8684JF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Mani, Ilir 1326 400 0.08 0.0 0.0 3.0
2 B 16 -- Su, Danny 1079 183 0.26 0.5 0.5 0.5
3 W 11 -- Xu, David 1209 313 0.14 0.0 0.5 3.0
4 B 17 -- Barry, Jacob 1073 177 0.27 1.0 1.5 1.0
5 B 23 -- Kaka, Hemi 0 400 0.92 1.0 2.5 2.0
6 W 25 -- Zhu, Daniel 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 0 781 2.59 2.5 7.5

20 -- Ryu, Rosa , K= 0, Elo= 622, ID=8562AF
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Qian, Bella 1321 400 0.08 0.0 0.0 4.5
2 W 15 -- Li, Yuyang 1081 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 7 -- Mani, Ilir 1326 400 0.08 0.0 1.0 3.0
5 W 17 -- Barry, Jacob 1073 400 0.08 0.0 1.0 1.0
6 B 18 -- Sivabalan, Brijesh D 975 353 0.11 0.0 1.0 2.0
var = 0, PRtg= 0 1155 0.43 1.0 4.0

21 -- Hanson, Gavin , K= 0, Elo= 0, ID=0
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Qin, Nicole Shu Yu 1305 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 12 -- Tang, Ally 1205 400 0.08 1.0 2.0 4.0
4 W 6 -- Picken, Oliver 1335 400 0.08 0.0 2.0 4.0
5 B 2 -- Yan, Sarah 1421 400 0.08 0.5 2.5 2.5
6 W 11 -- Xu, David 1209 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1223 1295 0.40 3.0 10.5

22 -- Hooper, Ryan , K= 0, Elo= 0, ID=0
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Qi, Brian 1210 400 0.08 0.5 0.5 3.5
2 W 2 -- Yan, Sarah 1421 400 0.08 0.0 0.5 2.5
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 B 11 -- Xu, David 1209 400 0.08 1.0 2.5 3.0
5 W 12 -- Tang, Ally 1205 400 0.08 0.0 2.5 4.0
6 B 15 -- Li, Yuyang 1081 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1076 1225 0.40 2.5 10.0

23 -- Kaka, Hemi , K= 0, Elo= 0, ID=0
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Xu, David 1209 400 0.08 1.0 1.0 3.0
2 B 5 -- Zhang, Jasmine 1342 400 0.08 0.0 1.0 3.0
3 W 9 -- Qin, Nicole Shu Yu 1305 400 0.08 1.0 2.0 2.5
4 B 1 -- Wei, Louie 1424 400 0.08 0.0 2.0 5.0
5 W 19 -- Zhang, Jennifer 896 400 0.08 0.0 2.0 2.5
6 B 10 -- Qi, Brian 1210 400 0.08 0.0 2.0 3.5
var = 0, PRtg=1106 1231 0.48 2.0 10.0

24 -- Kaka, Kowhai , K= 0, Elo= 0, ID=0
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Tang, Ally 1205 400 0.08 0.0 0.0 4.0
2 W 17 -- Barry, Jacob 1073 400 0.08 1.0 1.0 1.0
3 B 13 -- Sun, Jack 1129 400 0.08 0.0 1.0 4.0
4 W 10 -- Qi, Brian 1210 400 0.08 0.0 1.0 3.5
5 W 18 -- Sivabalan, Brijesh D 975 400 0.08 1.0 2.0 2.0
6 B 7 -- Mani, Ilir 1326 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1028 1153 0.48 2.0 7.0

25 -- Zhu, Daniel , K= 0, Elo= 0, ID=0
Trusts Open C, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 7 -- Mani, Ilir 1326 400 0.08 1.0 2.0 3.0
3 W 3 -- Shen, Terry 1372 400 0.08 0.0 2.0 5.0
4 B 15 -- Li, Yuyang 1081 400 0.08 0.0 2.0 3.5
5 W 10 -- Qi, Brian 1210 400 0.08 0.5 2.5 3.5
6 B 19 -- Zhang, Jennifer 896 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1177 1177 0.40 3.5 13.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)