| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| Trusts Open C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Wei, Louie | ![]() | AC | -- | 0 | 1424 |
| 2 | Yan, Sarah | ![]() | AC | -- | 0 | 1421 |
| 3 | Shen, Terry | ![]() | HP | -- | 0 | 1372 |
| 4 | Yan, Caroline | ![]() | AC | -- | 0 | 1349 |
| 5 | Zhang, Jasmine | ![]() | AC | -- | 0 | 1342 |
| 6 | Picken, Oliver | ![]() | -- | 0 | 1335 | |
| 7 | Mani, Ilir | ![]() | NS | -- | 0 | 1326 |
| 8 | Qian, Bella | ![]() | NS | -- | 0 | 1321 |
| 9 | Qin, Nicole Shu Yu | ![]() | AC | -- | 0 | 1305 |
| 10 | Qi, Brian | ![]() | AC | -- | 0 | 1210 |
| 11 | Xu, David | ![]() | AC | -- | 0 | 1209 |
| 12 | Tang, Ally | ![]() | AC | -- | 0 | 1205 |
| 13 | Sun, Jack | ![]() | NS | -- | 0 | 1129 |
| 14 | Li, Rodney Xiang Rui | ![]() | CM | -- | 1465 | 1127 |
| 15 | Li, Yuyang | ![]() | -- | 0 | 1081 | |
| 16 | Su, Danny | ![]() | AC | -- | 0 | 1079 |
| 17 | Barry, Jacob | ![]() | AC | -- | 0 | 1073 |
| 18 | Sivabalan, Brijesh D | ![]() | CP | -- | 0 | 975 |
| 19 | Zhang, Jennifer | ![]() | AC | -- | 0 | 896 |
| 20 | Ryu, Rosa | ![]() | AC | -- | 0 | 622 |
| 21 | Hanson, Gavin | ![]() | -- | 0 | 0 | |
| 22 | Hooper, Ryan | ![]() | -- | 0 | 0 | |
| 23 | Kaka, Hemi | ![]() | -- | 0 | 0 | |
| 24 | Kaka, Kowhai | ![]() | -- | 0 | 0 | |
| 25 | Zhu, Daniel | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)