| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | |||||
| New Zealand Rapid 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Pu Chen | ![]() | IM | 2454 | 2420 |
| 2 | Hague, Ben | ![]() | FM | 2320 | 2367 |
| 3 | Steadman, Michael V R | ![]() | FM | 2215 | 2232 |
| 4 | Lam, Daniel King-wai | ![]() | -- | 2002 | 0 |
| 5 | Goodhue, Nathan | ![]() | -- | 2037 | 1978 |
| 6 | Macfarlane, Magnus | ![]() | -- | 0 | 1881 |
| 7 | Rains, Edward | ![]() | -- | 1984 | 1867 |
| 8 | Timergazi, Layla | ![]() | -- | 1846 | 1853 |
| 9 | Tionko, Efrain | ![]() | -- | 1844 | 0 |
| 10 | Carpinter, Bernard | ![]() | -- | 0 | 1841 |
| 11 | Rains, Timothy | ![]() | -- | 1760 | 1838 |
| 12 | Gilmour, Mark | ![]() | -- | 1825 | 0 |
| 13 | Nicholls, Leighton | ![]() | -- | 1799 | 1728 |
| 14 | Gold, Hamish R | ![]() | -- | 1828 | 1723 |
| 15 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1645 |
| 16 | Ang, Alphaeus Wei Ern | ![]() | -- | 1861 | 1632 |
| 17 | Dong, Olivia | ![]() | -- | 1481 | 1282 |
| 18 | Zhang, Jennifer | ![]() | -- | 0 | 1129 |
| 19 | Steadman, Mathew | ![]() | -- | 0 | 0 |
| 20 | Zhang, Leo | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)