| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 |
Cross Table at round 0
| Pos | T | NAME | Rtg | Fed | Pts |
| 1 | -- | Zhang, Leo | 0 |  | 0.0 |
| 2 | -- | Rains, Timothy | 1838 |  | 0.0 |
| 3 | IM | Wang, Pu Chen | 2420 |  | 0.0 |
| 4 | -- | Gilmour, Mark | 1825 |  | 0.0 |
| 5 | FM | Steadman, Michael V | 2232 |  | 0.0 |
| 6 | -- | Nicholls, Leighton | 1728 |  | 0.0 |
| 7 | -- | Goodhue, Nathan | 1978 |  | 0.0 |
| 8 | -- | Gold, Hamish R | 1723 |  | 0.0 |
| 9 | -- | Rains, Edward | 1867 |  | 0.0 |
| 10 | -- | Fan, Allen Chi Zhou | 1645 |  | 0.0 |
| 11 | -- | Tionko, Efrain | 1844 |  | 0.0 |
| 12 | -- | Ang, Alphaeus Wei Er | 1632 |  | 0.0 |
| 13 | -- | Macfarlane, Magnus | 1881 |  | 0.0 |
| 14 | -- | Timergazi, Layla | 1853 |  | 0.0 |
| 15 | -- | Carpinter, Bernard | 1841 |  | 0.0 |
| 16 | -- | Lam, Daniel King-wai | 2002 |  | 0.0 |
| 17 | -- | Dong, Olivia | 1282 |  | 0.0 |
| 18 | -- | Zhang, Jennifer | 1129 |  | 0.0 |
| 19 | -- | Steadman, Mathew | 0 |  | 0.0 |
| 20 | FM | Hague, Ben | 2367 |  | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)