| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | |||||
| New Zealand Blitz 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Pu Chen | ![]() | IM | 2454 | 2420 |
| 2 | Hague, Ben | ![]() | FM | 2295 | 2367 |
| 3 | Lam, Daniel King-wai | ![]() | -- | 2023 | 0 |
| 4 | Goodhue, Nathan | ![]() | -- | 2037 | 1978 |
| 5 | Macfarlane, Magnus | ![]() | -- | 0 | 1881 |
| 6 | Rains, Edward | ![]() | -- | 1984 | 1867 |
| 7 | Tionko, Efrain | ![]() | -- | 1844 | 0 |
| 8 | Carpinter, Bernard | ![]() | -- | 0 | 1841 |
| 9 | Rains, Timothy | ![]() | -- | 1760 | 1838 |
| 10 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1645 |
| 11 | Ang, Alphaeus Wei Ern | ![]() | -- | 1870 | 1632 |
| 12 | Macfarlane, Sebastian | ![]() | -- | 0 | 924 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)