| New Zealand Chess .::. NZ Championships 2014 .::. NZ Major Open 2014 .::. NZ Rapid 2014 .::. NZ Blitz 2014 | |||||
| New Zealand Blitz 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | T | NAME | Rtg | Fed | Pts |
|---|---|---|---|---|---|
| 1 | IM | Wang, Pu Chen | 2420 | ![]() | 0.0 |
| 2 | FM | Hague, Ben | 2367 | ![]() | 0.0 |
| 3 | -- | Lam, Daniel King-wai | 2023 | ![]() | 0.0 |
| 4 | -- | Goodhue, Nathan | 1978 | ![]() | 0.0 |
| 5 | -- | Macfarlane, Magnus | 1881 | ![]() | 0.0 |
| 6 | -- | Rains, Edward | 1867 | ![]() | 0.0 |
| 7 | -- | Tionko, Efrain | 1844 | ![]() | 0.0 |
| 8 | -- | Carpinter, Bernard | 1841 | ![]() | 0.0 |
| 9 | -- | Rains, Timothy | 1838 | ![]() | 0.0 |
| 10 | -- | Fan, Allen Chi Zhou | 1645 | ![]() | 0.0 |
| 11 | -- | Ang, Alphaeus Wei Er | 1632 | ![]() | 0.0 |
| 12 | -- | Macfarlane, Sebastia | 924 | ![]() | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)