| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | ||||||||||
| Latvian Rapid D | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | -- | Dizon, Jessie | 0 | 1806 | ![]() | 6.0 | 20.5 | 20.50 | 19.0 |
| 2 | 5 | -- | Sivabalan, Brijesh D | 1091 | 976 | ![]() | 4.5 | 25.0 | 16.75 | 22.0 |
| 3 | 21 | -- | Zhang, Toby | 757 | 885 | ![]() | 4.5 | 21.0 | 12.75 | 19.5 |
| 4 | 1 | -- | Yan, Sarah | 1191 | 1200 | ![]() | 4.5 | 19.0 | 13.50 | 17.5 |
| 5 | 3 | -- | Gaundar, Arul | 1119 | 1160 | ![]() | 4.5 | 18.0 | 12.25 | 16.5 |
| 6 | 8 | -- | Tee, Nikolai | 1054 | 991 | ![]() | 4.0 | 25.0 | 14.50 | 22.5 |
| 7 | 20 | -- | Li, Leo Xiang Yu | 813 | 897 | ![]() | 4.0 | 19.0 | 10.00 | 17.5 |
| 8 | 4 | -- | McRae, John | 1105 | 904 | ![]() | 4.0 | 17.5 | 11.50 | 15.0 |
| 9 | 16 | -- | Januszczak, Hubert | 936 | 911 | ![]() | 4.0 | 16.0 | 8.50 | 15.0 |
| 10 | 10 | -- | Salazar Eyre, Lucas | 1037 | 867 | ![]() | 3.5 | 20.5 | 9.25 | 19.5 |
| 11 | 6 | -- | Scott, Craig | 1071 | 956 | ![]() | 3.0 | 21.0 | 7.50 | 19.0 |
| 12 | 9 | -- | Hill, Anthony | 1038 | 916 | ![]() | 3.0 | 20.5 | 7.50 | 19.0 |
| 13 | 13 | -- | Barry, Jacob | 990 | 543 | ![]() | 3.0 | 20.5 | 7.25 | 20.0 |
| 14 | 26 | -- | Andreef, Michael | 0 | 929 | ![]() | 3.0 | 20.0 | 8.50 | 17.5 |
| 15 | 7 | -- | Tan, Eddy | 1068 | 937 | ![]() | 3.0 | 20.0 | 8.00 | 18.0 |
| 16 | 2 | -- | Postma, Paul | 1124 | 746 | ![]() | 3.0 | 18.0 | 6.25 | 16.5 |
| 17 | 29 | -- | Huang, Yanyu | 0 | 891 | ![]() | 3.0 | 17.0 | 7.50 | 15.5 |
| 18 | 11 | -- | Su, Danny | 1030 | 824 | ![]() | 3.0 | 17.0 | 7.00 | 15.5 |
| 19 | 19 | -- | Gaundar, Arav | 814 | 831 | ![]() | 3.0 | 16.5 | 6.50 | 15.0 |
| 20 | 23 | -- | Ang, Beatrice Sze Ning | 726 | 742 | ![]() | 3.0 | 16.0 | 4.00 | 15.0 |
| 21 | 17 | -- | Steadman, Mathew | 879 | 700 | ![]() | 2.5 | 14.5 | 4.00 | 13.5 |
| 22 | 15 | -- | Chungsuvanich, Ben | 952 | 625 | ![]() | 2.0 | 20.0 | 4.00 | 18.5 |
| 23 | 14 | -- | Fu, Alex | 978 | 591 | ![]() | 2.0 | 17.0 | 3.50 | 16.5 |
| 24 | 22 | -- | Hu, Erica | 733 | 546 | ![]() | 2.0 | 14.0 | 2.00 | 13.5 |
| 25 | 12 | -- | Salazar Eyre, Daniel | 1018 | 257 | ![]() | 2.0 | 14.0 | 1.50 | 13.5 |
| 26 | 24 | -- | Salazar Eyre, Emma | 627 | 669 | ![]() | 2.0 | 13.5 | 2.50 | 12.5 |
| 27 | 25 | -- | Hu, Selena Xi | 469 | 519 | ![]() | 1.5 | 15.0 | 1.75 | 14.0 |
| 28 | 18 | -- | Qin, Oscar Shu Xuan | 846 | 390 | ![]() | 1.5 | 14.5 | 1.00 | 14.0 |
| 29 | 28 | -- | Glendining, Giovanni | 0 | 113 | ![]() | 1.0 | 12.0 | 2.00 | 10.5 |
| 30 | 30 | -- | Shao, Melinda(W) | 0 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)