| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | |||||
| Latvian Rapid D | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Yan, Sarah | ![]() | -- | 0 | 1191 |
| 2 | Postma, Paul | ![]() | -- | 0 | 1124 |
| 3 | Gaundar, Arul | ![]() | -- | 0 | 1119 |
| 4 | McRae, John | ![]() | -- | 0 | 1105 |
| 5 | Sivabalan, Brijesh D | ![]() | -- | 0 | 1091 |
| 6 | Scott, Craig | ![]() | -- | 0 | 1071 |
| 7 | Tan, Eddy | ![]() | -- | 0 | 1068 |
| 8 | Tee, Nikolai | ![]() | -- | 0 | 1054 |
| 9 | Hill, Anthony | ![]() | -- | 0 | 1038 |
| 10 | Salazar Eyre, Lucas | ![]() | -- | 0 | 1037 |
| 11 | Su, Danny | ![]() | -- | 0 | 1030 |
| 12 | Salazar Eyre, Daniel | ![]() | -- | 0 | 1018 |
| 13 | Barry, Jacob | ![]() | -- | 0 | 990 |
| 14 | Fu, Alex | ![]() | -- | 0 | 978 |
| 15 | Chungsuvanich, Ben | ![]() | -- | 0 | 952 |
| 16 | Januszczak, Hubert | ![]() | -- | 0 | 936 |
| 17 | Steadman, Mathew | ![]() | -- | 0 | 879 |
| 18 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 846 |
| 19 | Gaundar, Arav | ![]() | -- | 0 | 814 |
| 20 | Li, Leo Xiang Yu | ![]() | -- | 0 | 813 |
| 21 | Zhang, Toby | ![]() | -- | 0 | 757 |
| 22 | Hu, Erica | ![]() | -- | 0 | 733 |
| 23 | Ang, Beatrice Sze Ning | ![]() | -- | 0 | 726 |
| 24 | Salazar Eyre, Emma | ![]() | -- | 0 | 627 |
| 25 | Hu, Selena Xi | ![]() | -- | 0 | 469 |
| 26 | Andreef, Michael | ![]() | -- | 0 | 0 |
| 27 | Dizon, Jessie | ![]() | -- | 0 | 0 |
| 28 | Glendining, Giovanni | ![]() | -- | 0 | 0 |
| 29 | Huang, Yanyu | ![]() | -- | 0 | 0 |
| 30 | Shao, Melinda | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)