| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | ||||||||||
| Latvian Rapid C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Wang, Tony | 1491 | 1581 | ![]() | 5.0 | 19.5 | 15.50 | 18.5 |
| 2 | 2 | -- | Pendharkar, Ajit | 1450 | 1522 | ![]() | 4.5 | 19.0 | 13.75 | 17.0 |
| 3 | 4 | -- | Huang, Nicholas | 1402 | 1484 | ![]() | 4.0 | 23.5 | 15.25 | 21.0 |
| 4 | 16 | -- | Dong, Olivia | 1222 | 1517 | ![]() | 4.0 | 19.5 | 11.25 | 17.5 |
| 5 | 13 | -- | Wang, Aaron Ziwen | 1296 | 1453 | ![]() | 4.0 | 16.5 | 9.00 | 15.5 |
| 6 | 11 | -- | Pan, Darrick | 1317 | 1417 | ![]() | 3.5 | 23.5 | 13.25 | 20.5 |
| 7 | 15 | -- | Burduk, Vanya | 1251 | 1456 | ![]() | 3.5 | 20.5 | 9.25 | 19.5 |
| 8 | 10 | -- | Davis, Daniel | 1321 | 1356 | ![]() | 3.5 | 18.0 | 8.25 | 17.0 |
| 9 | 6 | -- | Yan, Caroline | 1386 | 1383 | ![]() | 3.5 | 15.5 | 5.75 | 14.5 |
| 10 | 14 | -- | Tee, Nigel | 1288 | 1331 | ![]() | 3.0 | 15.5 | 6.00 | 14.5 |
| 11 | 3 | -- | Booth, Anthony J | 1442 | 1270 | ![]() | 2.5 | 22.0 | 7.50 | 19.5 |
| 12 | 12 | -- | Zhang, Jasmine | 1306 | 1276 | ![]() | 2.5 | 16.0 | 5.75 | 14.0 |
| 13 | 9 | -- | Shen, Terry | 1330 | 1220 | ![]() | 2.5 | 15.5 | 4.50 | 14.5 |
| 14 | 18 | -- | Li, Rodney Xiang Rei | 1173 | 1237 | ![]() | 2.0 | 17.0 | 4.00 | 15.0 |
| 15 | 5 | -- | Zhuang, Daniel | 1394 | 1184 | ![]() | 2.0 | 15.5 | 4.50 | 13.5 |
| 16 | 7 | -- | Qin, Nicole Shu Yu | 1372 | 1148 | ![]() | 2.0 | 12.5 | 3.50 | 11.5 |
| 17 | 8 | -- | Picken, Oliver | 1335 | 1067 | ![]() | 1.0 | 17.5 | 1.00 | 16.5 |
| 18 | 17 | -- | Xu, David | 1209 | 1060 | ![]() | 1.0 | 17.0 | 2.00 | 16.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)