| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | |||||
| Latvian Rapid C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Tony | ![]() | -- | 0 | 1491 |
| 2 | Pendharkar, Ajit | ![]() | -- | 0 | 1450 |
| 3 | Booth, Anthony J | ![]() | -- | 1783 | 1442 |
| 4 | Huang, Nicholas | ![]() | -- | 0 | 1402 |
| 5 | Zhuang, Daniel | ![]() | -- | 0 | 1394 |
| 6 | Yan, Caroline | ![]() | -- | 0 | 1386 |
| 7 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1372 |
| 8 | Picken, Oliver | ![]() | -- | 0 | 1335 |
| 9 | Shen, Terry | ![]() | -- | 0 | 1330 |
| 10 | Davis, Daniel | ![]() | -- | 0 | 1321 |
| 11 | Pan, Darrick | ![]() | -- | 0 | 1317 |
| 12 | Zhang, Jasmine | ![]() | -- | 0 | 1306 |
| 13 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1296 |
| 14 | Tee, Nigel | ![]() | -- | 0 | 1288 |
| 15 | Burduk, Vanya | ![]() | -- | 0 | 1251 |
| 16 | Dong, Olivia | ![]() | -- | 1481 | 1222 |
| 17 | Xu, David | ![]() | -- | 0 | 1209 |
| 18 | Li, Rodney Xiang Rei | ![]() | -- | 1465 | 1173 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)