| Hawke's Bay Rapid - Junior Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 13 | -- | Brown, Camryn | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
| 2 | W | 7 | -- | Perry, George | 900 | 360 | 0.90 | 1.0 | 2.0 | 1.5 |
| 3 | B | 5 | -- | Macfarlane, Sebastia | 924 | 336 | 0.88 | 1.0 | 3.0 | 4.0 |
| 4 | W | 6 | -- | Millar, Liam | 909 | 351 | 0.89 | 1.0 | 4.0 | 4.5 |
| 5 | B | 3 | -- | Luiten-Apirana, Para | 1207 | 53 | 0.57 | 0.0 | 4.0 | 5.5 |
| 6 | W | 4 | -- | Ross, Sol | 1067 | 193 | 0.75 | 1.0 | 5.0 | 4.0 |
| var = 0, PRtg=1108 | 835 | 4.91 | 5.0 | 19.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 17 | -- | Gunther, Michael | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | W | 5 | -- | Macfarlane, Sebastia | 924 | 297 | 0.85 | 0.0 | 1.0 | 4.0 |
| 3 | B | 3 | -- | Luiten-Apirana, Para | 1207 | 14 | 0.52 | 0.0 | 1.0 | 5.5 |
| 4 | W | 14 | -- | Brown, Jacob | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
| 5 | B | 23 | -- | Tawera, Ramaiora | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 |
| 6 | W | 21 | -- | Lee, Amy | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg= 230 | 355 | 5.05 | 2.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | -- | Ang, Beatrice Sze Ni | 563 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
| 2 | B | 4 | -- | Ross, Sol | 1067 | 140 | 0.69 | 0.5 | 1.5 | 4.0 |
| 3 | W | 2 | -- | Every, Hope | 1221 | 14 | 0.48 | 1.0 | 2.5 | 2.0 |
| 4 | B | 10 | -- | Van Raders, Yon | 660 | 400 | 0.92 | 1.0 | 3.5 | 4.0 |
| 5 | W | 1 | -- | Li, Cheng Yang (Char | 1260 | 53 | 0.43 | 1.0 | 4.5 | 5.0 |
| 6 | B | 8 | -- | Every, Ethan | 843 | 364 | 0.90 | 1.0 | 5.5 | 4.0 |
| var = 0, PRtg=1337 | 936 | 4.34 | 5.5 | 18.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 15 | -- | Brown, Kupu | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | W | 3 | -- | Luiten-Apirana, Para | 1207 | 140 | 0.31 | 0.5 | 1.5 | 5.5 |
| 3 | B | 22 | -- | Lee, Dylan | 0 | 400 | 0.92 | 1.0 | 2.5 | 2.0 |
| 4 | W | 5 | -- | Macfarlane, Sebastia | 924 | 143 | 0.69 | 1.0 | 3.5 | 4.0 |
| 5 | B | 6 | -- | Millar, Liam | 909 | 158 | 0.71 | 0.5 | 4.0 | 4.5 |
| 6 | B | 1 | -- | Li, Cheng Yang (Char | 1260 | 193 | 0.25 | 0.0 | 4.0 | 5.0 |
| var = 0, PRtg= 842 | 717 | 3.80 | 4.0 | 16.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 19 | -- | Huriwai, Kayne | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | B | 2 | -- | Every, Hope | 1221 | 297 | 0.15 | 1.0 | 2.0 | 2.0 |
| 3 | W | 1 | -- | Li, Cheng Yang (Char | 1260 | 336 | 0.12 | 0.0 | 2.0 | 5.0 |
| 4 | B | 4 | -- | Ross, Sol | 1067 | 143 | 0.31 | 0.0 | 2.0 | 4.0 |
| 5 | W | 15 | -- | Brown, Kupu | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
| 6 | B | 22 | -- | Lee, Dylan | 0 | 400 | 0.92 | 1.0 | 4.0 | 2.0 |
| var = 0, PRtg= 716 | 591 | 3.34 | 4.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 20 | -- | King, Destiny | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | B | 8 | -- | Every, Ethan | 843 | 66 | 0.59 | 1.0 | 2.0 | 4.0 |
| 3 | W | 10 | -- | Van Raders, Yon | 660 | 249 | 0.81 | 1.0 | 3.0 | 4.0 |
| 4 | B | 1 | -- | Li, Cheng Yang (Char | 1260 | 351 | 0.11 | 0.0 | 3.0 | 5.0 |
| 5 | W | 4 | -- | Ross, Sol | 1067 | 158 | 0.29 | 0.5 | 3.5 | 4.0 |
| 6 | B | 11 | -- | Ang, Beatrice Sze Ni | 563 | 346 | 0.89 | 1.0 | 4.5 | 4.0 |
| var = 0, PRtg= 925 | 732 | 3.61 | 4.5 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | B | 1 | -- | Li, Cheng Yang (Char | 1260 | 360 | 0.10 | 0.0 | 1.0 | 5.0 |
| 3 | W | 11 | -- | Ang, Beatrice Sze Ni | 563 | 337 | 0.88 | 0.0 | 1.0 | 4.0 |
| 4 | B | 15 | -- | Brown, Kupu | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
| 5 | W | 22 | -- | Lee, Dylan | 0 | 400 | 0.92 | 0.5 | 1.5 | 2.0 |
| 6 | B | 16 | -- | Brown, Nellie | 0 | 400 | 0.92 | 0.0 | 1.5 | 2.5 |
| var = 0, PRtg= -1 | 365 | 3.74 | 1.5 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 16 | -- | Brown, Nellie | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
| 2 | W | 6 | -- | Millar, Liam | 909 | 66 | 0.41 | 0.0 | 1.0 | 4.5 |
| 3 | B | 23 | -- | Tawera, Ramaiora | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
| 4 | W | 21 | -- | Lee, Amy | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
| 5 | B | 19 | -- | Huriwai, Kayne | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
| 6 | W | 3 | -- | Luiten-Apirana, Para | 1207 | 364 | 0.10 | 0.0 | 4.0 | 5.5 |
| var = 0, PRtg= 478 | 353 | 4.19 | 4.0 | 15.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 18 | -- | Huati, Phoenix | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 |
| 2 | B | 12 | -- | Albert, Tariq | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 3 | W | 19 | -- | Huriwai, Kayne | 0 | 400 | 0.92 | 0.0 | 1.0 | 3.0 |
| 4 | B | 16 | -- | Brown, Nellie | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
| 5 | W | 11 | -- | Ang, Beatrice Sze Ni | 563 | 109 | 0.65 | 0.0 | 2.0 | 4.0 |
| 6 | B | 15 | -- | Brown, Kupu | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg= 94 | 94 | 5.25 | 3.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 14 | -- | Brown, Jacob | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
| 2 | W | 23 | -- | Tawera, Ramaiora | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
| 3 | B | 6 | -- | Millar, Liam | 909 | 249 | 0.19 | 0.0 | 2.0 | 4.5 |
| 4 | W | 3 | -- | Luiten-Apirana, Para | 1207 | 400 | 0.08 | 0.0 | 2.0 | 5.5 |
| 5 | B | 17 | -- | Gunther, Michael | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
| 6 | W | 19 | -- | Huriwai, Kayne | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg= 478 | 353 | 3.95 | 4.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | Luiten-Apirana, Para | 1207 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
| 2 | W | 15 | -- | Brown, Kupu | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 3 | B | 7 | -- | Perry, George | 900 | 337 | 0.12 | 1.0 | 2.0 | 1.5 |
| 4 | W | 17 | -- | Gunther, Michael | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
| 5 | B | 9 | -- | Van Raders, Guy | 672 | 109 | 0.35 | 1.0 | 4.0 | 3.0 |
| 6 | W | 6 | -- | Millar, Liam | 909 | 346 | 0.11 | 0.0 | 4.0 | 4.5 |
| var = 0, PRtg= 740 | 615 | 2.50 | 4.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 22 | -- | Lee, Dylan | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 |
| 2 | W | 9 | -- | Van Raders, Guy | 672 | 400 | 0.08 | 0.0 | 0.5 | 3.0 |
| 3 | B | 13 | -- | Brown, Camryn | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 |
| 4 | W | 23 | -- | Tawera, Ramaiora | 0 | 0 | 0.50 | 0.0 | 0.5 | 4.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
| 6 | W | 20 | -- | King, Destiny | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 |
| var = 0, PRtg=-106 | 134 | 2.08 | 2.0 | 5.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | -- | Li, Cheng Yang (Char | 1260 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
| 2 | B | 19 | -- | Huriwai, Kayne | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 3 | W | 12 | -- | Albert, Tariq | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
| 4 | B | 18 | -- | Huati, Phoenix | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 5 | W | 14 | -- | Brown, Jacob | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 |
| 6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
| var = 0, PRtg= 103 | 252 | 2.08 | 2.5 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | -- | Van Raders, Yon | 660 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | B | 21 | -- | Lee, Amy | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 3 | W | 20 | -- | King, Destiny | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
| 4 | B | 2 | -- | Every, Hope | 1221 | 400 | 0.08 | 0.0 | 1.0 | 2.0 |
| 5 | B | 13 | -- | Brown, Camryn | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
| 6 | W | 17 | -- | Gunther, Michael | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 |
| var = 0, PRtg= 121 | 314 | 2.16 | 1.5 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | -- | Ross, Sol | 1067 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | B | 11 | -- | Ang, Beatrice Sze Ni | 563 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 4 | W | 7 | -- | Perry, George | 900 | 400 | 0.08 | 1.0 | 2.0 | 1.5 |
| 5 | B | 5 | -- | Macfarlane, Sebastia | 924 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| 6 | W | 9 | -- | Van Raders, Guy | 672 | 400 | 0.08 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg= 585 | 825 | 0.40 | 2.0 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | -- | Every, Ethan | 843 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 3 | B | 21 | -- | Lee, Amy | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 4 | W | 9 | -- | Van Raders, Guy | 672 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
| 5 | B | 20 | -- | King, Destiny | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 |
| 6 | W | 7 | -- | Perry, George | 900 | 400 | 0.08 | 1.0 | 2.5 | 1.5 |
| var = 0, PRtg= 334 | 483 | 1.24 | 2.5 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | -- | Every, Hope | 1221 | 400 | 0.08 | 0.0 | 0.0 | 2.0 |
| 2 | B | 20 | -- | King, Destiny | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
| 3 | W | 18 | -- | Huati, Phoenix | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
| 4 | B | 11 | -- | Ang, Beatrice Sze Ni | 563 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| 5 | W | 10 | -- | Van Raders, Yon | 660 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| 6 | B | 14 | -- | Brown, Jacob | 0 | 0 | 0.50 | 1.0 | 3.0 | 1.5 |
| var = 0, PRtg= 407 | 407 | 1.74 | 3.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 9 | -- | Van Raders, Guy | 672 | 400 | 0.08 | 1.0 | 1.0 | 3.0 |
| 2 | W | 22 | -- | Lee, Dylan | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
| 3 | B | 17 | -- | Gunther, Michael | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
| 4 | W | 13 | -- | Brown, Camryn | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
| 5 | B | 21 | -- | Lee, Amy | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 |
| 6 | W | 23 | -- | Tawera, Ramaiora | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg= 112 | 112 | 2.58 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | -- | Macfarlane, Sebastia | 924 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | W | 13 | -- | Brown, Camryn | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 |
| 3 | B | 9 | -- | Van Raders, Guy | 672 | 400 | 0.08 | 1.0 | 2.0 | 3.0 |
| 4 | W | 22 | -- | Lee, Dylan | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
| 5 | W | 8 | -- | Every, Ethan | 843 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
| 6 | B | 10 | -- | Van Raders, Yon | 660 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg= 517 | 517 | 1.32 | 3.0 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | -- | Millar, Liam | 909 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
| 2 | W | 17 | -- | Gunther, Michael | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
| 3 | B | 14 | -- | Brown, Jacob | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 |
| 4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 5 | W | 16 | -- | Brown, Nellie | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 |
| 6 | B | 12 | -- | Albert, Tariq | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 |
| var = 0, PRtg= -58 | 182 | 2.08 | 2.0 | 4.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 23 | -- | Tawera, Ramaiora | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
| 2 | W | 14 | -- | Brown, Jacob | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 |
| 3 | W | 16 | -- | Brown, Nellie | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
| 4 | B | 8 | -- | Every, Ethan | 843 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| 5 | W | 18 | -- | Huati, Phoenix | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
| 6 | B | 2 | -- | Every, Hope | 1221 | 400 | 0.08 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg= 344 | 344 | 2.16 | 3.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 12 | -- | Albert, Tariq | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 |
| 2 | B | 18 | -- | Huati, Phoenix | 0 | 0 | 0.50 | 1.0 | 1.5 | 3.0 |
| 3 | W | 4 | -- | Ross, Sol | 1067 | 400 | 0.08 | 0.0 | 1.5 | 4.0 |
| 4 | B | 19 | -- | Huriwai, Kayne | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 |
| 5 | B | 7 | -- | Perry, George | 900 | 400 | 0.08 | 0.5 | 2.0 | 1.5 |
| 6 | W | 5 | -- | Macfarlane, Sebastia | 924 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
| var = 0, PRtg= 357 | 482 | 1.74 | 2.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 21 | -- | Lee, Amy | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
| 2 | B | 10 | -- | Van Raders, Yon | 660 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
| 3 | W | 8 | -- | Every, Ethan | 843 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
| 4 | B | 12 | -- | Albert, Tariq | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 5 | W | 2 | -- | Every, Hope | 1221 | 400 | 0.08 | 1.0 | 3.0 | 2.0 |
| 6 | B | 18 | -- | Huati, Phoenix | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg= 579 | 454 | 1.74 | 4.0 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)