| Hawke's Bay Rapid - Junior Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Li, Cheng Yang (Charlie) | ![]() | -- | 0 | 1260 |
| 2 | Every, Hope | ![]() | -- | 0 | 1221 |
| 3 | Luiten-Apirana, Paraone | ![]() | -- | 0 | 1207 |
| 4 | Ross, Sol | ![]() | -- | 0 | 1067 |
| 5 | Macfarlane, Sebastian | ![]() | -- | 0 | 924 |
| 6 | Millar, Liam | ![]() | -- | 0 | 909 |
| 7 | Perry, George | ![]() | -- | 0 | 900 |
| 8 | Every, Ethan | ![]() | -- | 0 | 843 |
| 9 | Van Raders, Guy | ![]() | -- | 0 | 672 |
| 10 | Van Raders, Yon | ![]() | -- | 0 | 660 |
| 11 | Ang, Beatrice Sze Ning | ![]() | -- | 0 | 563 |
| 12 | Albert, Tariq | ![]() | -- | 0 | 0 |
| 13 | Brown, Camryn | ![]() | -- | 0 | 0 |
| 14 | Brown, Jacob | ![]() | -- | 0 | 0 |
| 15 | Brown, Kupu | ![]() | -- | 0 | 0 |
| 16 | Brown, Nellie | ![]() | -- | 0 | 0 |
| 17 | Gunther, Michael | ![]() | -- | 0 | 0 |
| 18 | Huati, Phoenix | ![]() | -- | 0 | 0 |
| 19 | Huriwai, Kayne | ![]() | -- | 0 | 0 |
| 20 | King, Destiny | ![]() | -- | 0 | 0 |
| 21 | Lee, Amy | ![]() | -- | 0 | 0 |
| 22 | Lee, Dylan | ![]() | -- | 0 | 0 |
| 23 | Tawera, Ramaiora | ![]() | -- | 0 | 0 |
| 24 | Zhang, Leo | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)