| Hawke's Bay Rapid - B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 5 | -- | Charles, Dion | 1504 | 236 | 0.80 | 1.0 | 1.0 | 3.5 |
| 2 | B | 3 | -- | Reeder, Brian | 1630 | 110 | 0.65 | 1.0 | 2.0 | 3.0 |
| 3 | W | 2 | -- | Gautam, Asheesh | 1688 | 52 | 0.57 | 1.0 | 3.0 | 5.0 |
| 4 | B | 4 | -- | Albert, Colin | 1528 | 212 | 0.77 | 0.0 | 3.0 | 4.5 |
| 5 | W | 6 | -- | Hutchinson, Al | 1291 | 400 | 0.92 | 0.5 | 3.5 | 1.5 |
| 6 | B | 9 | -- | Smith, David C | 992 | 400 | 0.92 | 1.0 | 4.5 | 1.0 |
| var = 0, PRtg=1632 | 1439 | 4.63 | 4.5 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | -- | Hutchinson, Al | 1291 | 397 | 0.92 | 1.0 | 1.0 | 1.5 |
| 2 | W | 4 | -- | Albert, Colin | 1528 | 160 | 0.71 | 1.0 | 2.0 | 4.5 |
| 3 | B | 1 | WFM | Smith, Vivian J | 1740 | 52 | 0.43 | 0.0 | 2.0 | 4.5 |
| 4 | W | 3 | -- | Reeder, Brian | 1630 | 58 | 0.58 | 1.0 | 3.0 | 3.0 |
| 5 | W | 7 | -- | McCartney, Kaylib | 1136 | 400 | 0.92 | 1.0 | 4.0 | 1.0 |
| 6 | B | 5 | -- | Charles, Dion | 1504 | 184 | 0.74 | 1.0 | 5.0 | 3.5 |
| var = 0, PRtg=1745 | 1472 | 4.30 | 5.0 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | -- | McCartney, Kaylib | 1136 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 2 | W | 1 | WFM | Smith, Vivian J | 1740 | 110 | 0.35 | 0.0 | 1.0 | 4.5 |
| 3 | B | 9 | -- | Smith, David C | 992 | 400 | 0.92 | 1.0 | 2.0 | 1.0 |
| 4 | B | 2 | -- | Gautam, Asheesh | 1688 | 58 | 0.42 | 0.0 | 2.0 | 5.0 |
| 5 | W | 4 | -- | Albert, Colin | 1528 | 102 | 0.64 | 0.0 | 2.0 | 4.5 |
| 6 | B | 6 | -- | Hutchinson, Al | 1291 | 339 | 0.88 | 1.0 | 3.0 | 1.5 |
| var = 0, PRtg=1396 | 1396 | 4.13 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | -- | Smith, David C | 992 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 2 | B | 2 | -- | Gautam, Asheesh | 1688 | 160 | 0.29 | 0.0 | 1.0 | 5.0 |
| 3 | W | 5 | -- | Charles, Dion | 1504 | 24 | 0.53 | 0.5 | 1.5 | 3.5 |
| 4 | W | 1 | WFM | Smith, Vivian J | 1740 | 212 | 0.23 | 1.0 | 2.5 | 4.5 |
| 5 | B | 3 | -- | Reeder, Brian | 1630 | 102 | 0.36 | 1.0 | 3.5 | 3.0 |
| 6 | B | 7 | -- | McCartney, Kaylib | 1136 | 392 | 0.92 | 1.0 | 4.5 | 1.0 |
| var = 0, PRtg=1641 | 1448 | 3.25 | 4.5 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | WFM | Smith, Vivian J | 1740 | 236 | 0.20 | 0.0 | 0.0 | 4.5 |
| 2 | W | 7 | -- | McCartney, Kaylib | 1136 | 368 | 0.90 | 1.0 | 1.0 | 1.0 |
| 3 | B | 4 | -- | Albert, Colin | 1528 | 24 | 0.47 | 0.5 | 1.5 | 4.5 |
| 4 | B | 6 | -- | Hutchinson, Al | 1291 | 213 | 0.77 | 1.0 | 2.5 | 1.5 |
| 5 | W | 9 | -- | Smith, David C | 992 | 400 | 0.92 | 1.0 | 3.5 | 1.0 |
| 6 | W | 2 | -- | Gautam, Asheesh | 1688 | 184 | 0.26 | 0.0 | 3.5 | 5.0 |
| var = 0, PRtg=1453 | 1396 | 3.52 | 3.5 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | -- | Gautam, Asheesh | 1688 | 397 | 0.08 | 0.0 | 0.0 | 5.0 |
| 2 | B | 9 | -- | Smith, David C | 992 | 299 | 0.85 | 0.0 | 0.0 | 1.0 |
| 3 | B | 7 | -- | McCartney, Kaylib | 1136 | 155 | 0.71 | 1.0 | 1.0 | 1.0 |
| 4 | W | 5 | -- | Charles, Dion | 1504 | 213 | 0.23 | 0.0 | 1.0 | 3.5 |
| 5 | B | 1 | WFM | Smith, Vivian J | 1740 | 400 | 0.08 | 0.5 | 1.5 | 4.5 |
| 6 | W | 3 | -- | Reeder, Brian | 1630 | 339 | 0.12 | 0.0 | 1.5 | 3.0 |
| var = 0, PRtg=1255 | 1448 | 2.07 | 1.5 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | Reeder, Brian | 1630 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
| 2 | B | 5 | -- | Charles, Dion | 1504 | 368 | 0.10 | 0.0 | 0.0 | 3.5 |
| 3 | W | 6 | -- | Hutchinson, Al | 1291 | 155 | 0.29 | 0.0 | 0.0 | 1.5 |
| 4 | W | 9 | -- | Smith, David C | 992 | 144 | 0.69 | 1.0 | 1.0 | 1.0 |
| 5 | B | 2 | -- | Gautam, Asheesh | 1688 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
| 6 | W | 4 | -- | Albert, Colin | 1528 | 392 | 0.08 | 0.0 | 1.0 | 4.5 |
| var = 0, PRtg=1166 | 1439 | 1.32 | 1.0 | 3.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | -- | Albert, Colin | 1528 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
| 2 | W | 6 | -- | Hutchinson, Al | 1291 | 299 | 0.15 | 1.0 | 1.0 | 1.5 |
| 3 | W | 3 | -- | Reeder, Brian | 1630 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
| 4 | B | 7 | -- | McCartney, Kaylib | 1136 | 144 | 0.31 | 0.0 | 1.0 | 1.0 |
| 5 | B | 5 | -- | Charles, Dion | 1504 | 400 | 0.08 | 0.0 | 1.0 | 3.5 |
| 6 | W | 1 | WFM | Smith, Vivian J | 1740 | 400 | 0.08 | 0.0 | 1.0 | 4.5 |
| var = 0, PRtg=1199 | 1472 | 0.78 | 1.0 | 5.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)