| Hawke's Bay Rapid - B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Smith, Vivian J | ![]() | WFM | 0 | 1740 |
| 2 | Gautam, Asheesh | ![]() | -- | 0 | 1688 |
| 3 | Reeder, Brian | ![]() | -- | 0 | 1630 |
| 4 | Albert, Colin | ![]() | -- | 0 | 1528 |
| 5 | Charles, Dion | ![]() | -- | 0 | 1504 |
| 6 | Hutchinson, Al | ![]() | -- | 0 | 1291 |
| 7 | McCartney, Kaylib | ![]() | -- | 0 | 1136 |
| 8 | Zhang, Jennifer | ![]() | -- | 0 | 1129 |
| 9 | Smith, David C | ![]() | -- | 0 | 992 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)