| Hawke's Bay Rapid - A Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | -- | Macfarlane, Magnus | 1881 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
| 2 | B | 6 | CM | Spiller, Paul S | 1954 | 356 | 0.89 | 1.0 | 2.0 | 2.0 |
| 3 | W | 2 | FM | Smith, Robert W | 2274 | 36 | 0.55 | 0.5 | 2.5 | 5.5 |
| 4 | B | 10 | -- | Smith, Christopher | 1840 | 400 | 0.92 | 1.0 | 3.5 | 3.0 |
| 5 | W | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
| 6 | B | 3 | -- | James, Jack | 1979 | 331 | 0.88 | 1.0 | 5.5 | 4.0 |
| var = 0, PRtg=2328 | 1927 | 5.08 | 5.5 | 19.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 9 | -- | Timergazi, Layla | 1853 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
| 2 | W | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
| 3 | B | 1 | FM | Noble, Mark F | 2310 | 36 | 0.45 | 0.5 | 2.5 | 5.5 |
| 4 | W | 3 | -- | James, Jack | 1979 | 295 | 0.85 | 1.0 | 3.5 | 4.0 |
| 5 | B | 14 | -- | Benson, James | 1454 | 400 | 0.92 | 1.0 | 4.5 | 2.5 |
| 6 | W | 10 | -- | Smith, Christopher | 1840 | 400 | 0.92 | 1.0 | 5.5 | 3.0 |
| var = 0, PRtg=2246 | 1845 | 4.98 | 5.5 | 19.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | -- | Smith, Christopher | 1840 | 139 | 0.69 | 1.0 | 1.0 | 3.0 |
| 2 | B | 12 | -- | Cooze, Brent | 1625 | 354 | 0.89 | 1.0 | 2.0 | 3.0 |
| 3 | W | 14 | -- | Benson, James | 1454 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
| 4 | B | 2 | FM | Smith, Robert W | 2274 | 295 | 0.15 | 0.0 | 3.0 | 5.5 |
| 5 | W | 6 | CM | Spiller, Paul S | 1954 | 25 | 0.53 | 1.0 | 4.0 | 2.0 |
| 6 | W | 1 | FM | Noble, Mark F | 2310 | 331 | 0.12 | 0.0 | 4.0 | 5.5 |
| var = 0, PRtg=2035 | 1910 | 3.30 | 4.0 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 343 | 0.88 | 0.0 | 0.0 | 4.0 |
| 2 | W | 8 | -- | Sharko, Andrei V | 1860 | 115 | 0.66 | 1.0 | 1.0 | 3.5 |
| 3 | B | 12 | -- | Cooze, Brent | 1625 | 350 | 0.89 | 0.0 | 1.0 | 3.0 |
| 4 | W | 5 | WFM | Milligan, Helen | 1957 | 18 | 0.53 | 0.0 | 1.0 | 2.5 |
| 5 | B | 7 | -- | Macfarlane, Magnus | 1881 | 94 | 0.63 | 1.0 | 2.0 | 0.0 |
| 6 | W | 6 | CM | Spiller, Paul S | 1954 | 21 | 0.53 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg=1818 | 1818 | 4.12 | 3.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 12 | -- | Cooze, Brent | 1625 | 332 | 0.88 | 0.0 | 0.0 | 3.0 |
| 2 | B | 14 | -- | Benson, James | 1454 | 400 | 0.92 | 0.0 | 0.0 | 2.5 |
| 3 | W | 9 | -- | Timergazi, Layla | 1853 | 104 | 0.64 | 0.5 | 0.5 | 2.5 |
| 4 | B | 4 | -- | Jackson, L Ross | 1975 | 18 | 0.47 | 1.0 | 1.5 | 3.0 |
| 5 | W | 13 | -- | List, Robert | 1575 | 382 | 0.91 | 1.0 | 2.5 | 1.0 |
| 6 | B | 8 | -- | Sharko, Andrei V | 1860 | 97 | 0.63 | 0.0 | 2.5 | 3.5 |
| var = 0, PRtg=1667 | 1724 | 4.45 | 2.5 | 7.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 13 | -- | List, Robert | 1575 | 379 | 0.91 | 1.0 | 1.0 | 1.0 |
| 2 | W | 1 | FM | Noble, Mark F | 2310 | 356 | 0.11 | 0.0 | 1.0 | 5.5 |
| 3 | B | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 322 | 0.87 | 0.0 | 1.0 | 4.0 |
| 4 | W | 8 | -- | Sharko, Andrei V | 1860 | 94 | 0.63 | 1.0 | 2.0 | 3.5 |
| 5 | B | 3 | -- | James, Jack | 1979 | 25 | 0.47 | 0.0 | 2.0 | 4.0 |
| 6 | B | 4 | -- | Jackson, L Ross | 1975 | 21 | 0.47 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg=1764 | 1889 | 3.46 | 2.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | FM | Noble, Mark F | 2310 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
| 2 | W | 13 | -- | List, Robert | 1575 | 306 | 0.86 | 0.0 | 0.0 | 1.0 |
| 3 | B | 8 | -- | Sharko, Andrei V | 1860 | 21 | 0.53 | 0.0 | 0.0 | 3.5 |
| 4 | B | 9 | -- | Timergazi, Layla | 1853 | 28 | 0.54 | 0.0 | 0.0 | 2.5 |
| 5 | W | 4 | -- | Jackson, L Ross | 1975 | 94 | 0.37 | 0.0 | 0.0 | 3.0 |
| 6 | W | 12 | -- | Cooze, Brent | 1625 | 256 | 0.81 | 0.0 | 0.0 | 3.0 |
| var = 0, PRtg=1066 | 1866 | 3.19 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 14 | -- | Benson, James | 1454 | 400 | 0.92 | 0.5 | 0.5 | 2.5 |
| 2 | B | 4 | -- | Jackson, L Ross | 1975 | 115 | 0.34 | 0.0 | 0.5 | 3.0 |
| 3 | W | 7 | -- | Macfarlane, Magnus | 1881 | 21 | 0.47 | 1.0 | 1.5 | 0.0 |
| 4 | B | 6 | CM | Spiller, Paul S | 1954 | 94 | 0.37 | 0.0 | 1.5 | 2.0 |
| 5 | W | 9 | -- | Timergazi, Layla | 1853 | 7 | 0.51 | 1.0 | 2.5 | 2.5 |
| 6 | W | 5 | WFM | Milligan, Helen | 1957 | 97 | 0.37 | 1.0 | 3.5 | 2.5 |
| var = 0, PRtg=1903 | 1846 | 2.98 | 3.5 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | FM | Smith, Robert W | 2274 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
| 2 | B | 10 | -- | Smith, Christopher | 1840 | 13 | 0.52 | 0.0 | 0.0 | 3.0 |
| 3 | B | 5 | WFM | Milligan, Helen | 1957 | 104 | 0.36 | 0.5 | 0.5 | 2.5 |
| 4 | W | 7 | -- | Macfarlane, Magnus | 1881 | 28 | 0.46 | 1.0 | 1.5 | 0.0 |
| 5 | B | 8 | -- | Sharko, Andrei V | 1860 | 7 | 0.49 | 0.0 | 1.5 | 3.5 |
| 6 | B | 13 | -- | List, Robert | 1575 | 278 | 0.83 | 1.0 | 2.5 | 1.0 |
| var = 0, PRtg=1841 | 1898 | 2.74 | 2.5 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | James, Jack | 1979 | 139 | 0.31 | 0.0 | 0.0 | 4.0 |
| 2 | W | 9 | -- | Timergazi, Layla | 1853 | 13 | 0.48 | 1.0 | 1.0 | 2.5 |
| 3 | B | 13 | -- | List, Robert | 1575 | 265 | 0.82 | 1.0 | 2.0 | 1.0 |
| 4 | W | 1 | FM | Noble, Mark F | 2310 | 400 | 0.08 | 0.0 | 2.0 | 5.5 |
| 5 | B | 12 | -- | Cooze, Brent | 1625 | 215 | 0.77 | 1.0 | 3.0 | 3.0 |
| 6 | B | 2 | FM | Smith, Robert W | 2274 | 400 | 0.08 | 0.0 | 3.0 | 5.5 |
| var = 0, PRtg=1936 | 1936 | 2.54 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | -- | Jackson, L Ross | 1975 | 343 | 0.12 | 1.0 | 1.0 | 3.0 |
| 2 | B | 2 | FM | Smith, Robert W | 2274 | 400 | 0.08 | 0.0 | 1.0 | 5.5 |
| 3 | W | 6 | CM | Spiller, Paul S | 1954 | 322 | 0.13 | 1.0 | 2.0 | 2.0 |
| 4 | W | 12 | -- | Cooze, Brent | 1625 | 7 | 0.51 | 1.0 | 3.0 | 3.0 |
| 5 | B | 1 | FM | Noble, Mark F | 2310 | 400 | 0.08 | 0.0 | 3.0 | 5.5 |
| 6 | W | 14 | -- | Benson, James | 1454 | 178 | 0.73 | 1.0 | 4.0 | 2.5 |
| var = 0, PRtg=2057 | 1932 | 1.65 | 4.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | WFM | Milligan, Helen | 1957 | 332 | 0.12 | 1.0 | 1.0 | 2.5 |
| 2 | W | 3 | -- | James, Jack | 1979 | 354 | 0.11 | 0.0 | 1.0 | 4.0 |
| 3 | W | 4 | -- | Jackson, L Ross | 1975 | 350 | 0.11 | 1.0 | 2.0 | 3.0 |
| 4 | B | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 7 | 0.49 | 0.0 | 2.0 | 4.0 |
| 5 | W | 10 | -- | Smith, Christopher | 1840 | 215 | 0.23 | 0.0 | 2.0 | 3.0 |
| 6 | B | 7 | -- | Macfarlane, Magnus | 1881 | 256 | 0.19 | 1.0 | 3.0 | 0.0 |
| var = 0, PRtg=1877 | 1877 | 1.25 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | CM | Spiller, Paul S | 1954 | 379 | 0.09 | 0.0 | 0.0 | 2.0 |
| 2 | B | 7 | -- | Macfarlane, Magnus | 1881 | 306 | 0.14 | 1.0 | 1.0 | 0.0 |
| 3 | W | 10 | -- | Smith, Christopher | 1840 | 265 | 0.18 | 0.0 | 1.0 | 3.0 |
| 4 | B | 14 | -- | Benson, James | 1454 | 121 | 0.66 | 0.0 | 1.0 | 2.5 |
| 5 | B | 5 | WFM | Milligan, Helen | 1957 | 382 | 0.09 | 0.0 | 1.0 | 2.5 |
| 6 | W | 9 | -- | Timergazi, Layla | 1853 | 278 | 0.17 | 0.0 | 1.0 | 2.5 |
| var = 0, PRtg=1550 | 1823 | 1.33 | 1.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 8 | -- | Sharko, Andrei V | 1860 | 400 | 0.08 | 0.5 | 0.5 | 3.5 |
| 2 | W | 5 | WFM | Milligan, Helen | 1957 | 400 | 0.08 | 1.0 | 1.5 | 2.5 |
| 3 | B | 3 | -- | James, Jack | 1979 | 400 | 0.08 | 0.0 | 1.5 | 4.0 |
| 4 | W | 13 | -- | List, Robert | 1575 | 121 | 0.34 | 1.0 | 2.5 | 1.0 |
| 5 | W | 2 | FM | Smith, Robert W | 2274 | 400 | 0.08 | 0.0 | 2.5 | 5.5 |
| 6 | B | 11 | -- | Ang, Alphaeus Wei Er | 1632 | 178 | 0.27 | 0.0 | 2.5 | 4.0 |
| var = 0, PRtg=1823 | 1880 | 0.93 | 2.5 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)