| Hawke's Bay Rapid - A Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Noble, Mark F | ![]() | FM | 0 | 2310 |
| 2 | Smith, Robert W | ![]() | FM | 0 | 2274 |
| 3 | James, Jack | ![]() | -- | 0 | 1979 |
| 4 | Jackson, L Ross | ![]() | -- | 0 | 1975 |
| 5 | Milligan, Helen | ![]() | WFM | 0 | 1957 |
| 6 | Spiller, Paul S | ![]() | CM | 0 | 1954 |
| 7 | Macfarlane, Magnus | ![]() | -- | 0 | 1881 |
| 8 | Sharko, Andrei V | ![]() | -- | 0 | 1860 |
| 9 | Timergazi, Layla | ![]() | -- | 0 | 1853 |
| 10 | Smith, Christopher | ![]() | -- | 0 | 1840 |
| 11 | Ang, Alphaeus Wei Ern | ![]() | -- | 0 | 1632 |
| 12 | Cooze, Brent | ![]() | -- | 0 | 1625 |
| 13 | List, Robert | ![]() | -- | 0 | 1575 |
| 14 | Benson, James | ![]() | -- | 0 | 1454 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)