New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10
Auckland Girls Championships (under12)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 -- Yan, Caroline 1386 1478NZL Mt Roskill Int 6.0 0.0 21.0 19.5 19.50 18.0
2 2 -- Zhang, Jasmine 1306 1015NZL Bucklands Beach Int 5.0 0.0 18.0 24.5 18.50 21.5
3 4 -- Tang, Ally 1008 0NZL Auckland Normal Int 5.0 0.0 17.0 20.0 16.00 17.5
4 6 -- Lee, Amy 633 0NZL Auckland Normal Int 4.5 0.0 17.5 21.5 15.75 18.5
5 8 -- Gaundar, Anusha 514 0NZL Howick Int 4.5 0.0 16.0 17.0 11.75 15.0
6 12 -- Wang, Abella 490 0NZL Point View Primary 4.5 0.0 14.5 22.5 17.00 19.0
7 3 -- Pickston, Jasmine L 1062 0NZL Marshall Laing 4.0 0.0 18.0 26.0 15.00 23.0
8 5 -- Feng, Dahlia 730 0NZL Auckland Normal Int 4.0 0.0 16.0 24.5 13.50 21.5
9 13 -- Ding, Kelly 480 0NZL Auckland Normal Int 4.0 0.0 15.0 18.0 10.00 17.0
10 23 -- Chen, Quennie 380 0NZL Takapuna Normal Int 4.0 0.0 14.0 21.0 11.00 19.0
11 11 -- Wang, Alina 500 0NZL Point View Primary 4.0 0.0 13.0 19.5 12.25 17.5
12 48 -- Zhang,Sophia 0 0NZL Flanshaw Road 4.0 0.0 13.0 18.5 10.50 16.5
13 36 -- Ng Wun, Anisha 240 0NZL Holy Cross Papatoe. 4.0 0.0 10.5 16.0 9.25 15.0
14 7 -- Pattni, Jayti 541 0NZL Hillsborough Primary 3.5 0.0 16.5 25.0 12.75 22.0
15 33 -- Kautai, Anarenei 290 0NZL Holy Cross Papatoe. 3.5 0.0 14.0 22.5 12.25 20.0
16 19 -- Kelderman, Shriya 420 0NZL Mt Roskill Int 3.5 0.0 14.0 18.5 7.25 18.5
17 18 -- Prasad, Amisha 430 0NZL Mt Roskill Int 3.5 0.0 13.5 20.0 9.75 18.0
18 9 -- Lin, Daniela 505 0NZL Diocesan Girls 3.5 0.0 13.0 21.5 10.75 19.5
19 34 -- Maini, Avisha 270 0NZL Hillsborough Primary 3.5 0.0 11.5 17.5 8.25 16.5
20 39 -- Altena, Carina 200 0NZL St Paul's, Massey 3.0 0.0 13.0 20.5 6.50 18.5
21 31 -- McFarlane, Skyler 310 0NZL Marist College 3.0 0.0 11.0 19.0 7.50 17.0
22 29 -- Foulds, Abbey 330 0NZL Rosehill Int 3.0 0.0 11.0 18.0 6.00 17.0
23 14 -- Chang, Fen-Rong Cindy 470 0NZL Auckland Normal Int 3.0 0.0 10.5 17.0 7.25 15.0
24 10 -- Lin, Gianna 503 0NZL Diocesan Girls 3.0 0.0 10.0 18.0 7.50 16.0
25 27 -- Harris, Caela 340 0NZL Rosehill Int 3.0 0.0 10.0 18.0 6.50 16.0
26 30 -- Chanwong, Crystal 320 0NZL Mt Roskill Int 3.0 0.0 10.0 17.5 6.00 17.5
27 16 -- Aktar, Zainab 450 0NZL Mt Roskill Int 3.0 0.0 10.0 16.5 5.00 15.5
28 45 -- Toailoa, Sharyn 4 0NZL Henderson Int 3.0 0.0 9.0 14.0 6.50 12.0
29 26 -- Huo, Yolanda 355 0NZL St Cuthberts 3.0 0.0 8.0 18.0 6.00 16.0
30 21 -- Teiho, Mercedez 400 0NZL Rosehill Int 2.5 0.0 10.0 19.0 7.00 17.0
31 32 -- Chen, Christina 300 0NZL Point View Primary 2.5 0.0 10.0 18.5 5.50 17.0
32 46 -- Court, Hollie 0 0NZL Flanshaw Road 2.5 0.0 8.5 14.5 5.25 12.5
33 28 -- Harris, Stevie 335 0NZL Rosehill Int 2.5 0.0 7.5 15.5 3.25 15.5
34 24 -- Fastier, Akira 370 0NZL Rosehill Int 2.5 0.0 5.0 15.0 5.00 13.5
35 20 -- Gray, Bonnie 410 0NZL Mt Roskill Int 2.0 0.0 10.0 21.0 4.50 19.0
36 15 -- Lipa, Milly 460 0NZL Holy Cross Papatoe. 2.0 0.0 9.0 19.0 5.50 16.5
37 17 -- Bellhouse, Alicia 440 0NZL Rangeview Int 2.0 0.0 8.0 16.0 2.50 15.0
38 47 -- Taleb, Nasreen 0 0NZL Flanshaw Road 2.0 0.0 7.0 17.0 4.00 15.0
39 42 -- Hiew, Anna 7 0NZL Henderson Int 2.0 0.0 6.0 16.0 3.50 14.5
40 44 -- Taimai, Kiara 5 0NZL Henderson Int 2.0 0.0 6.0 12.0 1.50 12.0
41 35 -- Jacob, Jacinta 260 0NZL Bucklands Beach Int 2.0 0.0 5.5 16.0 4.25 15.0
42 38 -- Guo, Teresa 220 0NZL St Paul's, Massey 2.0 0.0 5.0 14.0 2.50 13.0
43 22 -- Hughes, Erika 390 0NZL Rosehill Int 2.0 0.0 4.5 13.5 4.00 12.0
44 41 -- Fuaivaa, Ramona 8 0NZL Henderson Int 1.5 0.0 4.0 12.0 2.00 11.0
45 25 -- Hayes, Leilani 360 0NZL Rosehill Int 1.5 0.0 3.5 14.5 1.00 14.5
46 37 -- Rupar, Sonal 230 0NZL Bucklands Beach Int 1.0 1.0 4.0 16.5 1.00 15.5
47 40 -- Bould, Christina 9 0NZL Henderson Int 1.0 0.0 2.0 10.5 0.00 10.5
48 43 -- Martinez, Alexandra 6 0NZL Henderson Int 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)