| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||||||||||||||
| Auckland Girls Championships (under12) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Yan, Caroline | 1386 | ![]() | 6.0 | 45 1 | 35 1 | 20 1 | 2 1 | 7 1 | 8 1 | 0.0 | 21.0 | 19.5 | 19.50 | 18.0 |
| 2 | -- | Zhang, Jasmine | 1306 | ![]() | 5.0 | 29 1 | 10 1 | 8 1 | 1 0 | 14 1 | 7 1 | 0.0 | 18.0 | 24.5 | 18.50 | 21.5 |
| 3 | -- | Tang, Ally | 1008 | ![]() | 5.0 | 33 1 | 30 1 | 7 0 | 18 1 | 10 1 | 14 1 | 0.0 | 17.0 | 20.0 | 16.00 | 17.5 |
| 4 | -- | Lee, Amy | 633 | ![]() | 4.5 | 26 1 | 16 1 | 9 1 | 14 ½ | 8 0 | 17 1 | 0.0 | 17.5 | 21.5 | 15.75 | 18.5 |
| 5 | -- | Gaundar, Anusha | 514 | ![]() | 4.5 | 31 1 | 37 1 | 14 0 | 36 1 | 16 ½ | 15 1 | 0.0 | 16.0 | 17.0 | 11.75 | 15.0 |
| 6 | -- | Wang, Abella | 490 | ![]() | 4.5 | 13 1 | 11 ½ | 18 0 | 12 1 | 19 1 | 16 1 | 0.0 | 14.5 | 22.5 | 17.00 | 19.0 |
| 7 | -- | Pickston, Jasmine L | 1062 | ![]() | 4.0 | 25 1 | 17 1 | 3 1 | 15 1 | 1 0 | 2 0 | 0.0 | 18.0 | 26.0 | 15.00 | 23.0 |
| 8 | -- | Feng, Dahlia | 730 | ![]() | 4.0 | 22 1 | 27 1 | 2 0 | 20 1 | 4 1 | 1 0 | 0.0 | 16.0 | 24.5 | 13.50 | 21.5 |
| 9 | -- | Ding, Kelly | 480 | ![]() | 4.0 | 46 1 | 24 1 | 4 0 | 22 1 | 17 0 | 21 1 | 0.0 | 15.0 | 18.0 | 10.00 | 17.0 |
| 10 | -- | Chen, Quennie | 380 | ![]() | 4.0 | 38 1 | 2 0 | 24 1 | 21 1 | 3 0 | 20 1 | 0.0 | 14.0 | 21.0 | 11.00 | 19.0 |
| 11 | -- | Wang, Alina | 500 | ![]() | 4.0 | 41 1 | 6 ½ | 15 0 | 23 ½ | 18 1 | 26 1 | 0.0 | 13.0 | 19.5 | 12.25 | 17.5 |
| 12 | -- | Zhang,Sophia | 0 | ![]() | 4.0 | 34 1 | 15 0 | 29 1 | 6 0 | 35 1 | 22 1 | 0.0 | 13.0 | 18.5 | 10.50 | 16.5 |
| 13 | -- | Ng Wun, Anisha | 240 | ![]() | 4.0 | 6 0 | 41 ½ | 34 ½ | 46 1 | 27 1 | 25 1 | 0.0 | 10.5 | 16.0 | 9.25 | 15.0 |
| 14 | -- | Pattni, Jayti | 541 | ![]() | 3.5 | 21 1 | 23 1 | 5 1 | 4 ½ | 2 0 | 3 0 | 0.0 | 16.5 | 25.0 | 12.75 | 22.0 |
| 15 | -- | Kautai, Anarenei | 290 | ![]() | 3.5 | 18 ½ | 12 1 | 11 1 | 7 0 | 31 1 | 5 0 | 0.0 | 14.0 | 22.5 | 12.25 | 20.0 |
| 16 | -- | Kelderman, Shriya | 420 | ![]() | 3.5 | 48 1 | 4 0 | 27 1 | 35 1 | 5 ½ | 6 0 | 0.0 | 14.0 | 18.5 | 7.25 | 18.5 |
| 17 | -- | Prasad, Amisha | 430 | ![]() | 3.5 | 39 1 | 7 0 | 40 1 | 19 ½ | 9 1 | 4 0 | 0.0 | 13.5 | 20.0 | 9.75 | 18.0 |
| 18 | -- | Lin, Daniela | 505 | ![]() | 3.5 | 15 ½ | 43 1 | 6 1 | 3 0 | 11 0 | 30 1 | 0.0 | 13.0 | 21.5 | 10.75 | 19.5 |
| 19 | -- | Maini, Avisha | 270 | ![]() | 3.5 | 24 0 | 46 1 | 25 1 | 17 ½ | 6 0 | 31 1 | 0.0 | 11.5 | 17.5 | 8.25 | 16.5 |
| 20 | -- | Altena, Carina | 200 | ![]() | 3.0 | 36 1 | 32 1 | 1 0 | 8 0 | 38 1 | 10 0 | 0.0 | 13.0 | 20.5 | 6.50 | 18.5 |
| 21 | -- | McFarlane, Skyler | 310 | ![]() | 3.0 | 14 0 | 42 1 | 26 1 | 10 0 | 33 1 | 9 0 | 0.0 | 11.0 | 19.0 | 7.50 | 17.0 |
| 22 | -- | Foulds, Abbey | 330 | ![]() | 3.0 | 8 0 | 47 1 | 37 1 | 9 0 | 28 1 | 12 0 | 0.0 | 11.0 | 18.0 | 6.00 | 17.0 |
| 23 | -- | Chang, Fen-Rong Cind | 470 | ![]() | 3.0 | 42 1 | 14 0 | 31 ½ | 11 ½ | 26 0 | 39 1 | 0.0 | 10.5 | 17.0 | 7.25 | 15.0 |
| 24 | -- | Lin, Gianna | 503 | ![]() | 3.0 | 19 1 | 9 0 | 10 0 | 42 1 | 30 0 | 38 1 | 0.0 | 10.0 | 18.0 | 7.50 | 16.0 |
| 25 | -- | Harris, Caela | 340 | ![]() | 3.0 | 7 0 | 39 1 | 19 0 | 32 1 | 36 1 | 13 0 | 0.0 | 10.0 | 18.0 | 6.50 | 16.0 |
| 26 | -- | Chanwong, Crystal | 320 | ![]() | 3.0 | 4 0 | 48 1 | 21 0 | 29 1 | 23 1 | 11 0 | 0.0 | 10.0 | 17.5 | 6.00 | 17.5 |
| 27 | -- | Aktar, Zainab | 450 | ![]() | 3.0 | 47 1 | 8 0 | 16 0 | 37 1 | 13 0 | 36 1 | 0.0 | 10.0 | 16.5 | 5.00 | 15.5 |
| 28 | -- | Toailoa, Sharyn | 4 | ![]() | 3.0 | 30 0 | 33 1 | 36 0 | 39 1 | 22 0 | 35 1 | 0.0 | 9.0 | 14.0 | 6.50 | 12.0 |
| 29 | -- | Huo, Yolanda | 355 | ![]() | 3.0 | 2 0 | 38 1 | 12 0 | 26 0 | 40 1 | 37 1 | 0.0 | 8.0 | 18.0 | 6.00 | 16.0 |
| 30 | -- | Teiho, Mercedez | 400 | ![]() | 2.5 | 28 1 | 3 0 | 41 ½ | 31 0 | 24 1 | 18 0 | 0.0 | 10.0 | 19.0 | 7.00 | 17.0 |
| 31 | -- | Chen, Christina | 300 | ![]() | 2.5 | 5 0 | 44 1 | 23 ½ | 30 1 | 15 0 | 19 0 | 0.0 | 10.0 | 18.5 | 5.50 | 17.0 |
| 32 | -- | Court, Hollie | 0 | ![]() | 2.5 | 43 1 | 20 0 | 35 0 | 25 0 | 42 1 | 33 ½ | 0.0 | 8.5 | 14.5 | 5.25 | 12.5 |
| 33 | -- | Harris, Stevie | 335 | ![]() | 2.5 | 3 0 | 28 0 | 48 1 | 41 1 | 21 0 | 32 ½ | 0.0 | 7.5 | 15.5 | 3.25 | 15.5 |
| 34 | -- | Fastier, Akira | 370 | ![]() | 2.5 | 12 0 | 36 0 | 13 ½ | 43 0 | 45 1 | 44 1 | 0.0 | 5.0 | 15.0 | 5.00 | 13.5 |
| 35 | -- | Gray, Bonnie | 410 | ![]() | 2.0 | 40 1 | 1 0 | 32 1 | 16 0 | 12 0 | 28 0 | 0.0 | 10.0 | 21.0 | 4.50 | 19.0 |
| 36 | -- | Lipa, Milly | 460 | ![]() | 2.0 | 20 0 | 34 1 | 28 1 | 5 0 | 25 0 | 27 0 | 0.0 | 9.0 | 19.0 | 5.50 | 16.5 |
| 37 | -- | Bellhouse, Alicia | 440 | ![]() | 2.0 | 44 1 | 5 0 | 22 0 | 27 0 | 46 1 | 29 0 | 0.0 | 8.0 | 16.0 | 2.50 | 15.0 |
| 38 | -- | Taleb, Nasreen | 0 | ![]() | 2.0 | 10 0 | 29 0 | 43 1 | 40 1 | 20 0 | 24 0 | 0.0 | 7.0 | 17.0 | 4.00 | 15.0 |
| 39 | -- | Hiew, Anna | 7 | ![]() | 2.0 | 17 0 | 25 0 | 45 1 | 28 0 | 41 1 | 23 0 | 0.0 | 6.0 | 16.0 | 3.50 | 14.5 |
| 40 | -- | Taimai, Kiara | 5 | ![]() | 2.0 | 35 0 | 45 1 | 17 0 | 38 0 | 29 0 | 48 1 | 0.0 | 6.0 | 12.0 | 1.50 | 12.0 |
| 41 | -- | Jacob, Jacinta | 260 | ![]() | 2.0 | 11 0 | 13 ½ | 30 ½ | 33 0 | 39 0 | 47 1 | 0.0 | 5.5 | 16.0 | 4.25 | 15.0 |
| 42 | -- | Guo, Teresa | 220 | ![]() | 2.0 | 23 0 | 21 0 | 44 1 | 24 0 | 32 0 | 46 1 | 0.0 | 5.0 | 14.0 | 2.50 | 13.0 |
| 43 | -- | Hughes, Erika | 390 | ![]() | 2.0 | 32 0 | 18 0 | 38 0 | 34 1 | 44 ½ | 45 ½ | 0.0 | 4.5 | 13.5 | 4.00 | 12.0 |
| 44 | -- | Fuaivaa, Ramona | 8 | ![]() | 1.5 | 37 0 | 31 0 | 42 0 | 47 1 | 43 ½ | 34 0 | 0.0 | 4.0 | 12.0 | 2.00 | 11.0 |
| 45 | -- | Hayes, Leilani | 360 | ![]() | 1.5 | 1 0 | 40 0 | 39 0 | 48 1 | 34 0 | 43 ½ | 0.0 | 3.5 | 14.5 | 1.00 | 14.5 |
| 46 | -- | Rupar, Sonal | 230 | ![]() | 1.0 | 9 0 | 19 0 | 47 1 | 13 0 | 37 0 | 42 0 | 1.0 | 4.0 | 16.5 | 1.00 | 15.5 |
| 47 | -- | Bould, Christina | 9 | ![]() | 1.0 | 27 0 | 22 0 | 46 0 | 44 0 | 48 1 | 41 0 | 0.0 | 2.0 | 10.5 | 0.00 | 10.5 |
| 48 | -- | Martinez, Alexandra | 6 | ![]() | 0.0 | 16 0 | 26 0 | 33 0 | 45 0 | 47 0 | 40 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)