New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10
Auckland Girls Championships (under12)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 5, at 12:45pm of 25/06/2014
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Yan, Caroline (4.0)1 1 - 03(4.0) Pickston, Jasmine L
2 Zhang, Jasmine (3.0)2 1 - 07(3.5) Pattni, Jayti
3 Lee, Amy (3.5)6 0 - 15(3.0) Feng, Dahlia
4 Tang, Ally (3.0)4 1 - 023(3.0) Chen, Quennie
5 Gaundar, Anusha (3.0)8 ½ - ½19(3.0) Kelderman, Shriya
6 Prasad, Amisha (2.5)18 1 - 013(3.0) Ding, Kelly
7 Wang, Abella (2.5)12 1 - 034(2.5) Maini, Avisha
8 Chen, Christina (2.5)32 0 - 133(2.5) Kautai, Anarenei
9 Lin, Daniela (2.5)9 0 - 111(2.0) Wang, Alina
10 Chang, Fen-Rong Cindy (2.0)14 0 - 130(2.0) Chanwong, Crystal
11 Harris, Caela (2.0)27 1 - 015(2.0) Lipa, Milly
12 Aktar, Zainab (2.0)16 0 - 136(2.0) Ng Wun, Anisha
13 Gray, Bonnie (2.0)20 0 - 148(2.0) Zhang,Sophia
14 McFarlane, Skyler (2.0)31 1 - 028(2.0) Harris, Stevie
15 Foulds, Abbey (2.0)29 1 - 045(2.0) Toailoa, Sharyn
16 Altena, Carina (2.0)39 1 - 047(2.0) Taleb, Nasreen
17 Lin, Gianna (2.0)10 0 - 121(1.5) Teiho, Mercedez
18 Rupar, Sonal (1.0)37 0 - 117(1.0) Bellhouse, Alicia
19 Fuaivaa, Ramona (1.0)41 ½ - ½22(1.0) Hughes, Erika
20 Huo, Yolanda (1.0)26 1 - 044(1.0) Taimai, Kiara
21 Jacob, Jacinta (1.0)35 0 - 142(1.0) Hiew, Anna
22 Court, Hollie (1.0)46 1 - 038(1.0) Guo, Teresa
23 Fastier, Akira (0.5)24 1 - 025(1.0) Hayes, Leilani
24 Martinez, Alexandra (0.0)43 0 - 140(0.0) Bould, Christina


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)