| New Zealand Chess | ||||||||||
| ACC March Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | -- | Ang, Alphaeus Wei Er | 1981 | 1983 | ![]() | 4.0 | 18.0 | 10.50 | 17.5 |
| 2 | 11 | -- | Gibbons, Robert E | 2072 | 1857 | ![]() | 4.0 | 14.0 | 11.00 | 14.0 |
| 3 | 12 | CM | Milligan, Helen | 2049 | 1861 | ![]() | 4.0 | 13.5 | 12.50 | 13.5 |
| 4 | 20 | -- | Lyall, Simon | 1846 | 1385 | ![]() | 3.5 | 21.0 | 9.75 | 19.5 |
| 5 | 17 | -- | Eade, Don | 1911 | 1852 | ![]() | 3.5 | 17.5 | 13.00 | 17.5 |
| 6 | 19 | -- | Taylor, Richard | 1850 | 1415 | ![]() | 3.5 | 15.5 | 9.50 | 15.5 |
| 7 | 16 | -- | Nicholls, Leighton | 1965 | 1741 | ![]() | 3.0 | 21.0 | 9.00 | 18.5 |
| 8 | 18 | -- | Gilmour, Mark | 1890 | 1572 | ![]() | 3.0 | 20.5 | 8.75 | 18.5 |
| 9 | 13 | -- | Zhang, Leo | 1999 | 1777 | ![]() | 3.0 | 18.5 | 7.50 | 16.5 |
| 10 | 14 | -- | Gong, Daniel Hanwen | 1989 | 1607 | ![]() | 2.5 | 19.5 | 6.50 | 17.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | -- | Fan, Allen Chi Zhou | 1773 | 1724 | ![]() | 3.5 | 18.5 | 9.25 | 16.5 |
| 2 | 22 | -- | Chen, Wei Kai | 1723 | 1476 | ![]() | 3.0 | 19.0 | 6.50 | 17.5 |
| 3 | 24 | -- | Huang, Nicholas | 1602 | 1459 | ![]() | 3.0 | 18.0 | 6.00 | 17.0 |
| 4 | 23 | -- | Qin, Joy Shu Yan | 1627 | 1332 | ![]() | 2.5 | 18.0 | 5.50 | 16.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | -- | Matejevic, Bojan | 0 | 1629 | ![]() | 3.5 | 17.5 | 8.75 | 16.5 |
| 2 | 25 | -- | Wang, Aaron Ziwen | 1382 | 1175 | ![]() | 3.0 | 17.5 | 7.00 | 15.5 |
| 3 | 30 | -- | Li, Rodney Xiang Rei | 1127 | 727 | ![]() | 3.0 | 15.0 | 5.00 | 13.5 |
| 4 | 28 | -- | Qin, Nicole Shu Yu | 1305 | 1171 | ![]() | 3.0 | 13.0 | 2.50 | 13.0 |
| 5 | 35 | -- | Li, Leo Xiang Yu | 829 | 1197 | ![]() | 3.0 | 9.5 | 2.50 | 9.5 |
| 6 | 33 | -- | Pan, Darrick | 1045 | 900 | ![]() | 2.5 | 12.0 | 3.50 | 11.5 |
| 7 | 26 | -- | Zhang, Jasmine | 1342 | 1310 | ![]() | 2.0 | 18.5 | 4.50 | 17.0 |
| 8 | 29 | -- | Ansell, David | 1231 | 1229 | ![]() | 2.0 | 15.0 | 2.75 | 14.5 |
| 9 | 41 | -- | Qin, Oscar Shu Xuan | 0 | 1142 | ![]() | 2.0 | 14.0 | 2.50 | 13.0 |
| 10 | 40 | -- | Picken, Oliver | 0 | 1221 | ![]() | 2.0 | 14.0 | 2.50 | 13.0 |
| 11 | 42 | -- | Xu, David | 0 | 1230 | ![]() | 2.0 | 13.5 | 2.25 | 13.5 |
| 12 | 38 | -- | Huang, Yan Yu | 0 | 1109 | ![]() | 2.0 | 13.5 | 1.00 | 13.5 |
| 13 | 34 | -- | Zhang, Toby | 872 | 651 | ![]() | 1.5 | 11.0 | 0.25 | 11.0 |
| 14 | 31 | -- | Su, Danny | 1079 | 519 | ![]() | 1.0 | 17.0 | 2.50 | 15.0 |
| 15 | 36 | -- | Fu, Alex | 812 | 810 | ![]() | 0.5 | 16.0 | 0.75 | 14.5 |
| 16 | 32 | -- | Barry, Jacob | 1073 | 46 | ![]() | 0.0 | 15.5 | 0.00 | 14.0 |
| 17 | 37 | -- | Fia, Michael (W) | 0 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
| 18 | 27 | -- | Dong, Olivia (W) | 1322 | 0 | ![]() | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)