| New Zealand Chess | |||||
| ACC March Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2292 | 2385 |
| 2 | Garbett, Paul A | ![]() | IM | 2255 | 2345 |
| 3 | Smith, Robert W | ![]() | FM | 2250 | 2342 |
| 4 | Morrell, Gordon | ![]() | -- | 2159 | 2248 |
| 5 | Thornton, Giovanni A | ![]() | -- | 2160 | 2207 |
| 6 | Duneas, John | ![]() | -- | 2103 | 2198 |
| 7 | Li, William Xiang Wei | ![]() | -- | 1949 | 2184 |
| 8 | Lim, Benjamin U | ![]() | -- | 2029 | 2126 |
| 9 | Bennett, Hilton P | ![]() | CM | 2010 | 2110 |
| 10 | Krstev, Antonio | ![]() | -- | 2015 | 2103 |
| 11 | Gibbons, Robert E | ![]() | -- | 1958 | 2072 |
| 12 | Milligan, Helen | ![]() | CM | 1940 | 2049 |
| 13 | Zhang, Leo | ![]() | -- | 1685 | 1999 |
| 14 | Gong, Daniel Hanwen | ![]() | -- | 1802 | 1989 |
| 15 | Ang, Alphaeus Wei Ern | ![]() | -- | 1915 | 1981 |
| 16 | Nicholls, Leighton | ![]() | -- | 1796 | 1965 |
| 17 | Eade, Don | ![]() | -- | 1874 | 1911 |
| 18 | Gilmour, Mark | ![]() | -- | 1825 | 1890 |
| 19 | Taylor, Richard | ![]() | -- | 1861 | 1850 |
| 20 | Lyall, Simon | ![]() | -- | 1806 | 1846 |
| 21 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1773 |
| 22 | Chen, Wei Kai | ![]() | -- | 0 | 1723 |
| 23 | Qin, Joy Shu Yan | ![]() | -- | 1689 | 1627 |
| 24 | Huang, Nicholas | ![]() | -- | 0 | 1602 |
| 25 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1382 |
| 26 | Zhang, Jasmine | ![]() | -- | 0 | 1342 |
| 27 | Dong, Olivia | ![]() | -- | 1490 | 1322 |
| 28 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1305 |
| 29 | Ansell, David | ![]() | -- | 0 | 1231 |
| 30 | Li, Rodney Xiang Rei | ![]() | -- | 1465 | 1127 |
| 31 | Su, Danny | ![]() | -- | 0 | 1079 |
| 32 | Barry, Jacob | ![]() | -- | 0 | 1073 |
| 33 | Pan, Darrick | ![]() | -- | 0 | 1045 |
| 34 | Zhang, Toby | ![]() | -- | 0 | 872 |
| 35 | Li, Leo Xiang Yu | ![]() | -- | 0 | 829 |
| 36 | Fu, Alex | ![]() | -- | 0 | 812 |
| 37 | Fia, Michael | ![]() | -- | 0 | 0 |
| 38 | Huang, Yan Yu | ![]() | -- | 0 | 0 |
| 39 | Matejevic, Bojan | ![]() | -- | 0 | 0 |
| 40 | Picken, Oliver | ![]() | -- | 0 | 0 |
| 41 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 0 |
| 42 | Xu, David | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)