| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||||||
| Papatoetoe Rapid - C Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | Wang, Tony | 1315 | 1529 | ![]() | 5.0 | 21.5 | 24.0 |
| 2 | 9 | -- | Lewis, Jordan | 1249 | 1314 | ![]() | 5.0 | 18.5 | 20.5 |
| 3 | 1 | -- | Ismail, Saif | 1350 | 1483 | ![]() | 5.0 | 17.0 | 19.0 |
| 4 | 3 | -- | Yan, Caroline | 1316 | 1393 | ![]() | 4.5 | 18.5 | 20.0 |
| 5 | 23 | -- | Laughland, Alexander | 1363 | 1026 | ![]() | 4.0 | 17.0 | 19.5 |
| 6 | 6 | -- | Garland, Mana | 1284 | 1163 | ![]() | 4.0 | 15.5 | 16.5 |
| 7 | 7 | -- | Zhang, Jasmine | 1274 | 830 | ![]() | 3.5 | 16.0 | 18.0 |
| 8 | 10 | -- | Yan, Sarah | 1217 | 837 | ![]() | 3.5 | 16.0 | 17.0 |
| 9 | 11 | -- | Wang, Aaron Ziwen | 1168 | 876 | ![]() | 3.5 | 15.0 | 17.0 |
| 10 | 5 | -- | Hutchinson, Al | 1291 | 1173 | ![]() | 3.5 | 12.0 | 12.5 |
| 11 | 2 | -- | Lum, Bryner | 1348 | 1249 | ![]() | 3.0 | 22.0 | 22.5 |
| 12 | 8 | -- | Hill, Raymon | 1259 | 1096 | ![]() | 3.0 | 19.5 | 21.5 |
| 13 | 20 | -- | Rider, Reginald | 0 | 1096 | ![]() | 3.0 | 16.0 | 17.0 |
| 14 | 18 | -- | Su, Danny | 914 | 998 | ![]() | 2.5 | 17.5 | 20.0 |
| 15 | 21 | -- | Shaddick, Ronnie | 0 | 1103 | ![]() | 2.5 | 16.5 | 18.0 |
| 16 | 19 | -- | Holdaway, Steven | 1260 | 1075 | ![]() | 2.5 | 16.0 | 18.0 |
| 17 | 15 | -- | Sivabalan, Brijesh D | 1088 | 892 | ![]() | 2.5 | 16.0 | 17.5 |
| 18 | 12 | -- | Gaundar, Arul | 1130 | 886 | ![]() | 2.5 | 14.0 | 15.0 |
| 19 | 22 | -- | Taylor, Victor | 0 | 1108 | ![]() | 2.5 | 14.0 | 14.5 |
| 20 | 16 | -- | Hill, Anthony | 992 | 1095 | ![]() | 2.0 | 19.5 | 20.0 |
| 21 | 14 | -- | McRae, John | 1115 | 725 | ![]() | 2.0 | 14.0 | 14.5 |
| 22 | 17 | -- | Barry, Jacob | 968 | 360 | ![]() | 1.5 | 15.0 | 16.0 |
| 23 | 13 | -- | Zhang, Jennifer | 1129 | 149 | ![]() | 1.0 | 12.5 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)