| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||
| Papatoetoe Rapid - C Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 23 | Laughland, Alexander | ![]() | -- | 0 | 1363 |
| 1 | Ismail, Saif | ![]() | -- | 0 | 1350 |
| 2 | Lum, Bryner | ![]() | -- | 0 | 1348 |
| 3 | Yan, Caroline | ![]() | -- | 0 | 1316 |
| 4 | Wang, Tony | ![]() | -- | 0 | 1315 |
| 5 | Hutchinson, Al | ![]() | -- | 0 | 1291 |
| 6 | Garland, Mana | ![]() | -- | 0 | 1284 |
| 7 | Zhang, Jasmine | ![]() | -- | 0 | 1274 |
| 19 | Holdaway, Steven | ![]() | -- | 0 | 1260 |
| 8 | Hill, Raymon | ![]() | -- | 0 | 1259 |
| 9 | Lewis, Jordan | ![]() | -- | 0 | 1249 |
| 10 | Yan, Sarah | ![]() | -- | 0 | 1217 |
| 11 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1168 |
| 12 | Gaundar, Arul | ![]() | -- | 0 | 1130 |
| 13 | Zhang, Jennifer | ![]() | -- | 0 | 1129 |
| 14 | McRae, John | ![]() | -- | 0 | 1115 |
| 15 | Sivabalan, Brijesh D | ![]() | -- | 0 | 1088 |
| 16 | Hill, Anthony | ![]() | -- | 0 | 992 |
| 17 | Barry, Jacob | ![]() | -- | 0 | 968 |
| 18 | Su, Danny | ![]() | -- | 0 | 914 |
| 20 | Rider, Reginald | ![]() | -- | 0 | 0 |
| 21 | Shaddick, Ronnie | ![]() | -- | 0 | 0 |
| 22 | Taylor, Victor | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)