NZ Chess News logo

New Zealand Chess News

2011 Results

| Home | Calendar | Recent Results | Congress 2018 |

Results from: | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |

2011 Think Big NZ Grand Prix final positions:
Open - 1 Paul Garbett $600 2 Bob Smith $450 3 Mike Steadman $300 4 L. McLaren $200.
Under 2100 - 1 Alan Ansell $200 2 Roy Seabrook (taking 1st U1800 prize) 3 Hilton Bennett $100 4 John Duneas $50.
Under 1800 - 1 Roy Seabrook $200 2 William Li $100 3 Philip Mukkattu $50.
Under 1500 - 1 Hao Jia $200 2 Alphaeus Ang $100 3 William Zhang (taking 2nd Junior prize) 4 Leo Zhang $50.
Junior - 1 Alan Ansell (taking 1st U2100 prize) 2 Luke Li $200 3 William Zhang $100 4 William Li (taking 2nd U1800 prize) 5 Hans Gao $50.
Senior - 1 Bob Mitchell $200 2 Peter Stuart $100 3 Wayne Power $50.
Female - 1 Helen Milligan $200 2 Viv Smith $100 3 Joy Qin $50.
Under 12 & Under 1200 - 1 Judd Zhan $70 in chess books 2 Richard Jiang $50 in chess books 3 Allen Fan $30 in chess books.
Best non-prize-winning North Islander outside the main centres - Noel Pinic (Tauranga -6th Open) $70
Best non-prize-winning South Islander - Edward Rains (Canterbury - 8th U1800) $70
Best non-prize-winning North Island junior outside the main centres - Chang Zhai (Hamilton - 14th Junior) $50 in chess books
Best non-prize-winning South Island junior - Timothy Rains (Canterbury - 15th Junior) $50 in chess books

December 11th 2011 - MC Cup Finals, Auckland.
William Zhang won clear first and won the Under 10 prize, earning the title of MC Cup Champion.His name will be engraved on the MC Cup. He gained free entry into all MC Cup events for the following year and a $300 cash contribution to the Queenstown Classic. Johnson Chen came clear 2nd and Derek Zhang 3rd on tie-break over Allen Fan.
Age Group Winners MC Cup Finals 2011
Derek Zhang U14 Winner
Johnson Chen U12 Winner
William Zhang U10 Winner

Pos Name                  Score  1   2   3   4   5   6   7   8   9   10  11
  1 William Zhang           6.0  ×   1   ½   ½   1   1       1           1 
  2 Johnson Chen            5.0  0   ×   0   1   1   1       1       1     
  3 Derek Zhang             4.5  ½   1   ×   0   1   1   0   1             
  4 Allen Fan               4.5  ½   0   1   ×       ½               1   ½ 
  5 Alphaeus Ang            4.0  0   0   0       ×       1   1   1       1 
  6 Leo Zhang               3.5  0   0   0   ½       ×           1   1     
  7 Kumaa Jayachanthiran    3.5          1       0       ×   0   0   ½   1 
  8 Rohan Patel             3.0  0   0   0       0       1   ×       1   1 
  9 Rodney Li               3.0                  0   0   1       ×   0   1 
 10 Michael McKenzie        2.5      0       0       0   ½   0   1   ×     
 11 Daniel Gong             1.5  0           ½   0       0   0   0       × 

December 10th 2011- 4th Gordon Hoskyn Memorial, Palmerston North .
1st Helgi Gretarsson (Iceland)
2nd Anthony Ker
3rd= Scott Wastney, John McDonald, Michael Nyberg
B-Grade : 1st= Ross Jackson, Justin Davis, Mathew King, Bill Forster, Jack James, Chris Smith, James Stewart
C-Grade : 1st Jack James, 2nd= Layla Timergazi, Nicholas Moore, Brent Cooze
Best Junior: Alan Ansell
Download games here (pgn file).

Thanks to Stewart Holdaway for photos.

Gretarsson (left) versus Mark Noble   Gretarsson versus Anthony Ker.
Gretarsson (left) versus Mark Noble.   Gretarsson versus Anthony Ker.
No Name              Feder Rtg Loc  Title Total  1    2    3    4    5    6  

1  Gretarsson, Helgi      ISL  2462 gm    5.5   13:W  4:W  3:D  2:W  8:W  6:W
2  Ker, Anthony                2375 im    5     15:W  5:W  6:W  1:L  3:W  4:W
3  Wastney, Scott              2283 fm    4     12:W  9:W  1:D  6:D  2:L  8:W
4  McDonald, John              2029       4     18:W  1:L  7:W  9:W 11:W  2:L
5  Nyberg, Michael             2026       4     20:W  2:L 13:W  8:L  7:W  9:W
6  Noble, Mark                 2319 fm    3.5   14:W 11:W  2:L  3:D 10:W  1:L
7  Ansell, Alan                2124       3.5   21:W 10:W  4:L 11:D  5:L 12:W
8  Jackson, Ross               1927       3     19:L 20:W 14:W  5:W  1:L  3:L
9  Davis, Justin               1967       3     17:W  3:L 19:W  4:L 15:W  5:L
10 King, Mathew                1930       3     16:W  7:L 12:D 13:W  6:L 11:D
11 Forster, Bill               1974       3     22:W  6:L 15:W  7:D  4:L 10:D
12 James, Jack                 1747       3      3:L 17:W 10:D 14:D 19:W  7:L
13 Smith, Chris                1879       3      1:L 18:W  5:L 10:L 21:W 20:W
14 Stewart, James              1793       3      6:L 22:W  8:L 12:D 16:W 15:D
15 Sims, Martin                1814       2.5    2:L 19:W 11:L 20:W  9:L 14:D
16 Timergazi, Layla            1267       2.5   10:L 21:D 20:L 17:W 14:L 19:W
17 Moore, Nicholas             1368       2.5    9:L 12:L 22:W 16:L 18:D 21:W
18 Cooze, Brent                1642       2.5    4:L 13:L 21:W 19:L 17:D 22:W
19 Wang, Alan                             2      8:W 15:L  9:L 18:W 12:L 16:L
20 Stewart, Murray             1585       2      5:L  8:L 16:W 15:L 22:W 13:L
21 Brockway, Andrew            1707       1.5    7:L 16:D 18:L 22:W 13:L 17:L
22 List, Robert                1502       0     11:L 14:L 17:L 21:L 20:L 18:L

December 3rd 2011 - MIT Rapid, Auckland.
A-Grade: 1st equal Paul Garbett and Daniel Shen; 3rd Tony Carpinter
B-Grade: 1st Alex Huang, 2nd Henry Jiang
C-Grade: 1st Richard Jiang, 2nd equal Derek Zhang and Campbell Wang
D-Grade: 1st equal Luke Wang and Nigel Tee
Junior: 1st Biyuan Chen
Thanks to Mark Jiang for photos.

Daniel Shen and Paul Garbett   Alex Huang   Henry Jiang
A Grade: 1st equal Daniel Shen and Paul Garbett   B Grade: 1st Alex Huang; David Taylor presented the prizes.   B Grade: 2nd Henry Jiang
Don Eade, Robert Mitchell, Hao Jia   Richard Jiang   Daniel Gong
3rd= in the B-grade: Don Eade, Robert Mitchell, Hao Jia (also Scott Yang and Hilton Jacobs)   C Grade: 1st Richard Jiang   C Grade: 2nd equal Derek Zhang and Campbell Wang

A-Grade

No Name                   Loc  Total  1    2    3    4    5    6  

1  Daniel Shen            1987 5     15:W  4:W  2:D  5:W  3:D  7:W
2  Paul Garbett           2338 5     14:W  3:W  1:D  7:W  6:D  5:W
3  Anthony Carpinter      2125 4.5   20:W  2:L 21:W 15:W  1:D  6:W
4  Leonard McLaren        2192 4     12:W  1:L  6:L 16:W 17:W  9:W
5  William (Xiang Wei) Li 1890 3.5   17:W  9:W  7:D  1:L 13:W  2:L
6  Xhuedet Jashari        1945 3.5   19:W  8:L  4:W  9:W  2:D  3:L
7  Robert Smith           2267 3.5   21:W 10:W  5:D  2:L 15:W  1:L
8  Peter Stuart           2082 3     16:D  6:W  9:L 12:D 11:D 10:D
9  Noel Pinic             2200 3     22:W  5:L  8:W  6:L 19:W  4:L
10 Hilton Bennett         2024 3     18:W  7:L 16:D 11:D 12:D  8:D
11 Robert Gibbons         1936 3     13:D 16:D 17:D 10:D  8:D 12:D
12 Helen Milligan         1958 3      4:L 19:D 22:W  8:D 10:D 11:D
13 John Duneas            2107 3     11:D 15:L 19:D 21:W  5:L 22:W
14 Hans Gao               2004 3      2:L 20:W 15:L 19:L 22:W 21:W
15 Michael Steadman       2264 2.5    1:L 13:W 14:W  3:L  7:L 16:D
16 Daniel Runcan          1909 2.5    8:D 11:D 10:D  4:L 18:D 15:D
17 Antonio Krstev         2062 2.5    5:L 22:D 11:D 18:W  4:L 20:D
18 William (Jeiwen) Zhang 1831 2.5   10:L 21:L 20:W 17:L 16:D 19:W
19 Alan Ansell            2124 2      6:L 12:D 13:D 14:W  9:L 18:L
20 Vinod Kumar            1947 2      3:L 14:L 18:L 22:W 21:D 17:D
21 Nathan Goodhue         2000 1.5    7:L 18:W  3:L 13:L 20:D 14:L
22 Neil Gunn              1978 .5     9:L 17:D 12:L 20:L 14:L 13:L

B-Grade

No Name                  Loc  Total  1    2    3    4    5    6  

1  Alex Huang            1748 6     24:W 17:W  2:W  8:W  9:W  3:W
2  Henry Jiang           1486 5     22:W  3:W  1:L 11:W  4:W  8:W
3  Scott Yang            1655 4     13:W  2:L 17:W 21:W  6:W  1:L
4  Hao Jia               1531 4     25:W 21:W 10:W  9:D  2:L  7:D
5  Robert Mitchell       1646 4     23:D  8:L 12:D 20:W 11:W  9:W
6  Hilton Jacobs         1764 4     11:L 26:W 18:W 13:W  3:L 12:W
7  Don Eade              1708 4     26:W 11:L 19:D 23:W 10:W  4:D
8  Brett Rider           1780 3.5   10:D  5:W 14:W  1:L 19:W  2:L
9  William Lynn          1799 3.5   15:W 18:W 11:W  4:D  1:L  5:L
10 Noel Sarmiento        1630 3.5    8:D 12:W  4:L 16:W  7:L 17:W
11 Andrew Michael        1630 3      6:W  7:W  9:L  2:L  5:L 21:W
12 Leo Zhang             1632 3     14:D 10:L  5:D 18:W 21:W  6:L
13 Alphaeus Ang          1506 3      3:L 22:W 20:W  6:L 14:L 19:W
14 Wayne Power           1789 3     12:D 23:W  8:L 19:L 13:W 15:D
15 Winston (Yow-Jen) Yao 1642 3      9:L 16:L 26:W 24:W 17:D 14:D
16 Andrew Janisz         1797 3     18:L 15:W 21:L 10:L 24:W 23:W
17 Karl Zhu              1551 2.5   20:W  1:L  3:L 22:W 15:D 10:L
18 Leonides Guico        1637 2.5   16:W  9:L  6:L 12:L 23:W 20:D
19 Simon Lyall           1503 2.5   21:L 25:W  7:D 14:W  8:L 13:L
20 Philip Mukkattu       1695 2.5   17:L 24:W 13:L  5:L 25:W 18:D
21 Brian Liu             1647 2     19:W  4:L 16:W  3:L 12:L 11:L
22 Leo Zhu               1646 2      2:L 13:L 24:L 17:L 26:W 25:W
23 George Wang           1421 1.5    5:D 14:L 25:W  7:L 18:L 16:L
24 Michael Budd          1589 1.5    1:L 20:L 22:W 15:L 16:L 26:D
25 Grant Burrows         1657 1      4:L 19:L 23:L 26:W 20:L 22:L
26 Paul Kamberi          1580 .5     7:L  6:L 15:L 25:L 22:L 24:D

C-Grade

No Name                 Loc  Total  1    2    3    4    5    6  

1  Richard Jiang        1411 5.5   10:W 18:W 21:W 11:W  4:W  2:D
2  Derek Zhang          1364 4.5   14:W  8:D  5:D  7:W 11:W  1:D
3  Campbell Wang        1353 4.5   17:D 24:W  4:D 21:W  5:W  6:D
4  Ian Kennedy          1485 4     19:D 23:W  3:D 13:W  1:L  9:W
5  Alexander Laughland  1158 4     25:D 19:W  2:D 12:W  3:L 11:W
6  David Rong           1369 4     24:D 25:W 11:L 17:W  8:W  3:D
7  Johnson Chen         1293 4     26:W 11:L 23:W  2:L 13:W 12:W
8  Qi Le Kong-Lim       1133 3.5    9:W  2:D 12:L 10:W  6:L 18:W
9  Joy (Shu Yan) Qin    1308 3.5    8:L 16:W 10:D 19:W 15:W  4:L
10 Daniel Gong          1260 3.5    1:L 26:W  9:D  8:L 23:W 17:W
11 Karen (Jing Yi) Geng 1155 3     22:W  7:W  6:W  1:L  2:L  5:L
12 Judd Zhan            1369 3     18:L 14:W  8:W  5:L 21:W  7:L
13 Jason Tang           1286 3     16:W 21:L 18:W  4:L  7:L 22:W
14 Caroline Yan         1181 3      2:L 12:L 26:W 20:D 24:W 15:D
15 Thomas Yang          1276 3     23:L 20:W 17:D 24:W  9:L 14:D
16 Bryner Lum           1104 3     13:L  9:L 20:L 26:W 25:W 21:W
17 Brian Qi             1166 2.5    3:D 22:D 15:D  6:L 19:W 10:L
18 Crystal Zhu          1215 2.5   12:W  1:L 13:L 23:D 20:W  8:L
19 Rocky Jiang          1268 2.5    4:D  5:L 25:W  9:L 17:L 24:W
20 Nathan Tee           1258 2.5   21:L 15:L 16:W 14:D 18:L 23:W
21 David Chen           1370 2     20:W 13:W  1:L  3:L 12:L 16:L
22 Martin Zhu           1350 2     11:L 17:D 24:L 25:D 26:W 13:L
23 Jagmohan Singh       1065 1.5   15:W  4:L  7:L 18:D 10:L 20:L
24 Allen Fan            1185 1.5    6:D  3:L 22:W 15:L 14:L 19:L
25 Cathy Fan            1352 1.5    5:D  6:L 19:L 22:D 16:L 26:D
26 Yash Narayan         1106 .5     7:L 10:L 14:L 16:L 22:L 25:D

D-Grade

No Name                  Loc  Total  1    2    3    4    5    6  

1  Luke (Jintao) Wang    913  5     15:W  9:W  2:L 10:W  4:W  3:W
2  Nigel Tee             992  5     11:D 14:W  1:W  5:W  3:W  6:D
3  Nikolai Tee           955  4      4:W 13:W  5:W 12:W  2:L  1:L
4  Sarah Yan             686  4      3:L 15:W  9:W 11:W  1:L  8:W
5  Yu Le Kong-Lim        971  3.5   16:W  6:W  3:L  2:L  7:D 11:W
6  Ruben Kruger          925  3.5    8:W  5:L 10:L 16:W 12:W  2:D
7  Nicole (Shu Yu) Qin   915  3.5   13:L  8:L 16:W 15:W  5:D 12:W
8  Elvin Zhang                3      6:L  7:W 11:L  9:W 13:W  4:L
9  Nicholas Huang        975  3     10:W  1:L  4:L  8:L 14:W 15:W
10 Rodney (Xiang Rei) Li 886  3      9:L 16:W  6:W  1:L 11:L 13:W
11 Satnam Singh          905  2.5    2:D 12:L  8:W  4:L 10:W  5:L
12 Carolyn Lin Zou       930  2.5   14:D 11:W 13:W  3:L  6:L  7:L
13 Jasmine Zhang         1030 2      7:W  3:L 12:L 14:W  8:L 10:L
14 Sophia Jin            516  2     12:D  2:L 15:D 13:L  9:L 16:W
15 Ally Tang             1003 1.5    1:L  4:L 14:D  7:L 16:W  9:L
16 Robert Wheadon        838  0      5:L 10:L  7:L  6:L 15:L 14:L

Junior

No Name                   Loc  Total  1    2    3    4    5  

1  Biyuan Chen            714  5     16:W  8:W  9:W 10:W  2:W
2  Arul Gaundar           713  4     24:W  5:W  6:W  3:W  1:L
3  Raghav Ramachandran    730  4     33:W  4:W 12:W  2:L  8:W
4  Wenlang Liu                 4      7:W  3:L 23:W 21:W 10:W
5  Jack Wu                     4     28:W  2:L 14:W 13:W  9:W
6  Kaea Korewha                4     32:W 18:W  2:L 17:W 19:W
7  Basant Singh           674  4      4:L 26:W 19:W 22:W 11:W
8  Rohan Patel                 3     17:W  1:L 20:W 15:W  3:L
9  Arav Gaundar           427  3     38:+ 11:W  1:L 25:W  5:L
10 Jack Sun               1005 3     36:W 20:W 15:W  1:L  4:L
11 Ashton Carmont-Heketoa      3     14:W  9:L 32:W 12:W  7:L
12 Alex Tai               672  3     37:+ 22:W  3:L 11:L 25:W
13 Aaron Wang             724  3     20:L 30:W 16:W  5:L 22:W
14 Daniel Yang Burrows    442  3     11:L 24:W  5:L 29:W 21:W
15 Tony Tang              703  3     27:W 21:W 10:L  8:L 26:W
16 Ryan Nguyan                 3      1:L 34:W 13:L 23:W 29:W
17 Oliver Lin Zou         604  3      8:L 33:W 29:W  6:L 27:W
18 Hubert Januszczak           3     35:W  6:L 25:L 24:W 20:W
19 Zhuosi Xie             472  2.5   29:D 31:W  7:L 28:W  6:L
20 Anthony George              2     13:W 10:L  8:L 32:W 18:L
21 Stephen Sabu                2     23:W 15:L 30:W  4:L 14:L
22 Zachary Yan                 2     34:W 12:L 28:W  7:L 13:L
23 Walter Swift                2     21:L 27:W  4:L 16:L 31:W
24 Benjamin LeManu             2      2:L 14:L 34:W 18:L 32:W
25 Shradha Sabu                2     26:W 29:L 18:W  9:L 12:L
26 Duncan Lai                  2     25:L  7:L 31:W 35:W 15:L
27 Xiangyu Guan                2     15:L 23:L 36:W 30:W 17:L
28 Leo Li                 650  2      5:L 36:W 22:L 19:L 35:W
29 Jessica Lum                 1.5   19:D 25:W 17:L 14:L 16:L
30 Will Li                     1.5   31:D 13:L 21:L 27:L 33:W
31 Dylan Nguyan                1.5   30:D 19:L 26:L 34:W 23:L
32 Jason Xu               200  1      6:L 35:W 11:L 20:L 24:L
33 Samantha Ahloo              1      3:L 17:L 35:L 36:W 30:L
34 Anusha Ramachandran    562  1     22:L 16:L 24:L 31:L 36:W
35 Luke Huang                  1     18:L 32:L 33:W 26:L 28:L
36 Dehao Justin Shan           0     10:L 28:L 27:L 33:L 34:L

November 17th - 27th 2011 - World Youth, Caldas Novas, BRAZIL.
See the full results here: http://www.chess-results.com/tnr58150.aspx?art=0&lan=1&flag=30.
Kiwi contingent:
Leo Zhu, Under-14 Open: 3½/9 - seeded 132, finished in the group 94-111
Karl Zhu, Under-12 Open: 3½/9 - seeded 133, finished in the group 88-111
William JieWen Zhang, Under-10 Open: 5½/9 - seeded 120, finished in the group 25-34
Aiman Halim (Muhammad H.A.H. Shuhaimi), Under-8 Open: 4/9 - seeded 59, finished in the group 50-62
Izzah Halim, Under-12 Girls: 4/9 - seeded 71, finished in the group 52-62
Farhana Halim, Under-10 Girls: 3/9 - seeded 49, finished in the group 53-61
Thanks to Halim Johari for a photo of the squad (below). Karl and Leo at the back, Farhana, Izzah, Aiman and William at the front.

World Youth 2011

November 20th 2011 - Wellington Rapid, Wellington.
1st place went to visiting GM Helgi Gretarsson (Iceland) and 2nd was English FM Ben Hague.

No Name                 Loc  Total  1    2    3    4    5    6  

1  Gretarsson, Helgi    2462 6      9:W 11:W  4:W  2:W  6:W  3:W
2  Hague, Ben           2355 5     19:W  3:W  7:W  1:L 11:W  6:W
3  Davis, Justin        1967 4     13:W  2:L 12:W  9:W  4:W  1:L
4  Burns, Chris         2016 4     20:W 18:W  1:L  7:W  3:L 12:W
5  Nijman, Brian        2086 4     15:W  7:L  8:W  6:L 13:W 11:W
6  Wastney, Scott       2283 3.5   10:W 12:D 16:W  5:W  1:L  2:L
7  Sellen, Ian          1916 3.5   21:W  5:W  2:L  4:L 12:D 16:W
8  Capper, David        1631 3.5   23:+ 16:L  5:L 18:W  9:D 14:W
9  Farrington, Lawrence 1800 3.5    1:L 17:W 21:W  3:L  8:D 15:W
10 Brockway, Andrew     1707 3.5    6:L 14:L 17:W 21:W 15:D 19:W
11 Forster, Bill        1974 3     17:W  1:L 15:W 14:W  2:L  5:L
12 Jackson, Ross        1927 3     14:W  6:D  3:L 19:W  7:D  4:L
13 Li, Henry            1366 3      3:L 15:L  0:W 16:W  5:L 17:W
14 Timergazi, Layla     1267 3     12:L 10:W 20:W 11:L 19:W  8:L
15 List, Robert         1502 2.5    5:L 13:W 11:L 20:W 10:D  9:L
16 Shierlaw, Hamish     1471 2.5    0:D  8:W  6:L 13:L 18:W  7:L
17 Moore, Nicholas      1368 2     11:L  9:L 10:L  0:W 21:W 13:L
18 Cunningham, Pat      1582 2     24:+  4:L 19:L  8:L 16:L  0:W
19 Holdaway, Stewart    1750 2      2:L 20:W 18:W 12:L 14:L 10:L
20 Marney, John         1482 2      4:L 19:L 14:L 15:L  0:W 21:W
21 Subra, Januek        1003 1      7:L  0:W  9:L 10:L 17:L 20:L

November 11th - 13th 2011 - Waikato Open, Hamilton.
Open Tournament
1st Ben Hague
2nd Noel Pinic
3rd= Bob Smith, Daniel Han, Paul Garbett
Grade 1:
1st= Peter Stuart, Roger Perry
Grade2:
1st William J W Zhang
Under 1800 Tournament
1st Michael Budd
2nd Richard Dare
3rd= Karl Holdo, Nigel Crombie, Hamish Shierlaw, Joy Shu Yan Qin
Grade 1:
1st Nigel Crombie, Hamish Shierlaw, Joy Shu Yan Qin
Grade 2:
1st Daniel Gong
Len Whitehouse Cup for best performance by a local player(s):
Daniel Han, Michael Budd
The William Lynn Trophy for the top performance by a local junior player:
Daniel Gong

Thanks to Simon Lyall for photos.

Open

No Name                   Loc  Total  1    2    3    4    5    6  

1  HAGUE, BEN             2331 5     14:W  7:W  6:W  2:D  3:W  4:D
2  PINIC, NOEL            2221 4.5   19:W  4:W  3:D  1:D  5:W  6:D
3  SMITH, ROBERT W        2355 4     12:W  5:W  2:D  6:W  1:L  8:D
4  GARBETT, PAUL A        2346 4     15:W  2:L 11:W  0:D  7:W  1:D
5  HAN, DANIEL            2253 4     17:W  3:L 14:W 12:W  2:L 10:W
6  STUART, PETER W        2034 3.5   18:W  9:W  1:L  3:L 17:W  2:D
7  PERRY, ROGER L         2009 3.5   10:W  1:L 16:W 15:D  4:L 13:W
8  ZHANG, WILLIAM JEIWEN  1761 3.5   11:D 16:D 15:D 13:W 12:D  3:D
9  BENNETT, HILTON P      2123 3.5   16:D  6:L 13:L 19:W 14:W 12:W
10 KRISHNAMACHARI, RAMESH 1800 3      7:L  0:W 12:L 16:W 11:W  5:L
11 WRIGHT, CALEB          1966 3      8:D 13:W  4:L  0:D 10:L 16:W
12 SEABROOK, ROY          1959 2.5    3:L 17:W 10:W  5:L  8:D  9:L
13 EADE, DON              1858 2.5    0:  11:L  9:W  8:L 18:W  7:L
14 LYNN, K WILLIAM        1873 2.5    1:L 18:W  5:L  0:D  9:L 17:W
15 WAGNER, STEFAN         1943 2.5    4:L 19:W  8:D  7:D  0:L 18:D
16 ROSSITER, PHILIP E     1808 2      9:D  8:D  7:L 10:L 19:W 11:L
17 DOLEJS, DAN            1820 2      5:L 12:L 19:W 18:W  6:L 14:L
18 LYALL, SIMON           1806 1.5    6:L 14:L  0:W 17:L 13:L 15:D
19 SMITH, VIVIAN J        1816 1      2:L 15:L 17:L  9:L 16:L  0:W

Under-1800

No Name               Loc  Total  1    2    3    4    5    6  

1  BUDD, MICHAEL      1766 5.5   10:W  6:W 11:W  4:W  2:D  5:W
2  DARE, RICHARD J    1759 5      0:D  8:W 13:W 11:W  1:D  3:W
3  CROMBIE, NIGEL     1556 4      7:W  5:D  9:W  0:D 14:W  2:L
4  QIN, JOY SHU YAN   1329 4      0:D 17:W  6:W  1:L  9:D 10:W
5  HOLDO, KARL        1798 4      0:D  3:D 18:W 10:W 13:W  1:L
6  SHIERLAW, HAMISH   1509 4     19:W  1:L  4:L 18:W 15:W  9:W
7  GONG, DANIEL       1125 3.5    3:L 16:W 10:L 12:D  0:W 13:W
8  TIMERGAZI, LAYLA   1280 3.5    0:D  2:L 15:L 19:W 17:W 14:W
9  KONG-LIM, YU LE    1200 3      0:D 12:W  3:L 16:W  4:D  6:L
10 KENNEDY, IAN       1495 3      1:L 20:+  7:W  5:L 11:W  4:L
11 JUDKINS, GARY L    1621 3     16:W 18:W  1:L  2:L 10:L  0:W
12 MITCHELL, ROBERT S 1581 3      0:D  9:L 14:L  7:D 16:W 17:W
13 DARE, LILLIAN      1221 2.5    0:D 15:W  2:L 17:W  5:L  7:L
14 CAO, SHENG         1112 2.5    0:D  0:L 12:W 15:W  3:L  8:L
15 KONG-LIM, QI LE    1583 2.5    0:D 13:L  8:W 14:L  6:L 18:W
16 METHAM, MICHAEL    1128 2     11:L  7:L  0:W  9:L 12:L 19:W
17 QIN, NICOLE SHU YU 925  1.5    0:D  4:L 19:W 13:L  8:L 12:L
18 WANG, AARON        750  1      0:W 11:L  5:L  6:L 19:L 15:L
19 WANG, TONY         950  1      6:L  0:L 17:L  8:L 18:W 16:L
20 ABDIRAHMAN, ALI         0      0:  10:-  0:   0:   0:   0: 
Ben Hague   Noel Pinic   Ben Hague and John Duneas
Scott Humphreys with winner Ben Hague.   2nd place Noel Pinic.   B-grade winner Michael Budd.
Karl Holdo, Joy Shu Yan Qin, Nigel Crombie, Hamish Shierlaw   Ben Hague   Daniel Gong
3rd= in the B-grade: Nigel Crombie, Joy Shu Yan Qin, Hamish Shierlaw, Karl Holdo.   Grading prize: William Zhang.   William Lynn Trophy for the top performance by a local junior player: Daniel Gong. (Right: William Lynn)

October 29th - 30th 2011 - Merv Morrison, Auckland.
Open:
1st= John Duneas and Ben Hague (ENG) 5½/7
3rd Mike Steadman 5
B-Grade:
1st Hilton Jacobs 6/7
2nd= Alphaeus Ang, Byron Lam, Leo Zhang & Michael Budd
Many thanks to FA Keong Ang for giving us live coverage of the top 5 boards all weekend.
Thanks also to Simon Lyall for the photos.

Open

No Name              Feder Loc  Total  1    2    3    4    5    6    7  

1  Duneas, John            2134 5.5   13:W  7:D  6:D  9:W  8:W  3:D  4:W
2  Hague, Ben              2300 5.5   21:D 15:W  4:L 14:W 13:W  5:W  3:W
3  Steadman, Mike          2342 5     20:W  8:W  5:D  7:W  4:W  1:D  2:L
4  Han, Daniel             2236 4.5   17:W  6:D  2:W  5:W  3:L  8:W  1:L
5  McLaren, Leonard        2318 4.5   22:W  9:W  3:D  4:L  7:W  2:L 10:W
6  Smith, Robert           2379 4.5   19:W  4:D  1:D  8:L 10:W  9:W  7:D
7  Krstev, Antonio         2237 4     10:W  1:D 16:W  3:L  5:L 12:W  6:D
8  Dordevic, Ivan          2149 4     14:W  3:L 22:W  6:W  1:L  4:L 13:W
9  Li, Luke                2223 4     18:W  5:L 11:W  1:L 14:W  6:L 16:W
10 Li, William       G01   1975 3.5    7:L 13:D 15:W 12:W  6:L 19:W  5:L
11 Zhang, William    G01   1667 3.5   15:D 12:W  9:L 13:L 17:D 18:D 20:W
12 Thornton, Gino          2236 3.5   16:D 11:L 21:W 10:L 19:W  7:L 17:W
13 Tsoi, Nicole      G01   1862 3      1:L 10:D 20:W 11:W  2:L 16:D  8:L
14 Stone, Andrew     G01   1889 3      8:L 20:W 19:W  2:L  9:L 17:D 15:D
15 Stuart, Richard   G01   2087 3     11:D  2:L 10:L 18:W 16:L 22:W 14:D
16 Yang, Scott       G01   1936 3     12:D 21:W  7:L 19:L 15:W 13:D  9:L
17 Wright, Caleb     G01   1945 2.5    4:L 19:L 18:D 21:W 11:D 14:D 12:L
18 Power, Wayne      G01   1922 2.5    9:L 22:L 17:D 15:L 20:W 11:D 21:D
19 Taylor, Richard   G01   2064 2      6:L 17:W 14:L 16:W 12:L 10:L 22:L
20 Seabrook, Roy     G01   2053 2      3:L 14:L 13:L 22:W 18:L 21:W 11:L
21 Brimble, Mark     G01   1978 2      2:D 16:L 12:L 17:L 22:W 20:L 18:D
22 Perry, Roger      G01   2017 2      5:L 18:W  8:L 20:L 21:L 15:L 19:W

B-Grade

No Name                   Feder Loc  Total  1    2    3    4    5    6    7  

1  Jacobs, Hilton               1720 6     23:W 10:D 18:W 13:W  3:W  4:W  2:D
2  Ang, Alphaeus                1613 5     19:W 21:W  8:L 10:W  9:D 12:W  1:D
3  Lam, Byron                   1582 5     22:W 24:W 13:W  8:W  1:L  9:D  6:D
4  Zhang, Leo                   1554 5     12:W 13:L 24:W 15:W  8:W  1:L  9:W
5  Budd, Michael                1785 5     14:D 15:L 19:W 18:W  6:D 11:W  8:W
6  Kolev, Stefan                1592 4.5   17:W  8:L 21:W 12:D  5:D 20:W  3:D
7  Kong-Lim, Qi Le              1535 4.5   15:W 18:D 10:D  9:L 14:D 13:W 12:W
8  Fan, Allen             G01   1153 4      9:W  6:W  2:W  3:L  4:L 16:W  5:L
9  Duhs, Alistair               1630 4      8:L 17:W 20:W  7:W  2:D  3:D  4:L
10 Kolev, Hristo                1567 4     25:W  1:D  7:D  2:L 20:L 19:W 14:W
11 Zhang, Derek                 1480 4     13:L 19:L 16:W 25:W 22:W  5:L 20:W
12 Gong, Daniel           G01   817  3.5    4:L  0:W 14:W  6:D 15:W  2:L  7:L
13 Mitchell, Bob                1726 3.5   11:W  4:W  3:L  1:L 23:D  7:L 22:W
14 Zhan, Judd                   1533 3.5    5:D 16:D 12:L 21:W  7:D 23:W 10:L
