| New Zealand Chess News .::. Event Webpage .::. Secondary .::. Intermediate .::. Primary | |
| Secondary | |
| Info | Play System :: Schedule :: Statistics |
| Participants | Team List :: Team composition :: Players sorted by rating :: Players sorted by name |
| Reports | Teams :: Best Players :: FIDE rating variation :: team |
| Rounds | |
| Host Federation: | NZL |
| Name of Tournament: | Secondary |
| Place of Tournament: | Mt Maunganui |
| Starting date: | 26/09/2020 |
| Ending date: | 27/09/2020 |
| Organizer: | NZChessNews report UNOFFICIAL! |
| Number of Rounds: | 7 |
| Move rate: | 25 minutes + 5 seconds increment |
| Tournament Type: | SWISS |
| Swiss Pairing System: | Swiss FIDE Dutch (JaVaFo) |
| Arbiter: | Bob Smith |
| Deputy Arbiter: | |
| Program used: | Orion 1.0.0 |