$50 per player.
$45 per player for 2 or more members of same family entered. ($5 discount per player)
No entries accepted after 9am 25th April 2019 or when full.
Club account for payment:12-3011-0713528-00 (state name & “ANZWk”).
Ensure you have submitted the Entry Form, either online below or email Mike Steadman at
Thursday 25th, Saturday 27th and Sunday 28th April 2019.
Auckland Chess Centre, 17 Cromwell Street, Mt. Eden, Auckland.
Open to all players.
Non-NZL players must have FIDE ID issued by their chess federation.
NZL players without FIDE ID must provide full Date of Birth.
Only first 50 fully paid player entries accepted due to space constraints.
6 round Swiss tournament.
FIDE and NZCF rated where possible.
Standard:
90 minutes each player plus 30 seconds increment per move from move one.
Start Time | Day & Date | |
---|---|---|
Players Meeting | 9.15am | Thursday 25th April 2019 |
Round 1 | 9.30am | Thursday 25th April 2019 |
Round 2 | 2.30pm | Thursday 25th April 2019 |
Round 3 | 9.30am | Saturday 27th April 2019 |
Round 4 | 2.30pm | Saturday 27th April 2019 |
Round 5 | 9.30am | Sunday 28th April 2019 |
Round 6 | 2.30pm | Sunday 28th April 2019 |
Prizegiving | 6pm (estimated) | Sunday 28th April 2019 |
First | Second | Third | Fourth | |
---|---|---|---|---|
Open | $300 | $200 | $100 | $75 |
Plus Grade Prizes to the value of $725 |
PLEASE NOTE: No player may claim more than one prize. In the event of a tie, prize money will be shared.
Players eligible for open or grade prize would receive the highest monetary value prize.
Position | Points | Player | |
---|---|---|---|
Open | |||
1st | 5.5/6 | CM John Duneas | |
2nd | 5/6 | Romie Lord Guerra | |
3rd equal | 4.5/6 | CM Alphaeus Ang | |
3rd equal | 4.5/6 | CM Allen Fan | |
Under 1800 | |||
1st | 4/6 | Oliver Dai | |
2nd equal | 3.5/6 | WCM Nadia Braganza | |
2nd equal | 3.5/6 | Oscar Qin | |
2nd equal | 3.5/6 | Barry Hooton | |
2nd equal | 3.5/6 | Philli Park-Tamati | |
Under 1500 | |||
1st equal | 3.5/6 | Boyuan Zhang | |
1st equal | 3.5/6 | Jacob Yuan | |
3rd equal | 3/6 | Jeffrey Yu | |
3rd equal | 3/6 | Michael Ashe | |
3rd equal | 3/6 | Matthew Chen | |
Under 1200 | |||
1st equal | 3/6 | Pasindu Jayawickrama | |
1st equal | 3/6 | Penghao (Jack) Chen | |
3rd equal | 2/6 | David Junyang Zhu | |
3rd equal | 2/6 | Murray Cramp | |
3rd equal | 2/6 | Michael Ma |
CM John Duneas.
Romie Lord Guerra.
L-R: CM Alphaeus Ang, CM Allen Fan.
Oliver Dai.
L-R: Philli Park-Tamati, Oscar Qin, Barry Hooton.
Jeffrey Yu.
L-R: Pasindu Jayawickrama, Penghao (Jack) Chen.
Michael Ma.