Rated Player Groups at round 13

Group limits: 2001 < rating <= 2600

Pos ID T NAME RtgFedOriginPts Buc1 BucT
11GM Smirnov, Anton 2519AUS AUSNSW12.5 102.0 108.0
22GM Papin, Vasily 2482RUS RUSOS10.0 104.0 111.0
35GM Tan, Justin 2426AUS AUSVIC 9.5 104.0 110.5
49IM Rosen, Eric 2319USA USAOS 9.0 102.0 107.5
511FM Puccini, Jack 2221AUS AUSVIC 8.5 104.0 110.0
66IM Izzat, Kanan 2424AZE AZEOS 8.5 102.5 109.5
73IM Morris, James 2440AUS AUSVIC 8.5 101.5 107.5
87IM Bjelobrk, Igor 2357AUS AUSNSW 8.5 100.0 105.5
94FM Clarke, Brandon G I 2436ENG ENGOS 8.0 102.0 108.0
1012 Partsi, Dimitry 2195AUS AUSVIC 8.0 97.0 102.5
1110FM Wallis, Christopher 2304AUS AUSVIC 8.0 93.5 99.0
1214 Lewinsky, Stephen 2164AUS AUSVIC 8.0 92.5 97.0
1318 Lekkas, Frank 2036AUS AUSVIC 8.0 90.0 95.5
148IM Liu, Xiangyi (W) 2322SGP SGPOS 7.5 103.5 109.5
1513 Lin, Zhigen Wilson 2165AUS AUSVIC 7.5 86.5 92.0
1616 Shen, Daniel 2160NZL NZLOS 7.5 86.5 91.0
1715 Nemeth, John 2087AUS AUSVIC 7.0 90.0 96.0
1819 Gusain, Daniel 2009AUS AUSVIC 7.0 84.0 88.5
1917 Lojanica, Milenko 2059BIH BIHVIC 6.0 87.0 92.5


Group limits: 1451 < rating <= 2000

Pos ID T NAME RtgFedOriginPts Buc1 BucT
121 Yu, Allen 1958AUS AUSVIC 8.0 88.0 91.0
223 Cannon, David 1890AUS AUSVIC 7.5 88.5 92.5
331 Zou, Brendan 1659AUS AUSVIC 7.5 83.0 87.5
432 Li, Oliver 1657AUS AUSVIC 7.5 82.5 87.0
535 Ilic, Nicholas 1518AUS AUSVIC 7.0 81.5 86.0
620 Beaumont, David 1991AUS AUSVIC 7.0 81.0 85.5
726 Jothibabu, Anandaram 1800AUS AUSVIC 7.0 79.0 79.0
834 Zhang, Derek 1609AUS AUSQLD 7.0 78.0 81.0
936 Poberezovsky, Daniel 1725AUS AUSVIC 7.0 77.0 81.0
1033 Zafirakos, Jesse 1653AUS AUSVIC 6.5 79.0 83.5
1137 Aman Deepak Thadani 1610IND INDVIC 6.5 78.0 82.5
1238 Beckman, John 1483AUS AUSVIC 6.5 67.5 70.0
1330 Tosevski, Tony 1665AUS AUSVIC 6.0 84.0 88.5
1422 Milojevic, Miodrag 1906SRB SRBVIC 6.0 82.0 86.0
1528CM Crowley, Regan 1724AUS AUSVIC 6.0 80.0 84.5
1629 Ilic, Goran 1709AUS AUSVIC 6.0 78.5 83.0
1743 Zillmann, Shawn 1704AUS AUSVIC 6.0 74.5 79.0
1841 Srinivasan, Arjun B 1521AUS AUSVIC 6.0 67.0 67.0
1924 O`Molloy, Eamonn 1863IRL IRLOS 5.5 80.0 83.0
2025 Chmiel, Rad 1834AUS AUSVIC 5.5 80.0 82.5
2127 Kalisch, Tom 1793AUS AUSVIC 5.5 77.5 80.5


Group limits: 1 < rating <= 1450

Pos ID T NAME RtgFedOriginPts Buc1 BucT
139 Wang, Ruicheng 1433AUS AUSVIC 6.0 74.0 77.0
242 Li, Jackie 1281AUS AUSVIC 6.0 69.5 69.5
344 Gunstone, Jack 1184AUS AUSVIC 5.5 71.0 74.0
446 Parikh, Rohan 1227AUS AUSVIC 5.5 68.0 71.0
540 Thandhi, Mohan 1333AUS AUSVIC 5.5 68.0 68.0
645 Arthur, Matthew 1316AUS AUSVIC 5.5 67.0 67.0
748 Goodison, Leonard 622AUS AUSVIC 5.0 69.0 71.5
850 Goodison, Justin 497AUS AUSVIC 5.0 58.0 58.0
947 Arthur, James 1151AUS AUSVIC 4.5 75.5 75.5
1051 Pearl, Oliver 355AUS AUSVIC 4.0 62.0 62.0
1149 Gunstone, Liam 1234AUS AUSVIC 3.0 61.5 61.5
1252 Gunstone, Ben 323AUS AUSVIC 3.0 58.0 58.0