Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 16 | | Li, Andrew | 1508 | 1872 | NZL | NS | 5.0 | 0.0 | 15.0 | 20.0 | 16.00 | 17.5 |
| 2 | 5 | | Jacobs, Hilton J | 1689 | 1712 | NZL | AC | 4.5 | 0.5 | 18.5 | 20.5 | 13.25 | 19.0 |
| 3 | 20 | | Yu, Jeffrey | 1400 | 1780 | NZL | NS | 4.5 | 0.5 | 16.0 | 21.5 | 15.75 | 18.5 |
| 4 | 1 | | Aman, Chahal | 1762 | 1716 | IND | | 4.0 | 0.0 | 16.5 | 21.0 | 13.25 | 18.5 |
| 5 | 4 | | Lyall, Simon | 1692 | 1672 | NZL | AC | 4.0 | 0.0 | 14.0 | 22.5 | 15.25 | 20.0 |
| 6 | 13 | | Jones, Stephen K | 1540 | 1566 | NZL | NS | 4.0 | 0.0 | 13.0 | 18.5 | 10.00 | 17.5 |
| 7 | 18 | | Ning, Isabelle Yixuan | 1470 | 1740 | NZL | AC | 4.0 | 0.0 | 11.0 | 17.0 | 10.50 | 15.0 |
| 8 | 23 | | Zhang, Boyuan | 1344 | 1587 | NZL | AC | 3.5 | 0.0 | 13.5 | 22.5 | 11.75 | 19.5 |
| 9 | 21 | | Li, Allen | 1389 | 1680 | NZL | NS | 3.5 | 0.0 | 10.5 | 15.0 | 7.00 | 15.0 |
| 10 | 9 | | Cooper, Nigel | 1623 | 1509 | NZL | CA | 3.0 | 0.0 | 12.0 | 19.0 | 6.50 | 19.0 |
| 11 | 11 | | Wang, Aaron Ziwen | 1583 | 1543 | NZL | HP | 3.0 | 0.0 | 11.0 | 18.5 | 8.50 | 16.0 |
| 12 | 14 | | Park-Tamati, Philli | 1531 | 1464 | NZL | | 3.0 | 0.0 | 10.5 | 18.5 | 8.25 | 16.5 |
| 13 | 10 | | McDougall, Wayne | 1594 | 1548 | NZL | AC | 3.0 | 0.0 | 9.0 | 15.5 | 2.50 | 15.5 |
| 14 | 8 | | Amani, Reza | 1631 | 1375 | IRI | NS | 3.0 | 0.0 | 8.0 | 17.5 | 4.50 | 16.5 |
| 15 | 19 | | McDougall, Euan (W) | 1464 | 1585 | NZL | AC | 2.5 | 1.0 | 11.0 | 15.5 | 4.00 | 15.5 |
| 16 | 2 | | Joel, Chris | 1737 | 1491 | NZL | AC (s) | 2.5 | 0.0 | 9.5 | 19.0 | 7.00 | 17.0 |
| 17 | 6 | | Kamberi, Paul (W) | 1643 | 1400 | NZL | NS | 2.0 | 0.0 | 11.0 | 21.0 | 6.00 | 19.0 |
| 18 | 24 | | Kichavadi, Tejasvi | 1039 | 1445 | NZL | HP | 2.0 | 0.0 | 10.0 | 16.0 | 3.50 | 14.5 |
| 19 | 15 | | Gothorp, Thomas H T | 1522 | 1228 | NZL | MM | 2.0 | 0.0 | 8.0 | 15.5 | 3.50 | 14.5 |
| 20 | 12 | | Laughland, Alexander | 1550 | 1319 | NZL | AC | 2.0 | 0.0 | 5.0 | 13.0 | 1.00 | 13.0 |
| 21 | 22 | WCM | Lourenco, Eva | 1389 | 1306 | NZL | NS | 1.0 | 0.0 | 3.0 | 13.5 | 0.00 | 13.5 |
| 22 | 7 | | Maroroa, Temu A | 1639 | 702 | NZL | HP | 0.0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 |
| 23 | 3 | | Mukkattu, Philip (W) | 1708 | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| 24 | 17 | | Gao, Hugh (W) | 1482 | 0 | NZL | PT | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |